UFC Fight Night: Florian vs. Lauzon
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | Anthony Johnson | Tommy Speer | KO | 1 | :51 |
| 2 | George Sotiropoulos | Roman Mitichyan | TKO (strikes) | 2 | 2:24 |
| 3 | Clay Guida | Samy Schiavo | TKO (strikes) | 1 | 4:13 |
| 4 | Manny Gamburyan | Jeff Cox | Submission (Guillotine Choke) | 1 | 1:41 |
| 5 | Marcus Aurelio | Ryan Roberts | Submission (Armbar) | 1 | :16 |
| 6 | Josh Neer | Din Thomas | Decision (unanimous) | 3 | 5:00 |
| 7 | Gray Maynard | Frank Edgar | Decision (unanimous) | 3 | 5:00 |
| 8 | James Irvin | Houston Alexander | KO | 1 | :08 |
| 9 | Nate Diaz | Kurt Pellegrino | Submission (Triangle Choke) | 2 | 3:06 |
| 10 | Matt Hamill | Tim Boetsch | TKO (strikes) | 2 | 1:25 |
| 11 | Thiago Alves | Karo Parisyan | TKO (strikes) | 2 | :34 |
| 12 | Kenny Florian | Joe Lauzon | TKO (strikes) | 2 | 3:28 |
Bonus Awards
At each UFC event, $20,000 is awarded to each of the fighters who receive one of these three awards.
- Fight of the Night: Kenny Florian vs. Joe Lauzon
- Submission of the Night: Nate Diaz
- Knockout of the Night: James Irvin

