UFC 85: Bedlam
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | Antoni Hardonk | Eddie Sanchez | TKO(strikes) | 2 | 4:15 |
| 2 | Paul Taylor | Jess Liaudin | Decision (Split) | 3 | 5:00 |
| 3 | Luiz Cane | Jason Lambert | TKO(strikes) | 1 | 2:07 |
| 4 | Kevin Burns | Roan Carneiro | Submission (Triangle Choke) | 2 | 3:50 |
| 5 | Matt Wiman | Thiago Tavares | KO | 2 | 1:57 |
| 6 | Martin Kampmann | Jorge Rivera | Submission (Guillotine Choke) | 1 | 2:44 |
| 7 | Fabricio Werdum | Brandon Vera | TKO (Strikes) | 1 | 2:24 |
| 8 | Lyoto Machida | Tito Ortiz | Decision (Unanimous) | 3 | 4:40 |
| 9 | Thales Leites | Nate Marquardt | Decision (Split) | 3 | 5:00 |
| 10 | Mike Swick | Marcus Davis | Decision (Unanimous) | 3 | 5:00 |
| 11 | Michael Bisping | Jason Day | TKO | 1 | 3:42 |
| 11 | Thiago Alves | Matt Hughes | TKO (strikes) | 2 | 1:02 |
Bonus Awards
At each UFC event, $50,000 is awarded to each of the fighters who receive one of these three awards.
- Fight of the Night: Matt Wiman vs. Thiago Tavares
- Submission of the Night: Kevin Burns
- Knockout of the Night: Thiago Alves

