UFC 83: Serra vs St-Pierre 2
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | Jonathan Goulet | Kuniyoshi Hironaka | TKO (strikes) | 2 | 2:07 |
| 2 | Cain Velasquez | Brad Morris | TKO(strikes) | 1 | 2:11 |
| 3 | Rich Clementi | Sam Stout | Decision (split) | 3 | 5:00 |
| 4 | Demian Maia | Ed Herman | Submission (Triangle Choke) | 2 | 2:27 |
| 5 | Jason Day | Alan Belcher | TKO (strikes) | 1 | 3:58 |
| 6 | Jason MacDonald | Joe Doerksen | TKO(strikes) | 2 | :56 |
| 7 | Mac Danzig | Mark Bocek | Submission (Rear Naked Choke) | 3 | 3:48 |
| 8 | Michael Bisping | Charles McCarthy | TKO | 1 | 5:00 |
| 9 | Nate Quarry | Kalib Starnes | Decision (unanimous) | 3 | 5:00 |
| 10 | Rich Franklin | Travis Lutter | TKO (strikes) | 2 | 3:01 |
| 11 | Georges St Pierre | Matt Serra | TKO (strikes) | 2 | 4:45 |
Bonus Awards
At each UFC event, $75,000 is awarded to each of the fighters who receive one of these three awards.
- Fight of the Night: Jonathan Goulet vs. Kuniyoshi Hironaka
- Submission of the Night: Demian Maia
- Knockout of the Night: Jason MacDonald


