UFC 80: Rapid Fire
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | Sam Stout | Per Eklund | Decision(unanimous) | 3 | 5:00 |
| 2 | Alessio Sakara | James Lee | TKO (strikes) | 1 | 1:30 |
| 3 | Paul Kelly | Paul Taylor | Decision(unanimous) | 3 | 5:00 |
| 4 | Antoni Hardonk | Colin Robinson | TKO (Ref Stoppage) | 1 | :17 |
| 5 | Jorge Rivera | Kendall Grove | TKO (Strikes) | 1 | 1:20 |
| 6 | Wilson Gouveia | Jason Lambert | KO | 2 | :37 |
| 7 | Marcus Davis | Jess Liaudin | KO | 1 | 1:04 |
| 8 | Fabricio Werdum | Gabriel Gonzaga | TKO (Strikes) | 2 | 4:34 |
| 9 | BJ Penn | Joe Stevenson | Submission (Rear Naked Choke)) | 2 | 4:02 |
Bonus Awards
At each UFC event, $35,000 is awarded to each of the fighters who receive one of these three awards.
- Fight of the Night: Paul Taylor vs. Paul Kelly
- Submission of the Night: B.J. Penn
- Knockout of the Night: Wilson Gouveia
