UFC 67: All Or Nothing
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | Dustin Hazelett | Diego Saraiva | Decision(unanimous) | 3 | 5:00 |
| 2 | Lyoto Machida | Sam Hoger | Decision(unanimous) | 3 | 5:00 |
| 3 | Frank Edgar | Tyson Griffin | Decision(unanimous) | 3 | 5:00 |
| 4 | Terry Martin | Jorge Rivera | TKO (Strikes) | 1 | :14 |
| 5 | Patrick Cote | Scott Smith | Decision(unanimous)) | 3 | 5:00 |
| 6 | Quinton Jackson | Marvin Eastman | TKO (Strikes) | 2 | 3:49 |
| 7 | Mirko Cro Cop | Eddie Sanchez | TKO (strikes) | 1 | 4:33 |
| 8 | Roger Huerta | John Halverson | TKO (Strikes) | 1 | :19 |
| 9 | Anderson Silva | Travis Lutter | Submission (Triangle Choke) | 2 | 2:11 |
Purses
- Anderson Silva: $71,000
- Travis Lutter: $18,000
- Mirko Cro Cop: $350,000 (flat fee)
- Quinton Jackson: $170,000
- Eddie Sanchez: $30,000
- Marvin Eastman: $30,000
- Patrick Cote: $20,000
- Scott Smith: $12,000
- Roger Huerta: $12,000
- John Halverson: $3,000
- Lyoto Machida: $36,000
- Jorge Rivera: $12,000
- Tyson Griffin: $9,000
- Terry Martin: $8,000
- Sam Hoger: $7,000
- Frank Edgar: $6,000
- Dustin Hazelett: $6,000
- Diego Saraiva: $3,000

