UFC 65: Bad Intentions
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | James Irvin | Hector Ramirez | KO (Punch) | 2 | 2:36 |
| 2 | Jake O'Brien | Josh Schockman | Decision (Unanimous) | 3 | 5:00 |
| 3 | Antoni Hardonk | Sherman Pendergarst | TKO (Strikes) | 1 | 3:15 |
| 4 | Nick Diaz | Gleison Tibau | TKO (Punches) | 2 | 2:27 |
| 5 | Joe Stevenson | Dokonjonosuke Mishima | Submission (Guillotine Choke) | 1 | 2:07 |
| 6 | Drew McFedries | Alessio Sakara | TKO (Strikes) | 1 | 4:07 |
| 7 | Brandon Vera | Frank Mir | TKO (Strikes) | 1 | 1:09 |
| 8 | Tim Sylvia | Jeff Monson | Decision (Unanimous) | 3 | 5:00 |
| 9 | Georges St-Pierre | Matt Hughes | TKO (Strikes) | 2 | 1:25 |
Purses
- Georges St. Pierre ($58,000)
- Matt Hughes ($75,000)
- Brandon Vera ($40,000)
- Frank Mir ($30,000)
- Tim Sylvia ($120,000)
- Jeff Monson ($13,000)
- Drew McFedries ($8,000)
- Alessio Sakara ($10,000)
- Joe Stevenson ($24,000)
- Dokonjonosuke Mishima ($8,000)
- James Irvin ($10,000)
- Hector Ramirez ($3,000)
- Antoni Hardonk ($6,000)
- Sherman Pendergarst ($4,000)
- Nick Diaz ($24,000)
- Gleison Tibau ($3,000)
- Jake O'Brien ($12,000)
- Josh Shockman ($3,000)

