UFC 40: Vendetta
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | Phillip Miller | Mark Weir | Submission (Rear Naked Choke) | 2 | 4:50 |
| 2 | Vladimir Matyushenko | Travis Wiuff | TKO (Strikes) | 1 | 4:10 |
| 3 | Andrei Arlovski | Ian Freeman | TKO (Strikes) | 1 | 1:25 |
| 4 | Robbie Lawler | Tiki Ghosn | KO | 1 | 1:29 |
| 5 | Carlos Newton | Pete Spratt | Submission (Kimura) | 1 | 1:45 |
| 6 | Matt Hughes | Gil Castillo | TKO (Cut) | 1 | 5:00 |
| 7 | Chuck Liddell | Renato Sobral | KO (Head Kick) | 1 | 2:59 |
| 8 | Tito Ortiz | Ken Shamrock | TKO (Corner Stoppage) | 3 | 5:00 |

