UFC 33: Victory In Vegas
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | Jutaro Nakao | Tony DeSouza | TKO (Strikes) | 2 | :15 |
| 2 | Din Thomas | Fabiano Iha | Decision (Unanimous) | 3 | 5:00 |
| 3 | Ricardo Almeida | Eugene Jackson | Submission (Triangle Choke) | 1 | 4:06 |
| 4 | Matt Serra | Yves Edwards | Decision (Majority) | 3 | 5:00 |
| 5 | Chuck Liddell | Murilo Bustamante | Decision (Unanimous) | 3 | 5:00 |
| 6 | Dave Menne | Gil Castillo | Decision (Unanimous) | 5 | 5:00 |
| 7 | Jens Pulver | Dennis Hallman | Decision (Unanimous) | 5 | 5:00 |
| 8 | Tito Ortiz | Vladimir Matyushenko | Decision (Unanimous) | 5 | 5:00 |
As you can see by the billed poster, the main event was originally meant to be between Tito Ortiz and Vitor Belfort. Belfort was unable to fight due to an arm injury he picked up during training for this event meaning Vladimir Matyushenko filled in for the main event.

