UFC 31: Locked and Loaded
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | Tony DeSouza | Steve Berger | Decision (Unanimous) | 3 | 5:00 |
| 2 | BJ Penn | Joey Gilbert | TKO (Strikes) | 1 | 4:58 |
| 3 | Shonie Carter | Matt Serra | KO | 3 | 4:51 |
| 4 | Chuck Liddell | Kevin Randleman | KO | 1 | 1:18 |
| 5 | Matt Lindland | Ricardo Almeida | DQ | 3 | 4:21 |
| 6 | Semmy Schilt | Pete Williams | TKO (Strikes) | 2 | 1:26 |
| 7 | Carlos Newton | Pat Miletich | Submission (Side Choke) | 3 | 2:50 |
| 8 | Randy Couture | Pedro Rizzo | Decision (Unanimous) | 5 | 5:00 |

