UFC 26: Ultimate Field of Dreams
From FightWiki
| Match | Winner | Loser | Method | Round | Time |
|---|---|---|---|---|---|
| 1 | Pat Miletich | John Alessio | Submission (Armbar) | 2 | 1:43 |
| 2 | Ian Freeman | Nate Schroeder | TKO (Strikes) | 2 | 2:13 |
| 3 | Shonie Carter | Adrian Serrano | Decision (Unanimous) | 2 | 5:00 |
| 4 | Jens Pulver | Joao Roque | Decision (Unanimous) | 3 | 5:00 |
| 5 | Matt Hughes | Marcello Aguiar | TKO (Cut) | 1 | 4:34 |
| 6 | Amaury Bitteti | Alex Andrade | DQ | 2 | :43 |
| 7 | Tyrone Roberts | David Dodd | Decision (Unanimous) | 3 | 5:00 |
| 8 | Kevin Randleman | Pedro Rizzo | Decision (Unanimous) | 5 | 5:00 |
