The Ultimate Fighter 11: Team Liddell vs. Team Ortiz
The Ultimate Fighter: Team Liddell vs Team Ortiz is the eleventh installment of the Ultimate Fighting Championship (UFC)-produced reality television series The Ultimate Fighter. The show began taping in early 2010 and premiered on Spike on March 31, 2010, with a live finale on June 19.
The UFC and Spike TV held open tryouts on October 26, 2009, in Los Angeles, California. The casting call went out for middleweight and light heavyweight fighters. Fighters wanting to try out for the show must have been at least 21 years old and have had a professional MMA record. 300 fighters showed up to the tryouts including UFC veterans Jason Lambert, Nick Thompson and Logan Clark, International Fight League and EliteXC veteran Wayne Cole, as well as season 1 TUF competitor and former Strikeforce light heavyweight champion Bobby Southworth. In addition to the open tryouts, the UFC also accepted applications available through its website until November 9, 2009.
During The Ultimate Fighter: Heavyweights Finale, Dana White announced that the coaches would be Tito Ortiz and Chuck Liddell. White also announced that the fighters for this season would compete in the middleweight weight class. The season will feature 28 fighters as opposed to the usual 16 or 32. The series boasts a new "wildcard" format in which the two coaches will pick two fighters who lost their preliminary bouts to face each other for the eighth spot in the quarter-finals.
Contents |
[edit] Cast
[edit] Coaches
- Team Liddell
- Team Punishment
[edit] Fighters
(In order in which they were picked)
- Team Liddell
- Team Punishment
- Nick Ring, Kyacey Uscola, Kris McCray, Jamie Yager, James Hammortree, Clayton McKinney, Seth Baczynski (Returned to replace Chris Camozzi)
- Fighters eliminated before entry round
- Removed due to injury
- Chris Camozzi – fractured jaw, asked to leave in Episode 3.
[edit] Tournament Results
[edit] Elimination Round
| Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|
| Jamie Yager | Ben Stark | KO (Head Kick) | 1 | 0:26 | Episode 1: Smashed Up |
| Brad Tavares | Jordan Smith | KO (Strikes) | 1 | 0:37 | Episode 1: Smashed Up |
| Kris McCray | Cleburn Walker | TKO (Shoulder Injury) | 1 | 0:15 | Episode 1: Smashed Up |
| James Hammortree | Norman Paraisy | TKO (Retirement) | 1 | 5:00 | Episode 1: Smashed Up |
| Nick Ring | Woody Wetherby | TKO (Punches) | 1 | 2:42 | Episode 1: Smashed Up |
| Kyle Noke | Warren Thompson | Decision (Unanimous) | 2 | 5:00 | Episode 1: Smashed Up |
| Court McGee | Seth Baczynski | Decision (Unanimous) | 3 | 5:00 | Episode 1: Smashed Up |
| Chris Camozzi | Victor O'Donnell | Decision (Unanimous) | 3 | 5:00 | Episode 1: Smashed Up |
| Kyacey Uscola | Brent Cooper | KO (Punches) | 1 | 0:25 | Episode 1: Smashed Up |
| Joseph Henle | Costantinos Phillipou | Submission (Armbar) | 2 | 2:17 | Episode 1: Smashed Up |
| Rich Attonito | Lyle Steffens | Decision (Unanimous) | 2 | 5:00 | Episode 1: Smashed Up |
| Josh Bryant | Greg Rebello | Decision (Majority) | 2 | 5:00 | Episode 1: Smashed Up |
| Charles Blanchard | Jacen Flynn | TKO (Referee Stoppage) | 1 | 5:00 | Episode 1: Smashed Up |
| Clayton McKinney | Charley Lynch | TKO (Punches) | 1 | 4:07 | Episode 1: Smashed Up |
[edit] First Round
| Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|
| Kyle Noke | Clayton McKinney | Submission (Triangle Choke) | 1 | 2:44 | Episode 2: Suck it Up |
| Brad Tavares | James Hammortree | Decision (Unanimous) | 3 | 5:00 | Episode 3: A Lotta Heart |
| Rich Attonito | Kyacey Uscola | DQ (Illegal Knee) | 1 | 3:36 | Episode 4: Clown Box |
| Jamie Yager | Charles Blanchard | TKO (Strikes) | 1 | 1:09 | Episode 4: Clown Box |
| Josh Bryant | Kris McCray | Decision (Unanimous) | 3 | 5:00 | Episode 5: If It Breathes, It Bleeds |
| Nick Ring | Court McGee | Decision (Majority) | 2 | 5:00 | Episode 6: Did Your Dizzle |
| Seth Baczynski | Joseph Henle | Decision (Unanimous) | 3 | 5:00 | Episode 7: Coming for Blood |
[edit] Wildcard Round
| Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|
| Kris McCray | Kyacey Uscola | Submission (Keylock) | 1 | 0:59 | Episode 8: Closed Mouth Don't Get Fed |
[edit] Second Round
| Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|
| Court McGee | James Hammortree | Submission (Guillotine Choke) | 2 | 0:28 | Episode 8: Closed Mouth Don't Get Fed |
| Kris McCray | Kyle Noke | Decision (Unanimous) | 3 | 5:00 | Episode 9: Civilized Sport |
| Brad Tavares | Seth Baczynski | DQ (Illegal Soccer Kick) | 1 | 5:00 | Episode 9: Civilized Sport |
| Josh Bryant | Jamie Yager | TKO (Retirement) | 2 | 5:00 | Episode 10: Shocked and Awed |
[edit] Semifinals
| Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|
| Court McGee | Brad Tavares | Technical Submission (Rear Naked Choke) | 3 | 4:45 | Episode 11: A Will to Win |
| Kris McCray | Josh Bryant | Decision (Unanimous) | 3 | 5:00 | Episode 11: A Will to Win |
[edit] Semifinals
| Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|
| Court McGee | Kris McCray | Submission (Rear Naked Choke) | 2 | 3:41 | The Ultimate Fighter 11 Finale |

