T.J. Grant
From FightWiki
|
Name | T.J. Grant |
| Nickname | N/A | |
| Association | Fit Plus / Team Jorge Gurgel | |
| Weight Class | Welterweight (170 lbs.) | |
| Height | 5' 10" (178 cm) | |
| Style | Brazilian Jiu-Jitsu, Muay Thai, Wrestling | |
| Birth Date | February 26, 1984 | |
| Fighting Out Of | Cole Harbour, Nova Scotia | |
| Country | Canada | |
| T.J. Grant Pictures | Official Website |
T.J. Grant is a Canadian mixed martial artist who competes as a Welterweight. He is currently signed with the Ultimate Fighting Championship (UFC), where he made his UFC debut against Ryo Chonan at UFC 97: Redemption, where he won a hard fought split decision.
Professional Record
| Record | 15 - 4 - 0 (Win – Loss – Draw) |
| Wins | 2 (T)KOs 12 Submissions 1 Decisions |
| Losses | 0 (T)KOs 1 Submissions 3 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Johny Hendricks | Decision (Majority) | UFC 113: Machida vs. Shogun 2 | 5/08/2010 | 3 | 5:00 | |
| Win | Kevin Burns | TKO (Punches) | UFC 107: Penn vs. Sanchez | 12/12/2009 | 1 | 4:57 | Won Knockout of the Night Honors |
| Loss | Dong Hyun Kim | Decision (Unanimous) | UFC 100 | 7/11/2009 | 3 | 5:00 | Grant replaced an injured Jonathan Goulet |
| Win | Ryo Chonan | Decision (Split) | UFC 97: Redemption | 4/18/2009 | 3 | 5:00 | UFC debut |
| Win | Beau Baker | Submission (Armbar) | PFP: Wanted | 11/29/2008 | 3 | 3:03 | |
| Win | Forrest Petz | Submission (Arm Triangle Choke) | TKO 35: Quenneville vs. Hioki | 10/03/2008 | 2 | 3:55 | |
| Win | Chad Reiner | Submission (Kimura) | PFP: Last Man Standing | 6/21/2008 | 3 | 4:15 | |
| Win | Mike Gates | Submission (Armbar) | PFP: Street Justice | 4/26/2008 | 2 | 3:29 | |
| Loss | Jesse Bongfeldt | Submission (Armbar) | TKO 32: Ultimatum | 2/28/2008 | 3 | 2:52 | |
| Win | Stephane Lamarche | Submission (Triangle Choke) | KOTC: Avalanche | 12/15/2007 | 3 | 4:56 | |
| Win | Stephane Dube | Submission (Heel Hook) | TKO 30: Apocalypse | 9/28/2007 | 1 | 2:16 | |
| Win | Kevin Manderson | Submission (Rear Naked Choke) | KOTC: Supremacy | 7/14/2007 | 1 | 2:52 | |
| Loss | Gary Wright | Decision | KOTC: Megiddo | 4/28/2007 | 3 | 5:00 | |
| Win | Elmer Waterhen | Submission (Armbar) | KOTC: Capital Chaos | 3/28/2007 | 1 | 2:20 | |
| Win | Nicholas Portieous | Submission (Armbar) | KOTC: Freedom Fight | 1/20/2007 | 1 | 0:45 | |
| Win | Eric Beaulieu | TKO (Punches) | ECC 4: Fury | 12/02/2006 | 1 | 0:33 | |
| Win | Rob Wynne | Submission (Armbar) | UGC 14: No Pain, No Gain | 9/21/2006 | 2 | 4:54 | |
| Win | Daniel Grandmaison | Submission (Armbar) | ECC 3: East Coast Warriors | 7/22/2006 | 1 | 1:46 | |
| Win | Craig Skinner | Submission (Armbar) | ECC 1: Extreme Cage Combat 1 | 4/29/2006 | 1 | N/A | |
Ranks and Titles
- Multiple time provincial wrestling champion in 2001, 2002 and 2004
- Represented Nova Scotia at the 2001 Canada games in London, Ontario
- Competed in and won several submission grappling and jiu-jitsu tournements in eastern Canada
- Brown belt in Brazilian Jiu-Jitsu under Jorge Gurgel
