Strikeforce Challengers 5: Woodley vs. Bears
From FightWiki
Strikeforce Challengers is a mixed martial arts series produced by the mixed martial arts organization Strikeforce and the Showtime cable network. Similar to Showtime's earlier ShoXC, the purpose of the series is to highlight up and coming MMA fighters.
- Next Event: Strikeforce: Evolution
- Previous Event: Strikeforce: Fedor vs. Rogers
The fifth Strikeforce Challengers event took place on November 20, 2009 at the Memorial Hall in Kansas City, Kansas.
Televised Card
- Welterweight bout: Tyron Woodley vs. Rudy Bears
- Women's 135 lbs. bout: Kim Couture vs. Kerry Vera
- Welterweight bout: Bobby Voelker vs. Erik Apple
- Light Heavyweight bout: Aaron Rosa vs. Rafael Cavalcante
- Middleweight bout: Kevin Casey vs. Chad Vance
Non-Televised Card
- Lightweight bout: Lee Gibson vs. Joe Wilk
- Featherweight bout: Brian Davidson vs. Russell Patrick
- Welterweight bout: Andrew Waters vs. Nick Nolte
- Middleweight bout: Darryl Cobb vs. Gary Tapasua
- Catchweight (165 lbs.) bout: Mike Chandler vs. Richard Bouphanouvong
- Catchweight (190 lbs.) bout: Dominic Brown vs. Lucas Lopes
Results
| Weight Class | Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Catchweight (190 lbs.) | Lucas Lopes | Dominic Brown | TKO (Punches) | 2 | 0:45 | |
| Catchweight (165 lbs.) | Michael Chandler | Richard Bouphanouvong | TKO (Punches) | 2 | 2:07 | |
| Middleweight | Darryl Cobb | Gary Tapasua | Decision (Split) | 3 | 5:00 | |
| Welterweight | Nick Nolte | Andy Waters | Submission (Triangle Choke) | 1 | 3:45 | |
| Featherweight | Brian Davidson | Russell Patrick | TKO (Punches) | 1 | 0:29 | |
| Lightweight | Lee Gibson | Joe Wilk | TKO (Punches) | 1 | 4:39 | |
| Middleweight | Kevin Casey | Chad Vance | Submission (Rear Naked Choke) | 1 | 1:41 | |
| Light Heavyweight | Rafael Cavalcante | Aaron Rosa | TKO (Punches) | 2 | 3:25 | |
| Welterweight | Bobby Voelker | Erik Apple | TKO (Punches) | 2 | 1:23 | |
| Women's 135 lbs. | Kerry Vera | Kim Couture | TKO (Punches) | 1 | 3:35 | |
| Welterweight | Tyron Woodley | Rudy Bears | Submission (Arm Triangle Choke) | 1 | 2:52 | |


