Strikeforce: Revenge
From FightWiki
Strikeforce: Revenge was the second mixed martial arts event promoted by Strikeforce. The event took place at the HP Pavilion at San Jose in San Jose, California on June 9, 2006. The main event featured the North American debut of Alistair Overeem.
- Next Event: Strikeforce: Tank vs. Buentello
- Previous Event: Strikeforce: Shamrock vs. Gracie
Results
| Weight Class | Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Middleweight | Chris Amarante | Sean Bassett | Submission (Armbar) | 1 | 4:37 | |
| Lightweight | Clint Coronel | Juan Miranda | Submission (Anaconda Choke) | 2 | 1:43 | |
| Middleweight | Luke Stewart | Bill Duvall | Submission (Armbar) | 1 | 1:15 | |
| Light Heavyweight | Jared Hamman | Scott Graham | TKO (Punches) | 2 | 1:36 | |
| Heavyweight | Daniel Puder | Tom Tuggle | Submission (Armbar) | 1 | 0:28 | |
| Middleweight | Eugene Jackson | Mike Seal | TKO (Punches) | 2 | 2:49 | |
| Lightweight | Josh Thomson | Harris Sarmiento | Submission (Arm Triangle Choke) | 3 | 3:19 | |
| Lightweight | Tyson Griffin | Duane Ludwig | TKO (Punches) | 1 | 3:57 | |
| Light Heavyweight | Bobby Southworth | James Irvin | NC (Both Fighters Fell from Cage) | 1 | 0:17 | |
| Lightweight | Gilbert Melendez | Clay Guida | Decision (Split) | 5 | 5:00 | Melendez won Strikeforce Lightweight Championship |
| Middleweight | Cung Le | Brian Warren | TKO (Punches) | 1 | 4:19 | |
| Heavyweight | Alistair Overeem | Vitor Belfort | Decision (Unanimous) | 3 | 5:00 | |

