Shonie Carter
|
Name | Shonie Carter |
| Nickname | Mr. International | |
| Association | Combat-Do | |
| Weight Class | Welterweight (170 lbs.) | |
| Height | 5' 9" (176cm) | |
| Style | Wrestling, Judo, Shidokan Karate | |
| Birth Date | May 3, 1972 | |
| Fighting Out Of | Chicago, Illinois | |
| Country | USA | |
| Shonie Carter Pictures | Official Website |
Mearion Shonie Bickhem III is an American mixed martial artist. He is a former World Extreme Cagefighting (WEC) Welterweight Champion, an Ultimate Fighting Championship (UFC) veteran, and a contestant on The Ultimate Fighter 4 reality show. He is known for his flashy dress, colorful language, outlandish personality and use of the "spinning" backfist in competition.
Contents |
Professional Record
| Record | 50 - 29 - 7 (Win – Loss – Draw) (1 NC) |
| Wins | 11 (T)KOs 14 Submissions 24 Decisions 1 Other |
| Losses | 7 (T)KOs 4 Submissions 18 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Josh Bryant | TKO (Punches) | KOTC: Heavy Duty | 9/21/2012 | 2 | 2:15 | For KOTC Interim Middleweight Championship |
| Loss | Brandon Halsey | Decision (Unanimous) | KOTC: Reckless Abandon | 2/2/2012 | 3 | 5:00 | |
| Win | Landon Showalter | Decision (Unanimous) | ROTR: Rumble on the Ridge 20 | 10/15/2011 | 3 | 5:00 | |
| Loss | Rumen Dimitrov | TKO (Punches) | BMMAF: Warriors 19 | 7/31/2010 | 2 | 4:08 | |
| Loss | Jeremy Knafo | Decision (Unanimous) | Israel Fighting Championshi: Genesis | 3/10/2010 | 2 | 2:48 | |
| Loss | Torrance Taylor | Decision (Unanimous) | BFC: Bellator Fighting Championships 25 | 8/19/2010 | 3 | 5:00 | |
| Loss | Rick Hawn | TKO (Head Kick and Punches) | Triumph 3: Havoc | 7/31/2010 | 2 | 4:08 | |
| Loss | Dylan Andrews | Decision (Unanimous) | CFC 13: Cage Fighting Championships 13 | 4/16/2010 | 3 | 5:00 | |
| Loss | Nabil Khatib | Decision (Split) | Warrior-1 MMA: Bad Blood | 3/20/2010 | 3 | 5:00 | |
| Win | Derek Smith | Submission (Front Choke) | CFX Fight Night | 2/13/2010 | 1 | 2:32 | |
| Loss | Anthony Macias | Decision (Unanimous) | FCF: Freestyle Cage Fighting | 11/07/2009 | 3 | 5:00 | |
| Loss | Carlos Newton | Decision (Unanimous) | Warrior-1 MMA: High Voltage | 10/10/2009 | 3 | 5:00 | Originally for W-1 Welterweight title, however Newton failed to make weight so it was turned into a non-title fight |
| Win | Danny Abbadi | KO | Respect in the Cage: Expo & Fight | 9/20/2009 | 1 | 4:23 | |
| Loss | Derrick Noble | Decision (Unanimous) | Vendetta Fighting Championship: A Night of Vengeance | 9/05/2009 | 3 | 5:00 | |
| Win | George Lockhart | Decision (Split) | Throwdown ETC: Showdown | 2/20/2009 | 3 | 5:00 | Won Throwdown Middleweight Championship |
| Win | Ryan Scheeper | Submission (Kimura) | ISCF: Bad Intentions | 12/13/2008 | 1 | 2:08 | |
| Win | Allan Hope | Submission (Armbar) | CCF 3: Undisputed | 11/28/2008 | 1 | 2:32 | |
| Loss | Matt Major | Decision (Unanimous) | Cage Combat Fighting Championships: Rumble in the Park | 8/23/2008 | 3 | 5:00 | |
| Win | Demi Deeds | TKO (Punches) | PFC: Primetime Fighting Championships | 5/30/2008 | 2 | 4:21 | |
| Win | John Cronk | Decision (Unanimous) | WFC: Armageddon | 4/12/2008 | 3 | N/A | |
| Loss | Brad Zazulak | TKO (Injury) | MFC 14: High Rollers | 11/23/2007 | 1 | 2:09 | |
| Win | Chris Powers | Decision (Unanimous) | ISCF: Fight 2 the Finish | 11/09/2007 | 3 | N/A | |
| Win | Joshua Taibl | Submission (Strikes) | EC 83: Extreme Challenge 83 | 9/01/2007 | 2 | 3:20 | |
| Win | Kris Fleurstil | TKO (Punches) | XFO 18: Xtreme Fighting | 6/30/2007 | 1 | 4:05 | |
| Loss | Marcus Davis | Decision (Unanimous) | UFC Fight Night 7: Sanchez vs. Riggs | 12/13/2006 | 3 | 5:00 | |
| Win | Alex Carter | Submission (Rear Naked Choke) | IFC: Rumble on the River | 3/11/2006 | 1 | 3:21 | |
| Win | Jason Black | TKO (Arm Injury) | KOTC: Redemption on the River | 2/17/2006 | 1 | 1:18 | |
| Loss | Mike Pyle | Submission (Triangle Choke) | WEC 18: Unfinished Business | 1/13/2006 | 1 | 2:06 | For WEC Welterweight Championship |
| Loss | Jonathan Goulet | Submission (Bulldog Choke) | TKO 23: Extreme | 11/05/2005 | 1 | 3:05 | |
| Win | Marcin Zontek | Decision | KSW 4: Konfroncacja | 9/10/2005 | N/A | N/A | |
| Win | Josh Haynes | Decision (Unanimous) | IFC: Rock N' Rumble | 7/30/2005 | 3 | 5:00 | Light Heavyweight (205 lbs.) bout |
| Win | Jason MacDonald | Decision | TKO 21: Collision | 7/15/2005 | 3 | 5:00 | |
| Loss | Nate Quarry | TKO (Punches) | UFC 53: Heavy Hitters | 6/04/2005 | 1 | 2:37 | |
| Loss | Jorge Oliveira | Decision (Unanimous) | WEC 13: Heavyweight Explosion | 1/22/2005 | 3 | 5:00 | |
| NC | Buddy Clinton | No Contest | KOTC: Indiana | 11/20/2004 | N/A | N/A | |
| Win | John Cronk | TKO (Doctor Stoppage) | KOTC: Revenge | 11/14/2004 | 1 | 5:00 | |
| Win | Jody Poff | Submission (Rear Naked Choke) | WEC 12: Halloween Fury 3 | 10/21/2004 | 1 | 3:48 | |
| Loss | Azred Telkusheev | Decision | M-1 MFC: Middleweight GP | 10/09/2004 | N/A | N/A | |
| Win | Jason Biswell | TKO (Elbows) | WEC 11: Evolution | 8/20/2004 | 1 | 3:13 | |
| Win | Jess Liaudin | Decision | CW: Cage Wars | 5/30/2004 | N/A | N/A | |
| Loss | Karo Parisyan | Decision (Unanimous) | WEC 10: Bragging Rights | 5/21/2004 | 3 | 5:00 | Lost WEC Welterweight Championship |
| Win | Gabe Garcia | TKO (Injury) | WEC 9: Cold Blooded | 1/16/2004 | 1 | 0:30 | |
| Loss | Jon Fitch | Submission (Slam) | Shooto USA: Warrior Spirit - Evolution | 11/14/2003 | 3 | 0:41 | |
| Win | JT Taylor | Decision (Unanimous) | WEC 8: Halloween Fury 2 | 10/17/2003 | 3 | 5:00 | Won WEC Welterweight Championship |
| Win | Dax Bruce | Submission (Rear Naked Choke) | WEC 7: This Time It's Personal | 8/09/2003 | 1 | 2:28 | |
| Draw | Kosei Kubota | Draw | Shidokan: New Combat Festival | 7/13/2003 | 2 | 5:00 | |
| Loss | Ronald Jhun | Decision (Unanimous) | KOTC 23: Sin City | 5/16/2003 | 5 | 5:00 | For KOTC Welterweight Championship |
| Win | Peter Angerer | Decision | Shido: Fists of Fury 2 | 4/12/2003 | 3 | 5:00 | |
| Loss | Jeremy Jackson | Decision (Unanimous) | WEC 6: Return of a Legend | 3/27/2003 | 3 | 5:00 | |
| Win | Seichi Ikemoto | Decision (Unanimous) | Shooto: 3/18 in Korakuen Hall | 3/18/2003 | 3 | 5:00 | |
| Win | Fernando Vasconcelos | TKO (Corner Stoppage) | KOTC 21: Invasion | 2/21/2003 | 2 | 5:00 | |
| Win | Mike Nomikos | Submission (Neck Crank) | Shidokan: World Open 2002 | 12/05/2002 | 2 | N/A | |
| Draw | Ronald Jhun | Draw | SB 27: SuperBrawl 27 | 11/09/2002 | 3 | 5:00 | |
| Win | Jay Buck | Decision (Split) | IHC 5: Tribulation | 10/26/2002 | 3 | 5:00 | |
| Win | Randy Velarde | Submission (Rear Naked Choke) | KOTC 16: Double Cross | 8/02/2002 | 1 | 4;53 | |
| Win | Kolo Koka | Decision (Unanimous) | SB 25: SuperBrawl 25 | 7/13/2002 | 3 | 5:00 | |
| Win | Armin Eslami | Decision | Shido: Fists of Fury 1 | 4/13/2002 | 3 | 5:00 | |
| Loss | Pat Miletich | KO (Head Kick) | UFC 32: Showdown in the Meadowlands | 6/29/2001 | 2 | 2:42 | |
| Win | Matt Serra | KO (Spinning Back Fist) | UFC 31: Locked & Loaded | 5/04/2001 | 3 | 4:51 | |
| Win | Yuji Hoshino | Decision (Majority) | Pancrase: Trans 7 | 12/04/2000 | 1 | 15:00 | |
| Loss | Steve Berger | Submission (Rear Naked Choke) | RSF 1: Reality Submission Fighting 1 | 10/06/2000 | 1 | 2:41 | |
| Win | Joe Merit | Decision | RSF 1: Reality Submission Fighting 1 | 10/06/2000 | 1 | 18:00 | |
| Loss | Nate Marquardt | Decision (Unanimous) | Pancrase: 2000 Anniversary Show | 9/24/2000 | 2 | 3:00 | For vacant Pancrase Middleweight Championship |
| Win | Chris Lytle | Decision (Unanimous) | Pancrase: 2000 Anniversary Show | 9/24/2000 | 3 | 3:00 | |
| Win | Yoshinori Kawasaki | Decision (Unanimous) | Pancrase: Trans 5 | 7/23/2000 | 1 | 10:00 | |
| Win | Adrian Serrano | Decision | UFC 26: Ultimate Field of Dreams | 6/09/2000 | 2 | 5:00 | |
| Draw | Kiuma Kunioku | Draw | Pancrase: Trans 3 | 4/30/2000 | 2 | 3:00 | |
| Win | Brad Gumm | Decision | UFC 24: First Defense | 3/10/2000 | 2 | 5:00 | |
| Win | Kosei Kubota | Decision (Unanimous) | Pancrase: Trans 1 | 1/23/2000 | 1 | 10:00 | |
| Draw | Takafumi Ito | Draw | Pancrase: Breakthrough 10 | 11/28/1999 | 1 | 15:00 | |
| Loss | Steve Berger | Decision (Split) | IHC 1: Ironheart Crown | 11/06/1999 | 2 | 2:00 | |
| Loss | Pat Miletich | Decision | EC 27: Extreme Challenge 27 | 8/21/1999 | 1 | 20:00 | |
| Draw | Simon Posner | Draw | SB 12: SuperBrawl 12 | 6/01/1999 | 3 | 5:00 | |
| Win | Phil Johns | Verbal Submission (Knee Injury) | EC 23: Extreme Challenge 23 | 4/02/1999 | 1 | 2:59 | |
| Win | Keith Wisniewski | KO | IMAC 3: Indiana Martial Arts Challenge 3 | 3/06/1999 | 1 | 0:40 | |
| Win | Robert Masko | Decision | EB 1: Extreme Brawl 1 | 10/21/1998 | N/A | N/A | |
| Draw | Dave Menne | Draw | EC 20: Extreme Challenge 20 | 8/22/1998 | 1 | 20:00 | |
| Win | Carl Davis | Submission (Choke) | Tropicana D'Cache Club Fights | 6/05/1998 | N/A | N/A | |
| Win | Jesse Jones | Submission (Frustration) | EC 16: Extreme Challenge 16 | 3/26/1998 | 1 | 9:05 | |
| Win | James Clingerman | Decision | IMAC 1: Indiana Martial Arts Challenge 1 | 3/06/1998 | 1 | 15:00 | |
| Win | Sean Brockmole | Submission (Choke from Side Mount) | IMAC 1: Indiana Martial Arts Challenge 1 | 3/06/1998 | 1 | 6:04 | |
| Win | Todd Taylor | Submission (Rear Naked Choke) | CF: Combat Fighting | 2/14/1998 | N/A | N/A | |
| Win | Dave Menne | Decision | EC 5: Extreme Challenge 5 | 4/18/1997 | 1 | 15:00 | |
| Win | Andy Sanders | Submission | EC 5: Extreme Challenge 5 | 4/18/1997 | 1 | 3:24 | |
| Draw | Daniel Vianna | Draw | CC 3: Chicago Challenge 3 | 3/15/1997 | N/A | N/A | |
| Win | Chad Cox | KO | EC 4: Extreme Challenge 4 | 2/22/1997 | 1 | 2:45 | |
| Loss | LaVerne Clark | KO | EC 3: Extreme Challenge 3 | 2/15/1997 | 1 | 0:09 | |
Biography
Carter served for six years in the United States Marine Corps before beginning his profession as a fighter. He was an All-American wrestler and participated in the Olympic trials. At Carson-Newman College he began to formally study Judo and traditional Japanese jujutsu. After a semester of studying judo, Carter enrolled in the Tennessee state championship in the white-green, brown, and black belt divisions. He won state titles in the white-green and brown divisions, and placed second in the black belt division. His instructor awarded him his brown belt after his performance. Carter later added boxing, Shidōkan karate, and Kickboxing to his repertoire.
Mixed Martial Arts Career
Carter has fought in a wide variety of shows, both large and small. He has won at least ten belts in various organizations throughout his career. He began his career in 1997, fighting primarily in the Extreme Challenge promotion. Though he lost his debut fight to LaVerne Clark by knockout in just 9 seconds, he went on to rack up an 11-1-2 record before facing UFC welterweight champion Pat Miletich. He lost via a decision.
Carter began to make appearances in Pancrase and won his UFC debut at UFC 24 against Brad Gumm. He went on to win notable victories over Chris Lytle and Matt Serra. In 2003, he appeared in fledging promotion World Extreme Cagefighting (WEC) and became the WEC Welterweight Champion after defeating JT Taylor. He would lose his first title defense to Karo Parisyan. Other notable fights included a loss to future UFC title contender Jon Fitch, a victory over future UFC fighter Jess Liaudin, and a victory over Jason Black, who was undefeated in 22 fights prior to the bout.
The Ultimate Fighter 4
After losing to Nathan Quarry at UFC 53 by TKO, Carter's UFC record stood at a lukewarm 3-2. He applied as a contestant for the fourth season of The Ultimate Fighter a reality show on SpikeTV. The season, subtitled "The Comeback", featured MMA veterans whose careers in the UFC could use a jumpstart. Carter joined Team Mojo and was picked to fight first against Team No Love's Rich Clementi. Carter arrived to the show out of shape and struggled through his initial workout. With help from his cornerman Matt Serra, however, Carter won a two-round decision over Clementi. In the second round, Carter fought a rematch with Matt Serra. Much was made of Carter's come-from-behind KO by spinning backfist in their previous encounter. Though Carter landed another spinning backfist, he lost the fight by decision.
Throughout the show, Carter earned notoriety and sparked irritation from his cast-mates with his habits, including his unusual style of dress and various artistic projects. He angered both teams by unilaterally deciding to train with Team No Love for a day. He also asked Clementi to corner him in his fight with Serra.
Post-show Career
After the completion of the show, Carter did not appear on the card of the season finale. He did, however, make an appearance a month later on UFC Fight Night 7: Sanchez vs. Riggs, losing to Marcus Davis by unanimous decision. Afterward, Carter continued to fight at smaller promotions. He won the Throwdown Middleweight Championship at Throwdown ETC – Showdown on February 20, 2009, via a split decision victory from George Lockhart.
Other Activities
After finishing his stint on The Ultimate Fighter, Carter appeared on BET's similar program The Iron Ring as a coach for Lil Jon's team, Headbusters. While taping, Carter verbally sparred with Floyd Mayweather, the leader of another team, over a fight stoppage. Mayweather was condescending toward the sport of mixed martial arts throughout the show. Carter claims that he receives more notoriety from members of the black community for his appearance on The Iron Ring than from his UFC and The Ultimate Fighter appearances.
On May 16, 2008, Carter served as an impromptu guest referee for a notorious bout at a Legends of Fighting event that resulted in a double-knockout. Eight seconds into the bout, newcomers Tyler Bryan and Shaun Parker landed simultaneous knockout punches. The video of the double-knockout, and Carter's subsequent reaction, has been viewed on YouTube over 1 million times.
Personal Life
Carter has three children: a daughter Sierra Rena, and sons Samearion Andreas, and Kavion Osiris.



