Ronald Jhun
From FightWiki
|
Name | Ronald Jhun |
| Nickname | Machine Gun | |
| Association | 808 Fight Factory / Jesus is Lord | |
| Weight Class | Middleweight (185 lbs.) / Welterweight (170 lbs.) | |
| Height | 5' 11" (181 cm) | |
| Style | Freestyle | |
| Birth Date | N/A | |
| Fighting Out Of | Honolulu, Hawaii | |
| Country | USA | |
| Ronald Jhun Pictures | Official Website |
Ronald "Machine Fun" Jhun is a Hawaiian mixed martial artist who has competed at Middleweight, but most recently Welterweight. He is a long-time MMA veteran, who has held the King of the Cage (KOTC) Welterweight Championship, and competed for the Shooto Pacific Rim Middleweight (170 lbs.) title, the first-ever Strikeforce US Middleweight title, and the Gladiator Challenge Welterweight title, though he lost all three of those attempts.
Jhun is currently on a ten-fight slide, though it should be noted that he has faced some well-known opponents in the process, such as Jay Hieron, Thales Leites, and Frank Trigg.
Professional Record
| Record | 24 - 26 - 2 (Win – Loss – Draw) |
| Wins | 12 (T)KOs 5 Submissions 7 Decisions |
| Losses | 4 (T)KOs 13 Submissions 7 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Zebaztian Kadestam | TKO (Leg Kicks) | PXC: Pacific Xtreme Combat 35 | 2/16/2013 | 1 | N/A | |
| Loss | Dave Courchaine | Submission (Rear Naked Choke) | Destiny MMA: Na Koa 2 | 1/19/2013 | 1 | 3:52 | |
| Loss | A Sol Kwon | Submission (Rear Naked Choke) | Heat: Heat 16 | 11/6/2010 | 2 | 4:43 | |
| Win | Yoshitaro Niimi | Decision (Unanimous) | Heat: Heat 15 | 9/20/2010 | 3 | 5:00 | |
| Win | Michael Winkelspecht | Submission (Rear Naked Choke) | X-1 vs. Destiny MMA: Showdown in Waipahu 3 | 8/07/2010 | 2 | 4:06 | |
| Loss | Dylan Clay | TKO (Corner Stoppage) | X-1: Legends | 5/16/2008 | 1 | 5:00 | |
| Loss | James Fanshier | Submission (Armbar) | KOTC: No Holds Barred | 7/14/2007 | 3 | 0:43 | |
| Loss | Jeremiah Metcalf | Submission (Rear Naked Choke) | GC 63: Crackdown | 5/11/2007 | 4 | 1:44 | For Gladiator Challenge Welterweight Championship |
| Loss | Eugene Jackson | Submission (Rear Naked Choke) | Strikeforce: Triple Threat | 12/08/2006 | 1 | 2:01 | For first-ever Strikeforce US Middleweight Championship |
| Loss | Akira Kikuchi | Submission (Armlock) | Shooto: Champion Carnival | 10/14/2006 | 1 | 1:58 | |
| Loss | Keita Nakamura | Technical Submission (Rear Naked Choke) | PIP: East vs. West | 7/21/2006 | 1 | 3:55 | For Shooto Pacific Rim Middleweight (170 lbs.) Championship |
| Loss | Antonio McKee | Decision (Split) | Extreme Wars 3: Bay Area Brawl | 6/03/2006 | 3 | 5:00 | |
| Loss | Frank Trigg | Decision (Unanimous) | ROTR 8: Rumble on the Rock 8 | 1/20/2006 | 3 | 5:00 | |
| Loss | Thales Leites | TKO (Doctor Stoppage) | ROTR: Qualifiers | 9/17/2005 | 3 | 0:32 | |
| Loss | Jay Hieron | TKO (Cut) | LIP 1: Lockdown in Paradise 1 | 3/19/2005 | 1 | 4:34 | |
| Win | Shigetoshi Iwase | Decision (Unanimous) | PIP 9: Punishment in Paradise 9 | 1/22/2005 | 3 | 5:00 | |
| Loss | Jason Miller | Technical Submission (Arm Triangle Choke) | SB 37: SuperBrawl 37 | 10/16/2004 | 2 | N/A | |
| Loss | Chris Lytle | Submission (Guillotine Choke) | UFC 49: Unfinished Business | 8/21/2004 | 2 | 1:17 | |
| Win | Ryan Schultz | TKO (Corner Stoppage) | ROTR 5: Rumble on the Rock 5 | 5/07/2004 | 2 | 5:00 | |
| Win | Kyle Brees | TKO | SB 33: SuperBrawl 33 | 2/07/2004 | 3 | 4:40 | |
| Win | Andrew Chappelle | Decision (Unanimous) | ROH 3: Ring of Honor 3 | 1/24/2004 | 3 | 5:00 | |
| Win | Sean Taylor | TKO (Corner Stoppage) | ROTR 4: Rumble on the Rock 4 | 10/10/2003 | 3 | 4:05 | |
| Loss | Tiki Ghosn | Decision (Split) | SB 31: SuperBrawl 31 | 9/20/2003 | 3 | 5:00 | |
| Loss | John Alessio | Decision (Unanimous) | KOTC 29: Renegades | 9/05/2003 | 3 | 5:00 | Lost KOTC Welterweight Championship |
| Win | Shonie Carter | Decision (Unanimous) | KOTC 23: Sin City | 5/16/2003 | 5 | 5:00 | Won KOTC Welterweight Championship |
| Win | James Meals | Submission (Strikes) | KFC 2: Kaos Fighting Championships 2 | 4/26/2003 | N/A | N/A | |
| Win | Mike Penalber | Decision (Unanimous) | SB 28: SuperBrawl 28 | 2/08/2003 | 3 | 5:00 | |
| Draw | Dennis Hallman | Draw (Unanimous) | KOTC 19: Street Fighter | 12/07/2002 | 2 | 5:00 | |
| Draw | Shonie Carter | Draw | SB 27: SuperBrawl 27 | 11/09/2002 | 3 | 5:00 | |
| Loss | Stephan Potvin | Submission (Toe Hold) | UCC Hawaii: Eruption in Hawaii | 9/17/2002 | 3 | 3:18 | |
| Loss | Masanori Suda | Decision (Majority) | Shooto: Treasure Hunt 7 | 6/29/2002 | 3 | 5:00 | |
| Loss | Izuru Takeuchi | Decision (Majority) | Shooto: Treasure Hunt 1 | 1/12/2002 | 3 | 5:00 | |
| Win | Shannon Ritch | TKO (Punches) | Warriors Quest 3: Punishment in Paradise | 12/01/2001 | 1 | 2:17 | |
| Loss | Jermaine Andre | TKO (Punches) | WFA 1: World Fighting Alliance 1 | 11/03/2001 | 1 | 3:11 | |
| Win | Pete Spratt | KO (Knee) | Warriors Quest 2: Battle of Champions | 8/01/2001 | 3 | 4:36 | |
| Win | Joe Stevenson | Decision (Unanimous) | Warriors Quest 1: The New Beginning | 5/29/2001 | 3 | 5:00 | |
| Win | Dave Strasser | Submission (Armbar) | SB 21: SuperBrawl 21 | 5/24/2001 | 2 | 4:42 | |
| Win | Brian Sleeman | Submission (Armbar) | KOTC 8: Bombs Away | 4/29/2001 | 2 | 2:03 | |
| Win | JT Taylor | TKO | HC 2: Hawaii Combat 2 | 3/01/2001 | 2 | 0:33 | |
| Win | Jordan Klimp | TKO | IFC WC 11: Warriors Challenge 11 | 1/13/2001 | 1 | 3:07 | |
| Win | Jason Von Flue | TKO | IFC WC 10: Warriors Challenge 10 | 10/11/2000 | 1 | N/A | |
| Loss | Erik Paulson | Decision (Unanimous) | SB 17: SuperBrawl 17 | 4/15/2000 | 3 | 5:00 | |
| Win | Kim Mason | TKO (Punches) | SB 16: SuperBrawl 16 | 2/08/2000 | 2 | 3:44 | |
| Loss | Yuki Sasaki | Submission (Triangle/Armbar) | Shooto: R.E.A.D. 1 | 1/14/2000 | 3 | 2:20 | |
| Win | Deshon Dungey | Submission (Rear Naked Choke) | SB 15: SuperBrawl 15 | 12/07/1999 | 1 | 4:21 | |
| Win | John Chrisostomo | TKO (Cut) | SB 14: SuperBrawl 14 | 11/05/1999 | 1 | 1:15 | |
| Win | Skip McNeil | TKO (Punches) | SB 14: SuperBrawl 14 | 11/05/1999 | 1 | 0:14 | |
| Loss | Marcos da Silva | Submission (Rear Naked Choke) | SB 13: SuperBrawl 13 | 9/07/1999 | 1 | 2:19 | |
| Win | James Zikic | Decision (Majority) | SB 12: SuperBrawl 12 | 6/01/1999 | 3 | 5:00 | |
| Loss | James Zikic | Submission (Rear Naked Choke) | SB 11: SuperBrawl 11 | 2/02/1999 | 1 | 3:40 | |
| Win | Paul Cutts | TKO (Strikes) | SB 11: SuperBrawl 11 | 2/02/1999 | 1 | 0:55 | |
| Loss | Eugene Jackson | Technical Submission (Forearm Choke) | SB 8: SuperBrawl 8 | 8/04/1998 | 1 | 1:17 | |


