Richard Montoya
From FightWiki
|
Name | Richard Montoya |
| Nickname | N/A | |
| Association | American Kickboxing Academy | |
| Weight Class | Light Heavyweight | |
| Height | 5'10" (178 cm) | |
| Style | N/A | |
| Birth Date | February 6, 1978 | |
| Fighting Out Of | Fresno, California, USA | |
| Nationality | American |
Richard Montoya is a retired American mixed martial artist who competed at Light Heavyweight.
Professional Record
| Record | 6 - 5 - 0 (Win – Loss – Draw) |
| Wins | 3 (T)KOs 2 Submissions 1 Decisions |
| Losses | 0 (T)KOs 3 Submissions 2 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Xavier Foupa-Pokam | Submission (Armbar) | PFC 10: Explosive | 9/26/2008 | 1 | 1:13 | |
| Loss | Nate Loughran | Submission (Armbar) | PFC 6: No Retreat, No Surrender | 1/17/2008 | 2 | 0:38 | |
| Loss | Bryan Travers | Decision (Unanimous) | GC 50: Top Gunz | 5/21/2006 | 3 | 5:00 | |
| Loss | Emanuel Newton | Decision (Unanimous) | KOTC: Heavy Hitters | 4/2/2006 | 3 | 5:00 | |
| Win | Aaron Brink | Submission (Guillotine Choke) | KOTC: Execution Day | 10/29/2005 | 1 | 1:55 | |
| Win | Chris Kiever | TKO (Punches) | IFC: Rock N' Rumble | 7/30/2005 | 1 | 4:49 | |
| Loss | Jason Lambert | Submission (Punches) | WEC 13: Heavyweight Explosion | 1/22/2005 | 1 | 2:45 | For WEC Light Heavyweight Championship (Vacant) |
| Win | Abraham Baxter | Decision (Unanimous) | WEC 11: Evolution | 8/20/2004 | 3 | 5:00 | |
| Win | Bill Coffman | TKO (Punches) | WEC 10: Bragging Rights | 5/21/2004 | 1 | 0:47 | |
| Win | Joe Salcido | KO (Punch) | WEC 9: Cold Blooded | 1/16/2004 | 1 | 0:36 | |
| Win | Travis Stuart | Submission (Rear-Naked Choke) | WEC 8: Halloween Fury 2 | 10/17/2003 | 1 | 0:38 | |
Fighter Pages
Official:
Tapology:
Sherdog: http://www.sherdog.com/fighter/Richard-Montoya-8576
Facebook:
Twitter:


