Paul Buentello
From FightWiki
Paul Anthony "The Headhunter" Buentello is an American mixed martial artist who has competed in major mixed martial organizations such as KOTC, the UFC, Strikeforce, and Affliction. He competes as a Heavyweight.
|
Name | Paul Buentella |
| Nickname | The Headhunter | |
| Association | American Kickboxing Academy | |
| Weight Class | Heavyweight | |
| Style | Kickboxing | |
| Birth Date | January 16, 1974 | |
| Fighting Out Of | Amarillo, Texas | |
| Country | USA |
Professional Record
| Record | 26 - 10 - 0 (Win – Loss – Draw) |
| Wins | 16 (T)KOs 9 Submissions 1 Decisions |
| Losses | 2 (T)KOs 7 Submissions 1 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Gary Goodridge | Decision (Unanimous) | Affliction: Banned | 7/19/2008 | 3 | 5:00 | |
| Loss | Alistair Overeem | Submission (Knees to the Body) | Strikeforce: Four Men Enter, One Man Survives | 11/16/2007 | 2 | 3:42 | For Strikeforce World Heavyweight title |
| Win | Carter Williams | KO (Punch) | Strikeforce-EliteXC: Shamrock vs. Baroni | 6/22/2007 | 2 | 0:10 | |
| Win | Ruben Villareal | TKO (Corner Stoppage) | Strikeforce: Triple Threat | 12/08/2006 | 2 | 3:57 | |
| Win | David Abbott | KO (Punch) | Strikeforce: Tank vs. Buentello | 10/07/2006 | 1 | 0:43 | |
| Win | Gilbert Aldana | TKO (Strikes) | UFC 57: Liddell vs. Couture 3 | 2/04/2006 | 2 | 2:27 | |
| Loss | Andrei Arlovski | KO (Punch) | UFC 55: Fury | 10/07/2005 | 1 | 0:15 | |
| Win | Kevin Jordan | Submission (Guillotine Choke) | UFC 53: Heavy Hitters | 6/04/2005 | 1 | 4:00 | |
| Win | Justin Eilers | KO (Punch) | UFC 51: Super Saturday | 2/05/2005 | 1 | 3:34 | |
| Win | Bo Cantrell | KO (Punches) | KOTC: Revenge | 11/14/2004 | 1 | 0:45 | |
| Win | Lloyd Marshbanks | TKO | EP: XXXtreme Impact | 12/28/2003 | 1 | 2:57 | |
| Win | Bobby Hoffman | Submission (Verbal) | KOTC 30: The Pinnacle | 11/02/2003 | 2 | N/A | |
| Win | Andy Montana | KO (Head Kick) | ROTR 4: Rumble on the Rock 4 | 10/10/2003 | 1 | 2:09 | |
| Loss | Bobby Hoffman | Decision (Unanimous) | KOTC 27: Aftermath | 8/10/2003 | 3 | 5:00 | |
| Win | Mike Kyle | KO | KOTC 18: Sudden Impact | 11/01/2002 | 2 | 1:24 | |
| Win | Roger Neff | KO | KOTC 14: New Mexico | 6/19/2002 | 1 | 3:04 | |
| Win | Jimmy Westfall | TKO | USWF 19: Unified Shoot Wrestling Federation 19 | 9/25/2001 | N/A | N/A | |
| Win | Gary Marshall | TKO (Punches) | IFC WC 15: Warriors Challenge 15 | 8/31/2001 | 1 | 4:53 | |
| Loss | Nate Schroeder | Submission | IFC WC 13: Warriors Challenge 13 | 6/15/2001 | 1 | 4:10 | |
| Loss | Sam Sotello | Submission (Strikes) | IFC WC 12: Warriors Challenge 12 | 4/11/2001 | 3 | 3:22 | |
| Loss | Ricco Rodriguez | Submission (Kneebar) | KOTC 7: Wet and Wild | 2/24/2001 | 2 | 4:21 | |
| Win | Larry Parker | TKO | IFC WC 8: Warriors Challenge 8 | 6/14/2000 | 1 | 5:06 | |
| Loss | Gan McGee | Submission (Strikes) | IFC WC 7: Warriors Challenge 7 | 5/03/2000 | 1 | 2:44 | |
| Win | Rocky Batastini | Submission (Armbar) | IFC WC 7: Warriors Challenge 7 | 5/03/2000 | 1 | 3:47 | |
| Win | Jason Godsey | Submission (Strikes) | IFC WC 7: Warriors Challenge 7 | 5/03/2000 | 1 | 6:06 | |
| Win | Jimmy Westfall | TKO (Corner Stoppage) | AF: Amarillo Fights | 12/04/1999 | 1 | 0:59 | |
| Win | Denny Mathias | Submission (Strikes) | WCS: World Class Shootfighting | 11/20/1999 | N/A | N/A | |
| Win | Gilbert Duran | Submission (Strikes) | WCS: World Class Shootfighting | 11/20/1999 | N/A | N/A | |
| Loss | Todd Broadaway | TKO (Doctor Stoppage) | EC 24: Extreme Challenge 24 | 5/15/1999 | 1 | 6:00 | |
| Win | Larry Parker | KO | USWF 9: Unified Shoot Wrestling Federation 9 | 6/20/1998 | 1 | 0:30 | |
| Win | Shane Saavedra | TKO | USWF 9: Unified Shoot Wrestling Federation 9 | 6/20/1998 | 1 | 2:15 | |
| Win | Dustin Heronemus | Submission (Rear Naked Choke) | USWF 9: Unified Shoot Wrestling Federation 9 | 6/20/1998 | 1 | 0:20 | |
| Loss | Dan Severn | Submission | USWF 6: Unified Shoot Wrestling Federation 6 | 8/16/1997 | 1 | 2:55 | |
| Loss | Evan Tanner | Submission (Rear Naked Choke) | USWF 4: Unified Shoot Wrestling Federation 4 | 4/12/1997 | 1 | 2:20 | |
| Win | David Davis | Submission (Choke) | USWF 4: Unified Shoot Wrestling Federation 4 | 4/12/1997 | 1 | 7:35 | |
| Win | Derek McGill | Submission (Choke) | USWF 4: Unified Shoot Wrestling Federation 4 | 4/12/1997 | 1 | 6:00 | |
Biography
Paul grew up in Amarillo, Texas and went to school with former UFC Middleweight Champion Evan Tanner. Paul received the nickname "The Headhunter" due to his propensity, in his early years of martial arts training, to kick for the head of his opponent.
Career
In his debut in the UFC, he had an impressive win over Justin Eilers with a KO in 3:34 of the first round for his debut fight in UFC 51: Super Saturday on February 2, 2005. His next fight was against UFC veteran Kevin Jordan on UFC 53: Heavy Hitters on June 4, 2005 where Buentello won with a guillotine choke submission at 4:00 of the first round. He lost a title shot against UFC Heavyweight Champion Andrei Arlovski at UFC 55: Fury on October 7, 2005. Following his loss to Arlovski, he faced off against Gilbert Aldana at UFC 57 where he won via TKO (strikes).
Buentello won his first two fights for the Strikeforce promotion. He defeated David "Tank" Abbott via KO in only 43 seconds. Most recently, he scored a Round 2 victory by stoppage over Ruben Villareal.
On the website mma.tv Buentello has stated that he is interested in fighting the famous and notorious bare knuckler boxer Kimbo Slice. Buentello has said that he has talked to Kimbo's management and a possible matchup between the two according to Buentello is "60% likely to occur, 40% unlikely to occur".

