PFC 2: Fast and Furious
From FightWiki
PFC 2: Fast and Furious took place at the Tachi Palace Hotel and Casino in Leemore, California on March 22, 2007.
- Next Event: PFC 3: Step Up
- Previous Event: PFC 1: King of the Ring
| Weight Class | Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Darren Crisp Jr. | Scott Brommage | KO (Head Kick) | 1 | 1:35 | ||
| Mike Martinez | Tommy Contreras | Decision (Unanimous) | 3 | 3:00 | ||
| Mike Cook | Scott Wimmer | TKO (Punches) | 2 | 0:17 | ||
| Morris Aldaco | Doug Hunt | TKO (Punches) | 3 | 2:17 | ||
| Jimmy Dexter | Eli Moreno | TKO (Punches) | 1 | 1:18 | ||
| David Espinosa | Ed Tomaselli | TKO (Punches) | 1 | 1:52 | ||
| Lamont Lister | Rafael del Real | Decision (Split) | 3 | 3:00 | ||
| Richie Hightower | Andy Maccarone | KO (Elbow) | 1 | 0:36 | ||
| Vince Lucero | Mike Dexter | KO (Punches) | 1 | 0:36 | ||
| Shawn Bias | Giovanni Encarnacion | Submission (Guillotine Choke) | 1 | 1:04 | ||
| Rani Yahya | Louie Moreno | Submission (Guillotine Choke) | 1 | 0:23 | ||
| Shad Smith | Poppies Martinez | Submission (Guillotine Choke) | 3 | 1:10 | Smith won first-ever PFC Lightweight Championship | |
| Van Palacio | Wes Sims | No Contest | 1 | 0:54 | ||
| Scott Smith | Troy Miller | TKO (Doctor Stoppage) | 1 | 1:06 | ||
| Lodune Sincaid | Kenny Ento | TKO (Punches) | 2 | 2:09 | ||

