KOTC: Arch Rivals
From FightWiki
King of the Cage: Arch Rivals was a mixed martial arts event held on October 27, 2007 in Reno, Nevada.
Results
| Weight Class | Winner | Loser | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Aaron Buck | Tim Bradley | Submission (Armbar) | 1 | 2:27 | ||
| Jack Montgomery | Adam Torres | Submission (Rear Naked Choke) | 2 | 4:46 | ||
| Shannone Callos | Hunter Worsham | Submission (Triangle Choke) | 1 | 2:20 | ||
| Brad Imes | Bo Cantrell | Submission (Gogoplata) | 1 | 0:55 | ||
| Dan Molina | Robert McDaniel | Submission (Heel Hook) | 1 | 2:05 | ||
| Tony Lopez | Frank Appah | TKO | 1 | 3:10 | ||
| Bao Quach | Frank Appah | Decision (Unanimous) | 3 | 5:00 | ||
| Anthony Lapsley | Jaime Jara | No Contest | 2 | 1:17 | Lapsley was declared winner via armbar submission; Result overturned by NSAC | |

