Joshua Montoya
From FightWiki
| File:JosMontoya.jpg | Name | Joshua Montoya |
| Nickname | The Destroya | |
| Association | Jackson's MMA | |
| Weight Class | Bantamweight (135 lbs.) | |
| Height | 5' 7" (171 cm) | |
| Style | Jiu-Jitsu, Muay Thai | |
| Birth Date | N/A | |
| Fighting Out Of | Santa Fe, New Mexico | |
| Country | USA | |
| Joshua Montoya Pictures | Official Website |
Joshua "The Destroya" Montoya is an American mixed martial artist who competes as a Bantamweight.
Professional Record
| Record | 10 - 8 - 0 (Win – Loss – Draw) |
| Wins | 0 (T)KOs 5 Submissions 1 Decisions |
| Losses | 1 (T)KOs 2 Submissions 2 Decisions 1 Other |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Ed West | KO (Head Kick) | Bellator 91: M'Pumbu vs. Vegh | 2/28/2013 | 2 | 2:51 | |
| Win | Frank Morris | Submission (Punches) | KOTC: Ignite | 8/11/2012 | 2 | 0:58 | |
| Win | Donnie Fry | Submission (Rear Naked Choke) | KOTC: Adrenalin | 6/4/2010 | 1 | 3:34 | |
| Loss | Abel Cullum | Submission (Rear Naked Choke) | KOTC: Honor | 5/14/2010 | 1 | 1:38 | For KOTC Flyweight (135 lbs.) Championship |
| Win | Alfredo Herrea | Submission (Kimura) | KOTC: Native Warriors | 3/06/2010 | 1 | 1:43 | |
| Win | Daniel Armendariz | Submission (Arm Triangle Choke) | KOTC: Forged Steel | 9/26/2009 | 3 | 2:48 | |
| Win | Jeremy Mahon | Decision (Unanimous) | Supreme Warrior Championship 7: Discountenance | 6/20/2009 | 3 | 5:00 | |
| Loss | Jose Villanueva | Decision (Unanimous) | ROC 24: Ring of Combat 24 | 4/17/2009 | 2 | 4:00 | |
| Loss | Frank Barragan | Decision (Unanimous) | Supreme Warrior Championship 3: St. Valentine's Day Massacre | 2/21/2009 | 3 | 3:00 | |
| Win | John Incorvaia | Submission (Shoulder Lock) | KOTC: Smashing Machine | 5/31/2008 | 1 | 0:55 | |
| Win | Eddie Armendariz | Submission (Triangle Choke) | Desert Extreme: Toe 2 Toe | 2/02/2008 | N/A | N/A | |
| Loss | Adrian Phuentes | Submission (Rear Naked Choke) | Desert Extreme: Mayhem | 5/26/2006 | 1 | 0:43 |

