Josh Neal
From FightWiki
|
Name | Josh Neal |
| Nickname | N/A | |
| Association | X | |
| Weight Class | Middleweight (185 lbs.) | |
| Height | 6' 0" (183cm) | |
| Style | X | |
| Birth Date | X/XX/19XX | |
| Fighting Out Of | Turlock, California | |
| Country | USA | |
| Josh Neal Pictures | Official Website |
Professional Record
| Record | 6 - 9 - 0 (Win – Loss – Draw) |
| Wins | 4 (T)KOs 1 Submissions 1 Decisions |
| Losses | 6 (T)KOs 3 Submissions 0 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Marty Hawley | Submission (Rear Naked Choke) | Gladiator Challenge: Champions | 5/01/2010 | 1 | 1:21 | |
| Loss | Rico Altamirano | TKO (Punches) | EC: Extreme Combat | 6/27/2009 | 1 | 2:46 | |
| Win | Josh McDonald | Decision (Unanimous) | World Combat Sports Challenge: The Awakening | 5/30/2009 | N/A | N/A | |
| Loss | David Mitchell | Submission (Armbar) | CCFC 10: Battle for Nor-Cal | 2/21/2009 | 1 | 0:28 | For CCFC Middleweight Championship |
| Loss | Kurt Osiander | TKO (Punches) | Strikeforce: Destruction | 11/21/2008 | 1 | 2:16 | |
| Win | Daniel McWilliams | TKO (Punches) | Fist Series: Big Fresno Fair | 10/05/2008 | 1 | 0:43 | |
| Loss | Raul Castillo | TKO | GC 80: Summer Showdown | 7/18/2008 | 1 | 1:36 | |
| Loss | Alijah Reni | TKO | RF: Warriors Collide | 3/22/2008 | 1 | 2:57 | |
| Loss | Luke Rockhold | Submission | Strikeforce: Young Guns 2 | 2/01/2008 | 1 | 1:49 | |
| Loss | Nik Theotikos | TKO | GC 72: Seasons Beatings | 12/08/2007 | 1 | 1:09 | |
| Win | Marcus Gaines | TKO | GKO 4: Global Knockout 4 | 11/29/2007 | 1 | 1:37 | |
| Loss | Eric Lawson | Submission (Rear Naked Choke) | Strikeforce: Four Men Enter, One Man Survives | 11/16/2007 | 2 | 0:20 | |
| Loss | Jeff Morris | TKO | GC 69: Bad Intentions | 9/22/2007 | 1 | 0:37 | |
| Win | Eric Beondo | TKO (Knee) | ShoXC: Elite Challenger Series | 7/27/2007 | 1 | 2:56 | |
| Win | Phillip Greathouse | TKO | IFC: Caged Combat | 4/13/2007 | 1 | 2:30 | |
