Jose Landi-Jons
From FightWiki
|
Name | Jose Landi-Jons |
| Nickname | Pele | |
| Association | Revolution Fight Team | |
| Weight Class | Middleweight (185 lbs.) | |
| Height | 5' 11" (181cm) | |
| Style | Muay Thai, Brazilian Jiu-Jitsu | |
| Birth Date | September 9, 1973 | |
| Fighting Out Of | Curitiba, Brazil | |
| Country | Brazil | |
| Jose Landi-Jons Pictures | Official Website |
Jose "Pele" Landi-Jons is a Cuban-Brazilian vale tudo fighter known for his eccentric attitude and exciting style of fighting. Pele's style is primarily Muay Thai, but he also practices Brazilian Jiu-Jitsu in which he holds a black belt. He is the former IVC Middleweight Champion.
He was formerly affiliated with the world famous Chute Boxe Academy, eventually leaving as the result of feeling betrayed by the head of Chute Boxe Master Rudimar.
It is thought that Master Rudimar went back on financial agreements made with Pele. As a result of this Pele left Chute Boxe and never returned.
Pele now fights out of Revolution Fight Team in British Columbia, Canada.
Professional Record
| Record | 25 - 14 - 0 (Win – Loss – Draw) |
| Wins | 10 (T)KOs 11 Submissions 4 Decisions |
| Losses | 4 (T)KOs 3 Submissions 7 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Max Pedreira | TKO (Knee and Punches) | BFL: Brazilian Fight League 5 | 12/19/2009 | 1 | 0:28 | |
| Win | Shannon Ritch | TKO | KOTC: Capital Excalibur | 7/18/2009 | 1 | N/A | |
| Loss | Brian Gassaway | TKO (Injury) | TKO 32: Ultimatum | 2/28/2008 | 2 | 0:50 | |
| Loss | Jake Ellenberger | KO | EFC 5: Revolution | 11/03/2007 | 1 | N/A | |
| Win | Mitch McElroy | Submission (Kneebar) | Bodog Fight: Costa Rica Combat | 2/18/2007 | 2 | 1:16 | |
| Loss | Eduardo Pamplona | Decision (Unanimous) | SF 5: Show Fight 5 | 11/09/2006 | N/A | N/A | |
| Win | Alexander Shlemenko | Decision (Unanimous) | WFC 2: Evolution | 9/30/2006 | 3 | 5:00 | |
| Loss | Thales Leites | Submission (Arm Triangle Choke) | JF 6: Jungle Fight 6 | 4/29/2006 | 1 | 2:40 | |
| Loss | Travis Lutter | Submission (Armbar) | CR 15: Adrenalin Rush | 2/04/2006 | 1 | 4:00 | |
| Win | Alexander Shlemenko | Decision | JF 5: Jungle Fight 5 | 11/26/2005 | 3 | 5:00 | |
| Win | Fabrico Monteiro | KO (Punch) | JF 4: Jungle Fight 4 | 5/21/2005 | 2 | 3:30 | |
| Loss | Renato Sobral | Decision (Unanimous) | JF 3: Jungle Fight 3 | 10/23/2004 | 3 | 5:00 | |
| Loss | Lee Murray | KO (Punches) | EF 1: Genesis | 7/13/2003 | 2 | N/A | |
| Loss | Carlos Newton | Submission (Armbar) | PRIDE 19: Bad Blood | 2/24/2002 | 1 | 7:16 | |
| Loss | Daijiro Matsui | Decision (Unanimous) | PRIDE 14: Clash of the Titans | 5/27/2001 | 3 | 5:00 | |
| Loss | Karimula Barkalaev | TKO | Shidokan Jitsu: Warriors War 1 | 2/08/2001 | 1 | 5:59 | |
| Win | Matt Hughes | KO (Knee to the Head) | Shidokan Jitsu: Warriors War 1 | 2/08/2001 | 1 | 4:45 | |
| Win | Waldir dos Anjos | Submission (Strikes) | Meca 4: Meca World Vale Tudo 4 | 12/16/2000 | 1 | 8:05 | |
| Loss | Dave Menne | Decision (Majority) | WEF 9: World Class | 5/13/2000 | 3 | 5:00 | |
| Win | Martijn de Jong | Decision | 2H2H 1: 2 Hot 2 Handle | 3/05/2000 | 1 | 10:00 | |
| Win | Pat Miletich | TKO (Corner Stoppage) | WEF 8: Goin' Platinum | 1/15/2000 | 1 | 8:00 | |
| Win | Rodney Glunder | Submission (Armbar) | AAC 2: Amsterdam Absolute Championship 2 | 11/27/1999 | 1 | 6:25 | |
| Win | Johil de Oliveira | Decision (Unanimous) | IVC 11: The Tournament is Back | 4/27/1999 | 1 | 30:00 | Won IVC Middleweight Championship; Avenged first career loss |
| Loss | Chuck Liddell | Decision (Unanimous) | IVC 6: The Challenge | 8/23/1998 | 1 | 30:00 | |
| Win | Milton Bahia | Submission (Strikes) | IVC 5: The Warriors | 4/26/1998 | 1 | 3:48 | Won IVC 5 Middleweight Tournament |
| Win | Jorge Pereira | TKO (Cut) | IVC 5: The Warriors | 4/26/1998 | 1 | 8:15 | |
| Win | Gerald Taylor | TKO (Cut) | IVC 5: The Warriors | 4/26/1998 | 1 | 13:34 | |
| Win | Evangelista Santos | TKO (Strikes) | BVF 8: Campeonato Brasileiro de Vale Tudo 2 | 11/20/1997 | 1 | 8:18 | |
| Win | Lourival da Silva | Submission (Strikes) | BVF 8: Campeonato Brasileiro de Vale Tudo 2 | 11/20/1997 | 1 | 3:34 | |
| Win | Touro Touro | Submission (Strikes) | BVF 10: Brazilian Vale Tudo Fighting 10 | 7/01/1997 | 1 | 1:24 | |
| Loss | Eric Smith | Decision (Unanimous) | Brazil Open: '97 | 6/15/1997 | 1 | 20:00 | |
| Loss | Johil de Oliveira | Decision (Unanimous) | WVC 4: World Vale Tudo Championship 4 | 3/16/1997 | 1 | 30:00 | |
| Win | Jorge Patino | TKO (Cut) | WVC 4: World Vale Tudo Championship 4 | 3/16/1997 | 1 | 9:37 | |
| Win | Jorge Patino | Submission (Strikes) | BVF 6: Campeonato Brasileiro de Vale Tudo 1 | 11/01/1996 | 1 | 14:19 | |
| Win | Adriano Verdelli | Submission (Rear Naked Choke) | BVF 6: Campeonato Brasileiro de Vale Tudo 1 | 11/01/1996 | 1 | 1:29 | |
| Win | Marcelo Vieira | KO (Knees and Punches) | BVF: Circuito de Lutas 9 | 9/01/1996 | 1 | 0:32 | |
| Win | Erico Correia | Submission (Rear Naked Choke) | BVF 5: Circuito de Lutas 9 | 9/01/1996 | 1 | 1:11 | |
| Win | Paulo Muniz | Submission (Strikes) | BVF 5: Circuito de Lutas 9 | 9/01/1996 | 1 | 7:04 | |
| Win | Moura Moura | Submission (Strikes) | CP X CB: Capoiera vs. Chute Boxe | 8/29/1993 | 1 | 2:46 | |
Mixed Martial Arts Career
Pele knocked-out his personal student at the time, Anderson Silva, in a Muay Thai fight.
One of his biggest MMA wins came at 4:45 of the first round in Shidokan Jitsu-Warriors War 1 when he brutally knocked out future UFC champion Matt Hughes with a knee.
Another big win for Pele was when he beat UFC champion Pat Miletich by TKO in 2000.
He lost to future UFC champion Chuck Liddell at IVC 6, losing by decision (time ran out), Liddell won the decision due to strikes, Jose "Pele" Landi-Jons would not give up despite being badly beaten.
But Pele's most famous fights are his two wins against jiu-jitsu fighter Jorge Patino in the vale tudo rings of Brazil. The two had a very hostile feud leading up to and during the fights.
