Jorge Patino
From FightWiki
|
Name | Jorge Patino |
| Nickname | Macaco | |
| Association | Chute Boxe Academy | |
| Weight Class | Middleweight (185 lbs.) | |
| Height | 5' 8" (173cm) | |
| Style | Brazilian Jiu-Jitsu | |
| Birth Date | N/A | |
| Fighting Out Of | Sao Paulo, Brazil | |
| Country | Brazil | |
| Jorge Patino Pictures | Official Website |
Jorge "Macaco" Patino is a Brazilian mixed martial artist who competes as a Middleweight. He trains with the legendary Chute Boxe Academy in Brazil. Back in 1999, Patino fought for the UFC Welterweight Championship against Pat Miletich.
Professional Record
| Record | 22 - 12 - 1 (Win – Loss – Draw) (1 NC) |
| Wins | 8 (T)KOs 7 Submissions 4 Decisions 3 Other |
| Losses | 2 (T)KOs 2 Submissions 8 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Roan Carneiro | Decision (Unanimous) | Shine Fights 2: American Top Team vs. The World | 9/04/2009 | 3 | 5:00 | |
| Win | Beau Baker | Decision (Unanimous) | KAP: The Return of Macaco | 2/07/2009 | 3 | 5:00 | |
| Loss | Kyacey Uscola | Decision (Unanimous) | PFP: Ring of Fire | 12/09/2007 | 3 | 5:00 | |
| Win | Nino Bala | TKO | TFC: Turbo Fight Championship | 10/18/2007 | 2 | N/A | |
| Win | Gustavo Machado | Decision (Split) | PFC 6: Predador FC 6 | 8/25/2007 | 3 | 5:00 | |
| Loss | Luis Santos | Decision (Unanimous) | MF: Midway Fight | 5/10/2007 | 3 | 5:00 | |
| Loss | Fernando Pontes | Decision (Unanimous) | SF 5: Show Fight 5 | 11/09/2006 | 3 | 5:00 | |
| Win | Roberto Godoi | TKO (Punches) | SC1: Super Challenge 1 | 10/07/2006 | 2 | 5:00 | |
| Win | Curtis Stout | Decision (Unanimous) | CR 16: Critical Condition | 4/22/2006 | 3 | 5:00 | |
| Loss | Eduardo Pamplona | Decision (Unanimous) | SF 4: Show Fight 4 | 4/06/2006 | 3 | 5:00 | |
| Win | Gabriel Vella | KO (Punches) | SF 3: Show Fight 3 | 10/21/2005 | 1 | N/A | |
| Win | Carlos Baruch | TKO (Punches) | JF 4: Jungle Fight 4 | 5/21/2005 | 2 | 3:57 | |
| Win | Boris Jonstomp | Submission (Arm Triangle Choke) | JF 3: Jungle Fight 3 | 10/23/2004 | 2 | N/A | |
| Loss | Delson Heleno | Decision | Meca 11: Meca World Vale Tudo 11 | 6/05/2004 | 3 | 5:00 | |
| Loss | Kazuo Misaki | Decision (Unanimous) | PRIDE Bushido 3 | 5/23/2004 | 2 | 5:00 | |
| Win | Luis Brito | Decision (Split) | Meca 10: Meca World Vale Tudo 10 | 12/20/2003 | 3 | 5:00 | |
| Win | Ronaldo Souza | KO (Punch) | JF 1: Jungle Fight 1 | 9/13/2003 | 1 | 3:13 | |
| NC | Luiz Claudio das Dores | No Contest (Bad Call by Referee) | Meca 8: Meca World Vale Tudo 8 | 5/16/2003 | 1 | N/A | |
| Loss | Gustavo Machado | Submission (Heel Hook) | Meca 6: Meca World Vale Tudo 6 | 1/31/2002 | 1 | 2:00 | |
| Draw | Daisuke Ishii | Draw | DEEP: 1st Impact | 1/08/2001 | 3 | 5:00 | |
| Loss | Pat Miletich | Decision | UFC 18: Road to the Heavyweight Title | 1/08/1999 | 1 | 21:00 | For UFC Welterweight Championship |
| Loss | Jose Landi-Jons | TKO (Cut) | WVC 4: World Vale Tudo Championship 4 | 3/16/1997 | 1 | 9:37 | |
| Loss | Jose Landi-Jons | Submission (Strikes) | BVF 6: Campeonato Brasileiro de Vale Tudo 1 | 11/01/1996 | 1 | 14:19 | For BVF 6 Tournament Finals |
| Win | Erico Correia | Submission (Strikes) | BVF 6: Campeonato Brasileiro de Vale Tudo 1 | 11/01/1996 | 1 | 0:47 | |
| Win | Anderson Lima | KO (Punches) | BVF 6: Campeonato Brasileiro de Vale Tudo 1 | 11/01/1996 | 1 | 0:50 | |
| Loss | Joao Bosco | KO (Punches) | TDG 2: Torneio dos Gladiadores 2 | 8/16/1996 | 1 | 0:33 | |
| Win | Joao Joao | TKO (Strikes) | TDG 2: Torneio dos Gladiadores 2 | 8/16/1996 | 1 | 0:17 | |
| Win | Claudio Neves | N/A | TDG 1: Torneio dos Gladiadores 1 | 6/24/1996 | N/A | N/A | |
| Win | Antonio Pedra | N/A | TDG 1: Torneio dos Gladiadores 1 | 6/24/1996 | N/A | N/A | |
| Win | Reinaldo Chagas | N/A | TDG 1: Torneio dos Gladiadores 1 | 6/24/1996 | N/A | N/A | |
| Win | Ivo dos Reis | Submission (Strikes) | CDL 3: Circuito de Lutas 3 | 9/12/1995 | 1 | 1:01 | |
| Win | Guaracy Pereira | Submission (Strikes) | CDL 3: Circuito de Lutas 3 | 9/12/1995 | 1 | 1:07 | |
| Win | Claudionor Cardoso Silva | Submission (Armbar) | CDL 1: Circuito de Lutas 1 | 4/01/1995 | 1 | 0:28 | |
| Win | Ricardo Antiorio | Submission (Strikes) | CDL 1: Circuito de Lutas 1 | 4/01/1995 | 1 | 0:27 | |
| Win | Dulcino Silva | Submission (Rear Naked Choke) | CDL 1: Circuito de Lutas 1 | 4/01/1995 | 1 | 0:16 | |
