John Lewis
From FightWiki
|
Name | John Lewis |
| Nickname | N/A | |
| Association | Lewis/Pederneiras Vale-Tudo | |
| Weight Class | Lightweight (155 lbs.) | |
| Height | 6' 0" (183cm) | |
| Style | Brazilian Jiu-Jitsu | |
| Birth Date | July 16, 1969 | |
| Fighting Out Of | Las Vegas, Nevada | |
| Country | USA | |
| John Lewis Pictures | Official Website |
[edit] Professional Record
| Record | 3 - 4 - 3 (Win – Loss – Draw) |
| Wins | 1 (T)KOs 2 Submissions 0 Decisions |
| Losses | 2 (T)KOs 1 Submissions 1 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Jens Pulver | KO (Punch) | UFC 28: High Stakes | 11/17/2000 | 1 | 0:15 | |
| Loss | LaVerne Clark | Decision (Unanimous) | WEF 8: Goin' Platinum | 1/15/2000 | 3 | 5:00 | |
| Win | Lowell Anderson | TKO (Corner Stoppage) | UFC 22: There Can Be Only One Champion | 9/24/1999 | 3 | 0:13 | |
| Loss | Rumina Sato | Submission (Armbar) | VTJ 1999: Vale Tudo Japan 1997 | 11/29/1997 | 2 | 1:23 | |
| Loss | Kenny Monday | TKO (Punches) | EF 4: Extreme Fighting 4 | 3/28/1997 | 2 | 4:23 | For first-ever Extreme Fighting Welterweight Championship |
| Draw | Johil de Oliveira | Draw | EF 3: Extreme Fighting 3 | 10/18/1996 | 3 | 5:00 | |
| Draw | Rumina Sato | Draw | VTJ 1996: Vale Tudo Japan 1996 | 7/07/1996 | 3 | 8:00 | |
| Win | Jim Teachout | Submission (Punches) | EF 2: Extreme Fighting 2 | 4/26/1996 | 1 | 0:52 | |
| Draw | Carlos Gracie Jr. | Draw | EF 1: Extreme Fighting 1 | 11/18/1995 | 1 | 20:00 | |
| Win | Thomas Puckett | Submission (Armbar) | UFCF: United Full Contact Federation 1 | 9/08/1995 | 1 | 1:45 | |


