Jeff Monson
|
Name | Jeff Monson |
| Nickname | The Snowman | |
| Association | American Top Team | |
| Weight Class | Heavyweight | |
| Height | 5' 9" (176cm) | |
| Style | Brazilian Jiu-Jitsu, Wrestling, Submission Grappling | |
| Birth Date | January 18, 1971 | |
| Fighting Out Of | Coconut Creek, Florida, USA | |
| Nationality | American |
Jeffrey Monson is an American mixed martial artist from Olympia, Washington, who competes as a Heavyweight. He is affiliated with American Top Team which is based in Coconut Creek, Florida.
Contents |
Professional Record
| Record | 48 - 13 - 0 (Win – Loss – Draw) |
| Wins | 2 (T)KOs 29 Submissions 17 Decisions |
| Losses | 2 (T)KOs 2 Submissions 9 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Dong Gook Kang | Decision (Unanimous) | Road FC 10: Monson vs. Kang | 11/24/2012 | 3 | 5:00 | |
| Win | Aleksander Emelianenko | Submission (North-South Choke) | M-1 Challenge XXXV: Emelianenko vs. Monson | 11/15/2012 | 2 | 3:17 | |
| Win | Denis Komkin | Submission (North-South Choke) | M-1 Global: Fedor vs. Rizzo | 6/21/2012 | 1 | 1:58 | |
| Win | Jim York | Decision (Unanimous) | CFC 21: Cage Fighting Championship 21 | 5/18/2012 | 3 | 5:00 | |
| Win | Alexey Oleinik | Decision (Split) | M-1 Challenge XXXI: Monson vs. Oleinik | 3/16/2012 | 3 | 5:00 | |
| Loss | Fedor Emelianenko | Decision (Unanimous) | M-1 Global: Fedor vs. Monson | 11/20/2011 | 3 | 5:00 | |
| Win | Paul Taylor (2) | Submission (Rear Naked Choke) | Sprawl 'N Brawl: Sprawl 'N Brawl | 10/9/2011 | 1 | 4:20 | |
| Loss | Daniel Cormier | Decision (Unanimous) | Strikeforce: Overeem vs. Werdum | 6/18/2011 | 3 | 5:00 | |
| Win | Maro Perak | Decision (Unanimous) | Strength and Honor Championship: Monson vs. Perak | 4/30/2011 | 3 | 5:00 | Won ISKA MMA Heavyweight Championship |
| Win | Tony Lopez | Decision (Unanimous) | Fight Time 4: MMA Heavyweight Explosion | 4/1/2011 | 5 | 5:00 | Won ISKA MMA Heavyweight Championship |
| Win | Lee Mein | Submission (Guillotine Choke) | CFM: Monson vs. Mein | 1/07/2011 | 1 | 3:31 | |
| Win | Sergey Shemetov | Submission (Kimura) | Israeli Fighting Championship: Genesis | 11/09/2010 | 1 | 4:09 | |
| Win | Travis Fulton | Submission (Keylock) | Elite Promotions / Fight Time Promotions: Fight Time 2 | 10/23/2010 | 1 | 4:40 | |
| Win | Dave Keeley | Submission (North-South Choke) | KUMMA: Kings of the North | 9/04/2010 | 1 | 1:41 | |
| Win | Jason Guida | Submission (Rear Naked Choke) | Elite Promotions / Fight Time Promotions: Fight Time | 8/21/2010 | 2 | 3:04 | |
| Win | Ubiratan Marinho Lima | Decision (Unanimous) | Impact FC 1 - The Uprising: Brisbane | 7/10/2010 | 3 | 5:00 | |
| Loss | Shamil Abdurahimov | Decision (Unanimous) | ADFC: Battle of the Champions | 5/14/2010 | 3 | 5:00 | Abu Dhabi FC Openweight Tournament Opening Round |
| Loss | Travis Wiuff | Decision (Split) | CFX: Mayhem in Minneapolis | 4/24/2010 | 3 | 5:00 | |
| Win | Fransisco Nonato | Submission (Guillotine Choke) | 100% Fight: 100% Fight 2 | 3/13/2010 | 1 | 2:27 | |
| Win | John Brown | Decision (Split) | 5150 Combat League/Xtreme Fighting League: New Year's Revolution | 1/16/2010 | 3 | 5:00 | |
| Loss | Pedro Rizzo | Decision (Unanimous) | BCN 4: Bitetti Combat Nordeste 4 | 9/12/2009 | 3 | 5:00 | |
| Win | Jimmy Ambriz | Submission (Rear Naked Choke) | TC 33: Total Combat 33 | 7/11/2009 | 1 | 1:09 | |
| Win | Sergei Kharitonov | Submission (North-South Choke) | DREAM 8: Welterweight Grand Prix 2009 Opening Round | 4/05/2009 | 1 | 1:42 | |
| Win | Sergei Maslobojev | Submission (Anaconda Choke) | CW: Decade | 3/29/2009 | 2 | 2:30 | |
| Win | Roy Nelson | Decision (Unanimous) | SRP: March Badness | 3/21/2009 | 3 | 5:00 | |
| Win | Ricco Rodriguez | Decision (Unanimous) | Mixed Fighting Alliance: There Will be Blood | 12/13/2008 | 3 | 5:00 | |
| Win | Jimmy Ambriz | Submission (North-South Choke) | Beatdown: 4 Bears Casino | 10/11/2008 | 1 | 1:50 | |
| Win | Mark Kerr | Submission (Rear Naked Choke) | VFC 1: Vengeance Fighting Championship 1 | 9/27/2008 | 1 | 3:17 | |
| Loss | Josh Barnett | Decision (Unanimous) | Sengoku: Second Battle | 5/18/2008 | 3 | 5:00 | |
| Win | Hakim Goram | Decision (Unanimous) | PFP: Ring of Fire | 12/09/2007 | 3 | 5:00 | |
| Loss | Pedro Rizzo | TKO (Punches) | AOW: Art of War 3 | 9/01/2007 | 3 | 2:40 | For UAFC Heavyweight Championship |
| Win | Kazuyuki Fujita | Submission (Rear Naked Choke) | PRIDE 34: Kamikaze | 4/08/2007 | 1 | 6:47 | |
| Loss | Tim Sylvia | Decision (Unanimous) | UFC 65: Bad Intentions | 11/18/2006 | 5 | 5:00 | For UFC Heavyweight Championship |
| Win | Anthony Perosh | TKO (Punches) | UFC 61: Bitter Rivals | 7/08/2006 | 1 | 2:22 | Won Knockout of the Night Honors |
| Win | Marcio Cruz | Decision (Split) | UFC 59: Reality Check | 4/15/2006 | 3 | 5:00 | |
| Win | Branden Lee Hinkle | Technical Submission (North-South Choke) | UFC 57: Liddell vs. Couture 3 | 2/04/2006 | 1 | 4:35 | Won Submission of the Night Honors |
| Win | Marc Emmanuel | Submission (Rear Naked Choke) | CWFC: Strike Force 4 | 11/26/2005 | 1 | 0:58 | |
| Win | Devin Cole | Decision | XFC: Dome of Destruction 3 | 10/15/2005 | 3 | 5:00 | |
| Win | Jay White | Submission (Rear Naked Choke) | SF 12: Breakout | 9/16/2005 | 1 | 1:23 | |
| Win | Rich Wilson | Submission (Armbar) | Extreme Wars: X-1 | 7/02/2005 | 1 | 1:56 | |
| Win | Tengiz Tedoradze | Submission (Rear Naked Choke) | CWFC: Ultimate Force | 4/30/2005 | 1 | 1:59 | |
| Win | Jay White | Submission (Injury) | Euphoria: USA vs. World | 2/26/2005 | 1 | 4:07 | |
| Win | Brian Stromberg | Submission (Rear Naked Choke) | SF 8: Justice | 1/08/2005 | 1 | N/A | |
| Win | Tengiz Tedoradze | Submission (Rear Naked Choke) | CWFC 9: Xtreme Xmas | 12/18/2004 | 1 | 3:51 | |
| Win | Pat Stano | TKO (Knee to the Body) | Euphoria: Road to the Titles | 10/15/2004 | 2 | 3:11 | |
| Win | Carlos Clayton | Decision | AFC: Brazil 1 | 8/28/2004 | 3 | 5:00 | |
| Win | Don Richard | Submission (North-South Choke) | IHC 7: The Crucible | 6/05/2004 | 2 | 2:25 | |
| Win | Joe Nye | Submission (Rear Naked Choke) | MD 12: Mass Destruction 12 | 8/16/2003 | 1 | 3:02 | |
| Win | Mike Delaney | Submission (Choke) | AFC 4: Absolute Fighting Championships 4 | 7/19/2003 | 1 | 4:27 | |
| Loss | Forrest Griffin | Decision | WEFC 1: Bring It On | 6/29/2002 | 4 | 4:00 | |
| Loss | Ricco Rodriguez | TKO (Punches) | UFC 35: Throwdown | 1/11/2002 | 3 | 3:00 | |
| Win | Roman Roytberg | Submission (Choke) | AMC: Revenge of the Warriors | 7/21/2001 | N/A | N/A | |
| Loss | Chuck Liddell | Decision (Unanimous) | UFC 29: Defense of the Belts | 12/16/2000 | 3 | 5:00 | |
| Win | Tim Lajcik | Decision | UFC 27: Ultimate Bad Boyz | 9/22/2000 | 2 | 5:00 | |
| Win | Bob Gilstrap | Decision (Unanimous) | AMC: Return of the Gladiators 1 | 7/29/2000 | 3 | 5:00 | |
| Loss | David Dodd | Submission (Armbar) | EC 23: Extreme Challenge 23 | 4/02/1999 | 1 | 0:46 | |
| Win | Roger Neff | Decision | URC 1: Ultimate Ring Challenge 1 | 3/01/1999 | 3 | 5:00 | |
| Loss | Tom Sauer | Submission (Rear Naked Choke) | EC 20: Extreme Challenge 20 | 8/22/1998 | 1 | 3:47 | |
| Win | John Renfroe | Submission (Strikes) | UWC: Ultimate Warrior Challenge | 8/02/1998 | 1 | 2:45 | |
| Win | Cy Cross | Submission (Choke) | UFCF: Night of Champions | 3/14/1998 | 1 | 3:47 | |
| Win | Luther Norberg | Decision (Unanimous) | UFCF: Gladiators | 11/21/1997 | 1 | N/A | |
Biography
Monson was a Division I wrestler at Oregon State and at the University of Illinois, and was a Pac-10 champion.[citation needed] He also competed at senior level at USA Wrestling events for a number of years.
Monson is a Brazilian Jiu-Jitsu black belt and a two-time Abu Dhabi Combat Club Submission Wrestling World Champion. He is a mixed martial arts fighter and has had three professional boxing bouts. His professional boxing record is two wins and one draw.
Monson is considered to be one of the world's top submission grapplers. He is a multiple event winner at NAGA, Grapplers Quest and FILA, among other submission tournaments. He is nicknamed "The Snowman" for his performance at the 1999 Abu Dhabi Combat Club Submission Wrestling World Championship. The Brazilian fighters at the tournament gave him the nickname because he came in as an unknown, but beat four Brazilians in a row to win the 88-98 kilogram weight class. As he went along in the tournament and continued to beat his opponents, they said he was like a snowball (white, compact, rolling and getting bigger and stronger as the tournament went on).
Monson is known for his anarchist views and affiliations. In an interview, he explained, "I am an anarchist, someone who would like to do away with all class hierarchy in society and the institutions that promote this inequality." He correspondingly receives sponsorship from AK Press and has several anarchist symbols tattooed on his body. In solidarity, Monson is a member of the Industrial Workers of the World (Wobblies).
Monson has a Bachelor's degree and a Master's Degree in psychology. For a few years he worked as a mental health professional, both in a crisis evaluation role as well as a child/family counselor. After initial success in Abu Dhabi and other MMA shows, he left the mental health profession to devote himself full time to mixed martial arts.
Mixed Martial Arts Career
After 14 straight victories Monson returned to the UFC. At UFC 57 Monson submitted Branden Lee Hinkle by North South Choke in the first round. At UFC 59 Monson fought his long time hated rival ADCC veteran and Jiu Jitsu black belt Marcio Cruz, Monson won by decision after 3 rounds. At UFC 61 Monson fought BJJ black belt Anthony Perosh, Monson won by TKO in the first round.
On November 18, 2006 at UFC 65, Monson fought Tim Sylvia for the UFC heavyweight championship. Monson lost a five round decision and would later ask to be relinquished from his UFC contract in hopes of facing PRIDE heavyweight champion Fedor Emelianenko at a BodogFIGHT scheduled for March 2007. However, negotiations fell through and the match never happened.
At PRIDE 34: Kamikaze, on April 8, 2007, Monson defeated Kazuyuki Fujita by rear naked choke at 6:37 of the opening round.
His next fight was scheduled to be against Chris Guillen on August 17, 2007 for the Global Fighting Championships' heavyweight title, but the event was canceled after four of the eight scheduled bouts were removed from the card. He lost the fight against Pedro Rizzo at Art of War 3 which was held on September 1, 2007. During the bout, Monson displayed a much improved level of striking, and kept the fight standing virtually the entire time.
On September 7, 2007, Monson won a total of two matches in the FILA World Championship in Turkey, defeating France's Zoro Piere and Great Britain's Tom Blackledge with submissions. Monson was awarded the 275-pound gold medal when his final opponent Ramon Diaz suffered an injury and was forced to bow out.
Jeff Monson defeated Ricco Rodriguez in the main event of Mixed Fighting Alliance "There Will Be Blood" event on December 13, 2008. He avenged a loss to Rodriguez from almost 7 years prior.
On March 21, 2009, Jeff won a controversial decision against "Big Country" Roy Nelson on Roy Jones Jr.'s hybrid boxing/MMA card "March Badness". He then beat Sergej Maslobojev on a Cage Wars card on On March 29, 2009. Jeff immediately went to Japan and beat top Russian Heavyweight Sergei Kharitonov on April 5, 2009 at DREAM 8: Welterweight Grand Prix 2009 Opening Round, giving him 3 wins within two weeks.
Monson's seven-fight win streak was put to a halt, with a unanimous decision loss to Pedro Rizzo, in their rematch, on September 12, 2009, in Brazil. He would return to Bitetti combat on December 12, 2009 to face off against Glover Teixeira.
In December of 2009 it was learned that Monson had signed a contract with Shine Fights, and it was later rumored that he would be debuting with the promotion against up-and-coming Heavyweight prospect, Dave Herman.
Monson returned to action on January 16, 2010 to face off against Scott Barrett at a 5150 Combat League / Xtreme Fighting League event, winning a Decision (Split).
Monson was next announced as a participant in Abu Dhabi FC's eight-man Open-weight tournament, where the winner of the tournament, spanning three events, would earn a prize of 1,000,000 AED, which is roughly $272,242.18. His opening round fight was against Shamil Abdurahimov, and Monson was upset by his opponent and lost by Decision (Unanimous).
From there, Monson was scheduled to face Brad Morris in a Heavyweight bout at Impact FC 1 - The Uprising: Brisbane, but when Morris was forced out of the fight due to illness, and another Heavyweight match-up was scratched when Ubiratan Marinho Lima's opponent injured his hand, the two faced off against one another. Monson, in usual fashion, wore down his opponent to win the Decision (Unanimous).
His next fight took place at an Elite Promotions event against Jason Guida, who he went on to submit with a Rear Naked Choke in the second round.
Grappling Credentials
- ADCC World Submission Wrestling Championships:
- ADCC 2005 99+kg: 1st Place
- ADCC 2003 99+kg: Quarter Finals
- ADCC 2001 99+kg: 2nd place
- ADCC 2000 88-98 kg: 2nd place Openweight: Quarter Finals, but unable to continue.
- CBJJ No-Gi World Championships:
- 2007 Black Belt SuperSuperHeavy: 2nd Place
- Black Belt Open Weight: 1st Place
- 2007 World Grappling Championships 125 kg: gold medal (1st place)
- 2008 U.S. Grappling World Team Trials - 275+ Division 1st place.
- 2007 U.S. Grappling World Team Trials - 275+ Division 1st place.
- 2007 Budweiser World Jiu-Jitsu Championships - Pro no-gi 1st place.
- 2006 Budweiser World Jiu-Jitsu Championships - Pro no-gi 1st place.
- 2004 Budweiser World Jiu-Jitsu Championships - Pro no-gi 1st place.
Personal Life
Monson is married has two children, Joshua and Michaela.
Vandalism Charges
On January 14, 2009, Monson was charged with First Degree Malicious Mischief, for allegedly vandalizing the Washington State Capitol by spray-painting "an anarchy symbol, a peace symbol and the words 'no poverty' and 'no war'"[6] on the large columns at the front of the building. A warrant was issued by a Thurston County Superior Court Judge after pictures of Monson committing the crime were printed in ESPN magazine.
Fighter Pages
Official:
Tapology: http://www.tapology.com/fightcenter/fighters/jeff-monson-the-snowman
Sherdog: http://www.sherdog.com/fighter/Jeff-Monson-262
Facebook:
Twitter: @JeffMonson


