Jason Ball
From FightWiki
|
Name | Jason Ball |
| Nickname | Daddy Cool | |
| Association | Manvers Fight Factory | |
| Weight Class | Lightweight (155 lbs.) | |
| Height | 5' 11" (181 cm) | |
| Style | Brazilian Jiu-Jitsu / Boxing | |
| Birth Date | November 10, 1983 | |
| Fighting Out Of | Doncaster, Yorkshire, England | |
| Country | England | |
| Jason Ball Pictures | Jason Ball's Official Website |
Professional Record
| Record | 18 - 11 - 0 (Win – Loss – Draw) |
| Wins | 9 (T)KOs 7 Submissions 2 Decisions |
| Losses | 1 (T)KOs 4 Submissions 6 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Colin Fletcher | Decision (Unanimous) | BAMMA 9: Watson vs. Marshman | 3/24/2012 | 3 | 5:00 | |
| Loss | Andre Winner | Decision (Unanimous) | BAMMA 7: Trigg vs. Wallhead | 9/10/2011 | 3 | 5:00 | |
| Loss | Leonardo Santos | Decision (Unanimous) | BAMMA 6: Kong vs. Ninja | 5/21/2011 | 3 | 5:00 | BAMMA Lightweight Championship Eliminator Bout |
| Win | Peter Duncan | KO (Knees) | BAMMA: British Association of Mixed Martial Arts 5 | 2/25/2011 | 2 | 2:00 | |
| Loss | Tim Radcliffe | Decision (Unanimous) | Ultimate Challenge MMA: Feel the Pain | 6/20/2010 | 3 | 5:00 | |
| Win | Tim Newman | TKO (Knee and Punches) | Fight-Pro UK: Barnsley Fight Night 2 | 2/20/2010 | 3 | N/A | |
| Win | James Edson Berto | Decision (Unanimous) | RFC 19: Revenge | 11/13/2009 | 5 | 5:00 | Won RFC Lightweight Championship |
| Win | James Edson Berto | Decision (Split) | RFC 18: Pride | 7/24/2009 | 3 | 5:00 | Featherweight |
| Win | Alexandre Izidro | TKO (Punches) | UF: Oblivion | 5/16/2009 | 1 | N/A | |
| Loss | Mick Sinclair | Decision (Unanimous) | CG 11: Resurrection | 3/07/2009 | 3 | 5:00 | |
| Win | Glenn Mincer | TKO (Punches) | CWFC USA: Destruction | 1/30/2009 | 3 | 1:36 | |
| Loss | Paul Sass | Submission (Triangle Choke) | CG 10: Clash of the Titans | 11/29/2008 | 2 | 1:26 | |
| Win | Aidan Marron | Submission (Rear Naked Choke) | UF: Nemesis | 11/01/2008 | 1 | 2:28 | |
| Win | Leslee Ojugbana | TKO (Punches) | UF: Punishment | 5/03/2008 | 2 | N/A | Won UF Welterweight Championship; Vacated title to move to lower weight class. |
| Win | Peter Angerer | TKO (Corner Stoppage) | GF 2: Gorilla Fight 2 | 4/05/2008 | 1 | 5:00 | |
| Loss | Eddie Ng | Submission (Armbar) | GR 23: Goshin Ryu 23 | 2/23/2008 | 1 | 0:37 | GR Welterweight Challenge Tournament Opening Round |
| Win | Aaron Barrow | Submission (Arm Triangle Choke) | UF: Ultimate Force | 1/12/2008 | 1 | N/A | |
| Win | Paul Jenkins | Submission (Rear Naked Choke) | UF 7: 2 Tuf 2 Tap | 10/20/2007 | 1 | 2:37 | |
| Loss | Abdul Mohamed | Decision | UF 6: Battle of Waterloo | 7/21/2007 | 3 | 5:00 | |
| Win | Kam Atakuru | Submission (Triangle Choke) | UF 5: Ultimate Force 5 | 5/19/2007 | 1 | 4:24 | |
| Loss | David Baron | Submission (Armbar) | UTU: Ultimate Tear Up | 2/24/2007 | 1 | N/A | |
| Win | Dave Hirst | TKO (Corner Stoppage) | GR 18: Goshin Ryu 18 | 11/11/2006 | 2 | 1:40 | Won GR 18 Four-man Tournament |
| Win | Aaron Barrow | Submission (Armbar) | GR 18: Goshin Ryu 18 | 11/11/2006 | 1 | 0:40 | |
| Win | Edgar Pilrimis | Submission (Armbar) | UF 4: Ultimate Force 4 | 11/04/2006 | 1 | N/A | |
| Win | Paul Cooper | Submission (Arm Triangle Choke) | UF 3: Ultimate Force 3 | 8/12/2006 | 1 | 1:55 | |
| Loss | Paul Jenkins | TKO (Doctor Stoppage) | UF 2: Bad Friday | 4/14/2006 | 2 | 5:00 | |
| Win | Mark Spencer | TKO | UF 1: Ultimate Force 1 | 11/26/2005 | 1 | 3:56 | |
| Loss | Steve Dawson | Submission (Triangle Choke) | CWFC: Ultimate Force | 4/30/2005 | 1 | 1:37 | |
| Win | Dave Campos | TKO (Corner Stoppage) | FC UK 1: Fight Club UK 1 | 1/29/2005 | 1 | N/A | |


