Gleison Tibau
|
Name | Gleison Tibau |
| Nickname | N/A | |
| Association | American Top Team | |
| Weight Class | Welterweight (170 lbs.) / Lightweight (155 lbs.) | |
| Height | 5' 10" (178 cm.) | |
| Style | Wrestling, Brazilian Jiu-Jitsu | |
| Birth Date | July 10, 1983 | |
| Fighting Out Of | Coconut Creek, Florida, USA | |
| Country | Brazil | |
| Gleison Tibau Pictures | Official Website |
Gleison Tibau, born Janigleison Herculano Alves, is a Brazilian mixed martial artist who currently competes as a lightweight in the UFC. He was brought up as a fighter in Kimura Team, from the northern part of Brazil. Today Tibau trains at American Top Team. Gleison's biggest strengths are his Wrestling and his Brazilian Jiu-Jitsu. Originally a welterweight, Tibau made his UFC debut against Nick Diaz.
Contents |
Professional Record
| Record | 26 - 9 - 0 (Win – Loss – Draw) |
| Wins | 3 (T)KOs 11 Submissions 12 Decisions |
| Losses | 2 (T)KOs 1 Submissions 6 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Evan Dunham | Decision (Split) | UFC 156: Aldo vs. Edgar | 2/2/2013 | 3 | 5:00 | |
| Win | Francisco Trinaldo | Decision (Unanimous) | UFC 153: Silva vs. Bonnar | 10/13/2012 | 3 | 5:00 | |
| Loss | Khabib Nurmagomedov | Decision (Unanimous) | UFC 148: Silva vs. Sonnen 2 | 7/7/2012 | 3 | 5:00 | |
| Win | Rafael dos Anjos | Decision (Split) | UFC 139: Shogun vs. Henderson | 11/19/2011 | 3 | 5:00 | |
| Win | Rafaello Oliveira | Submission (Rear Naked Choke) | UFC 130: Rampage vs. Hamill | 5/28/2011 | 2 | 3:28 | |
| Win | Kurt Pellegrino | Decision (Split) | UFC 128: Shogun vs. Jones | 3/19/2011 | 3 | 5:00 | |
| Loss | Jim Miller | Decision (Unanimous) | UFC Fight Night 22: Marquardt vs. Palhares | 9/15/2010 | 3 | 5:00 | |
| Win | Caol Uno | TKO (Punches) | UFC Fight Night 21: Florian vs. Gomi | 3/31/2010 | 1 | 4:13 | |
| Win | Josh Neer | Decision (Unanimous) | UFC 104: Machida vs. Shogun | 10/24/2009 | 3 | 5:00 | Catchweight bout (157 lbs.); Tibau failed to make weight. |
| Loss | Melvin Guillard | Decision (Split) | The Ultimate Fighter 9 Finale | 6/20/2009 | 3 | 5:00 | |
| Win | Jeremy Stephens | Decision (Unanimous) | UFC Fight Night 18: Condit vs. Kampmann | 4/01/2009 | 3 | 5:00 | Tibau replaced an injured Efrain Escudero; Both fighters failed to make weight, fought at Catchweight of 158 lbs. |
| Win | Rich Clementi | Submission (Guillotine Choke) | UFC Fight Night 17: Lauzon vs. Stephens | 2/07/2009 | 1 | 4:35 | |
| Loss | Joe Stevenson | Submission (Guillotine Choke) | UFC 86: Jackson vs. Griffin | 7/05/2008 | 2 | 2:57 | |
| Loss | Tyson Griffin | Decision (Unanimous) | UFC 81: Breaking Point | 2/02/2008 | 3 | 5:00 | |
| Win | Terry Etim | Decision (Unanimous) | UFC 75: Champion vs. Champion | 9/08/2007 | 3 | 5:00 | |
| Win | Jeff Cox | Submission (Arm Triangle Choke) | UFC Fight Night: Stout vs. Fisher | 6/12/2007 | 1 | 1:52 | |
| Win | Antonio Moreno | TKO (Punches) | NCC: Nordest Combat Championship | 5/09/2007 | 1 | N/A | |
| Win | Jason Dent | Decision (Unanimous) | UFC 68: The Uprising | 3/03/2007 | 3 | 5:00 | Lightweight debut |
| Loss | Nick Diaz | TKO (Punches) | UFC 65: Bad Intentions | 11/18/2006 | 2 | 2:27 | |
| Win | Jedrzej Kubski | Submission (Rear Naked Choke) | KO: Arena 4 | 3/11/2006 | 1 | 1:03 | |
| Win | Edilson Florencio | Submission (Triangle Choke) | MCM : Mega Combate Mossoro/td> | 12/2/2005 | 1 | 3:26 | |
| Win | Fabricio Camoes | Submission (Rear Naked Choke) | Meca 12: Meca World Vale Tudo 12 | 7/09/2005 | 1 | 2:15 | |
| Loss | Marcelo Brito | Decision (Unanimous) | SS 7: Storm Samurai 7 | 6/11/2005 | 3 | 5:00 | |
| Win | Josenildo Rodrigues | Decision (Unanimous) | CO 2: Ceara Open 2 | 3/10/2005 | 3 | 5:00 | |
| Win | Anderson Cruz | KO | OF: Octagon Fight | 2/24/2005 | 1 | N/A | |
| Win | Josenildo Ramarho | Submission (Armbar) | BC 2: Brazilian Challenger 2 | 10/21/2004 | 1 | N/A | |
| Win | Carlos Alexandre Pereira | Submission (Rear Naked Choke) | CN 11: Champions Night 11 | 10/07/2004 | 1 | 1:16 | |
| Win | Adriano Martins | Decision (Unanimous) | AF: Amazon Fight | 6/20/2004 | 3 | 5:00 | |
| Win | Daniel Muralha | Submission (Armbar) | CN 10: Champions Night 10 | 5/21/2004 | 1 | N/A | |
| Win | Emanuel Silva | Submission (Rear Naked Choke) | Desafio: Natal vs. Nordeste | 3/09/2004 | 1 | 2:30 | |
| Loss | Eiji Mitsuoka | TKO (Corner Stoppage) | DEEP: 11th Impact | 7/13/2003 | 2 | 3:41 | |
| Win | Fernando Terere | Decision (Split) | BCN 2: Bitetti Combat Nordeste 2 | 3/20/2003 | 3 | 5:00 | |
| Win | Paulo Boiko | Decision (Unanimous) | BCN 1: Bitetti Combat Nordeste 1 | 11/28/2002 | 3 | 5:00 | |
| Win | Thiago Alves | Submission (Armbar) | CN: Champions Night 2 | 6/30/2001 | 2 | 3:31 | |
| Win | Rivanio Aranha | Decision (Unanimous) | CNVTO: Currais Novos Vale Tudo Open | 5/18/1999 | 3 | 5:00 | |
Mixed Martial Arts Career
Gleison Tibau began competing in professional mixed martial arts in 1999, winning his first four bouts. His first career loss came at the hands of PRIDE veteran Eiji Mitsuoka. He then went 10-1 in his next eleven bouts, with more notable wins over the likes of Adriano Martins and Fabricio Camoes.
UFC Career
In 2006 Tibau earned his way into the Ultimate Fighting Championship (UFC), making his debut as a welterweight against Nick Diaz on November 18, 2006 at UFC 65: Bad Intentions. He was defeated in the second round by TKO (Punches).
With the loss, Tibau moved down a weight class, in order to compete as a lightweight. He made his lightweight debut at UFC 68: The Uprising against Jason Dent, defeating Dent by Decision (Unanimous). After being allowed to compete outside of the promotion, winning a fight in the first round, Tibau returned to face Jeff Cox, submitting him with an Arm Triangle Choke. Tibau continued his winning ways, earning a Decision (Unanimous) win over British fighter Terry Etim on September 8, 2007 at UFC 75: Champion vs. Champion.
Tibau then lost his next two fights back to back to Tyson Griffin (Decision (Unanimous)) and then Joe Stevenson (Guillotine Choke). He would return at UFC Fight Night 17: Lauzon vs. Stephens to face Rich Clementi, getting back on the winning track, submitting his opponent with a Guillotine Choke. Only two months later, Tibau returned to fight at UFC Fight Night 18, replacing an injured Efrain Escudero to fight Jeremy Stephens. Both fighters failed to make weight, forcing the fight to take place at a catchweight of 158 lbs. Tibau defeated Stephens by Decision (Unanimous).
On June 20, 2009 Tibau returned to action at The Ultimate Fighter 9 Finale, where he fought Melvin Guillard, losing a close Decision (Split). Four months later, at UFC 104: Machida vs. Shogun, Tibau was first expected to face former UFC Lightweight Champion Sean Sherk, but when Sherk was injured, he was replaced by Josh Neer. Both Tibau and Neer failed to make weight, fighting at a catchweight of 157 lbs., with Tibau winning by Decision (Unanimous).
Tibau was next scheduled to face off against Japan's Caol Uno on March 31, 2010 at UFC Fight Night 21. Tibau used his obvious size advantage to overwhelm Uno, dropping his opponent with a pair of straight lefts and then shoved Uno to the mat after he got to his knees early in the first round. With the fighter on his stomach, Tibau unloaded a flurry of blows from behind and forced the stoppage moments later when Uno rolled to his back to absorb more punishment. The TKO (Punches) victory came at the 4:13 mark of the round, though Uno remained dazed long after the fight-ending bell.
- "This year is going to be a great year for me," Tibau said. "Starting the year knocking out a legend such as Caol Uno is great."
Gleison returned at UFC Fight Night 22 on September 15, 2010 against Jim Miller. Both fighters entered the bout just a win or two away from top-contender status, but Miller pushed the pace, got the edge striking (especially with a second-round straight left that wobbled Tibau) and largely avoided his opponent's takedown attempts to pick up the Decision (Unanimous) victory via scores of 30-27, 30-27 and 29-28.
Ranks and Titles
- Rio Grande do Norte Jiu-Jitsu State Champion
- Rio Grande do Norte Wrestling State Champion
- Brazilian Jiu-Jitsu Black Belt


