Ferrid Kheder
|
Name | Ferrid Kheder |
| Nickname | Hurricane | |
| Association | Team Tompkins | |
| Weight Class | Welterweight (170 lbs.) / Lightweight (155 lbs.) | |
| Height | 5' 7" (171 cm) | |
| Style | Judo / Brazilian Jiu-Jitsu | |
| Birth Date | March 3, 1975 | |
| Fighting Out Of | Las Vegas, Nevada, USA | |
| Country | France | |
| Ferrid Kheder Pictures | Ferrid Kheder's Official Website |
Ferrid "Hurricane" Kheder is a Tunisian judoka and mixed martial artist. He competes in both the welterweight and lightweight divisions, though in Kheder's bout at M-1: Breakthrough on August 28, 2009, he failed to make the 155 lbs. weight limit.
Contents |
Professional Record
| Record | 18 - 9 - 0 (Win – Loss – Draw) (1 NC) |
| Wins | 7 (T)KOs 8 Submissions 4 Decisions |
| Losses | 3 (T)KOs 0 Submissions 6 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Ronys Torres | TKO (Punches) | AFC: Amazon Forest Combat 2 | 3/31/2012 | 1 | 0:22 | |
| Loss | Hyun Gyu Lim | TKO (Punches) | PXC: Pacific Xtreme Combat 27 | 10/29/2011 | 1 | N/A | |
| Loss | Yoshiyuki Yoshida | TKO (Punches) | FMC: Fighting Marcou Arena 2 | 7/17/2007 | 1 | N/A | |
| Loss | Zorobabel Moreira | Decision (Unanimous) | Dare Championship: Dare 1/11 | 6/25/2011 | 3 | 5:00 | |
| NC | Hermes Franca | NC (Decision Overturned by Promoter) | XVT 5: Franca vs. Kheder | 12/19/2010 | 3 | 5:00 | |
| Win | Steve Berger | TKO (Punches) | MFL 3: Mixed Fight League | 9/25/2010 | 2 | 1:26 | |
| Win | Randall Jimenez | Submission (Rear Naked Choke)) | Saint-Tropez Promotions: Xtreme Vale Todo 4 | 6/26/2010 | 2 | 2:50 | |
| Win | Rudier Fuentes | Submission (Armbar) | VTM: Vale Tudo Montecarlo | 12/26/2009 | 2 | 4:20 | |
| Win | Rogelio Zuniga | Submission (Armbar) | VTM: Vale Tudo Montecarlo | 12/26/2009 | 1 | 2:12 | |
| Win | Randall Jimenez | TKO (Retirement) | Saint-Tropez Promotions: Extreme Valetodo Tamarindo | 11/28/2009 | 1 | 5:00 | |
| Loss | Daisuke Nakamura | Decision (Unanimous) | M-1: Breakthrough | 8/28/2009 | 3 | 5:00 | Catchweight (159 lbs.) |
| Win | Jeffry Lopez | Decision (Unanimous) | Fite Nite: Guerreros en la Torre | 4/04/2009 | 3 | 5:00 | |
| Win | Graydon Tannas | KO (Punches) | UCW 15: Massacre | 3/13/2009 | 3 | 0:18 | |
| Win | Calvett Huzinger | Submission | C3 Fights: C3 Fights | 2/28/2009 | 1 | 0:55 | |
| Win | Drew Fickett | KO (Punches) | C3 Fights: Knock-Out Rock-Out Weekend | 1/30/2009 | 3 | 2:02 | |
| Win | Elton Brown | Submission (Rear Naked Choke) | MMA Costa Rica: Bushido 2008 | 12/19/2008 | 1 | 3:15 | |
| Win | Alejandro Solano Rodriguez | Decision (Unanimous) | FN: Fite Nite | 12/05/2008 | 3 | 5:00 | |
| Win | Vince Guzman | Submission (Rear Naked Choke) | AF 2: Apocalypse Fights 2 | 10/09/2008 | 2 | 2:05 | |
| Win | Douglas Noear | Submission (Strikes) | C3 Fights: Clash in Concho | 9/19/2008 | N/A | N/A | |
| Loss | Pedro Santos | Decision (Unanimous) | JF 11: Jungle Fight 11 | 9/13/2008 | 3 | 5:00 | |
| Loss | Paulo Thiago | Decision (Unanimous) | JF 10: Jungle Fight 10 | 7/12/2008 | 3 | 5:00 | |
| Win | Rory McDonell | Decision (Unanimous) | UCW 11: Hell in the Cage | 4/11/2008 | 3 | 5:00 | |
| Win | Christos Petroutsos | TKO (Punches) | Shooto Belgium: New Batch | 3/23/2008 | 1 | 3:40 | |
| Loss | Tommy Truex | Decision (Unanimous) | SF 21: Seasons Beatings | 12/22/2007 | 3 | 5:00 | |
| Win | Mike Neufeld | TKO (Punches) | UCW 10: X-Factor | 11/30/2007 | 2 | N/A | |
| Loss | Pono Pananganan | Decision | GPG: Gracie Proving Ground | 10/06/2007 | N/A | N/A | |
| Win | Will Cunningham | KO (Punch) | CFC 1: Cage Fighting Championships 1 | 7/27/2007 | 2 | 2:49 | |
| Win | Gavin Murie | Submission (Armbar) | XFC 12: Oktoberfist | 10/13/2006 | 1 | N/A | |
Judo Career
Kheder began training Judo in 1979 at the age of four. He went on to train with the French team from 1993 to 2001, and in the Tunisia Team from 2001 to 2004. He has medaled seven times in the World Cup and placed 7th at the 2000 Olympic Games.
Judo Achievements
- 2002 - African Judo Championships - 3rd - Lightweight (73 kg)
- 2001 - African Judo Championships - 3rd - Lightweight (73 kg)
- 2000 - Olympic Games - 7th - Lightweight (73 kg)
- European Judo Championships - 3rd - Lightweight (73 kg)
Mixed Martial Arts Career
Kheder added Muay Thai and grappling training to his Judo background to compete in MMA with Fighting Klub Team. He was riding an eight-fight win streak, until most recently losing to Daisuke Nakamura at M-1 Global Presents Breakthrough on August 28, 2009 by Decision (Unanimous).
It was announced mid-January 2010 that Kheder would be a participant in Bellator's second season, competing in the promotion's lightweight tournament. Unfortunately, he came down with appendicitis, and was forced to be replaced by WEC veteran James Krause.


