Emanuel Newton
From FightWiki
|
Name | Emanuel Newton |
| Nickname | The Hardcore Kid | |
| Association | Bodyshop Fitness Team | |
| Weight Class | Light Heavyweight (205 lbs.) | |
| Height | 6' 1" (186 cm) | |
| Style | N/A | |
| Birth Date | January 2, 1984 | |
| Fighting Out Of | Norwalk, California | |
| Country | USA | |
| Emanuel Newton Pictures | Official Website |
Emanuel "The Hardcore Kid" Newton is an American mixed martial artist who competes as a Light Heavyweight. A World Extreme Cagefighting (WEC) and King of the Cage (KOTC) veteran, Newton is a former Maximum Fighting Championship (MFC) Light Heavyweight Champion. He defeated Roger Hollett for the title, only to lose it in his first title defense to Trevor Prangley.
Professional Record
| Record | 20 - 7 - 1 (Win – Loss – Draw) |
| Wins | 3 (T)KOs 8 Submissions 9 Decisions |
| Losses | 1 (T)KOs 2 Submissions 4 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Muhammed Lawal | KO (Spinning Back Fist) | Bellator 90: Martinez vs. Shamhalaev | 2/21/2013 | 1 | 2:35 | Bellator Season Eight Light Heavyweight Tournament Semifinal |
| Win | Atanas Djambazov | Submission (Rear-Naked Choke) | Bellator 85: Chandler vs. Hawn | 1/17/2013 | 2 | 2:21 | Bellator Season Eight Light Heavyweight Tournament Opening Round |
| Loss | Attila Vegh | Decision (Split) | BFC: Bellator Fighting Championships 72 | 7/20/2012 | 3 | 5:00 | Bellator 2012 Summer Series Light Heavyweight Tournament Semifinal |
| Win | Roy Boughton | Submission (Rear Naked Choke) | BFC: Bellator Fighting Championships 71 | 6/22/2012 | 2 | 0:49 | Bellator 2012 Summer Series Light Heavyweight Tournament Opening Round |
| Win | James McSweeney | Submission (Rear Naked Choke) | SCC: Superior Cage Combat 3 | 11/4/2011 | 1 | 4:25 | |
| Win | Ricky Shivers | Decision (Unanimous) | SF 18: Nelson vs Wetherspoon | 8/19/2011 | 3 | 5:00 | |
| Win | Ilir Latifi | Decision (Unanimous) | SF 17: Horwich vs. Rosholt 2 | 7/15/2011 | 3 | 5:00 | |
| Win | Rodney Wallace | Submission (Rear Naked Choke) | MFC 28: Supremacy | 2/25/2011 | 2 | 4:34 | |
| Win | Dwayne Lewis | Decision (Unanimous) | MFC 25: Vindication | 5/07/2010 | 3 | 5:00 | |
| Loss | Ryan Jimmo | Decision (Unanimous) | MFC 23: Unstoppable | 12/04/2009 | 3 | 5:00 | |
| Loss | Raphael Davis | Submission (Rear Naked Choke) | Called Out MMA: Called Out MMA 1 | 8/15/2009 | 2 | N/A | |
| Loss | Trevor Prangley | Decision (Unanimous) | MFC 21: Hard Knocks | 5/15/2009 | 5 | 5:00 | Lost MFC Light Heavyweight Championship |
| Win | Roger Hollett | Decision (Unanimous) | MFC 19: Long Time Coming | 12/15/2008 | 5 | 5:00 | Won MFC Light Heavyweight Championship |
| Win | David Heath | Submission (Rear Naked Choke) | MFC 18: Famous | 9/26/2008 | 2 | 4:42 | Became #1 Contender for MFC Light Heavyweight Championship |
| Win | BJ Lacy | Submission (Rear Naked Choke) | PureCombat: Hard Core | 8/15/2008 | 2 | 0:46 | |
| Win | Jeff Quinlan | Technical Submission (Arm Triangle Choke) | IFL: Chicago | 5/19/2007 | 1 | 3:37 | |
| Win | Marcos Rodriguez | Submission (Armbar) | COF 6: It's On! | 4/14/2007 | 2 | 4:43 | |
| Win | Arthur Cesar | Decision | GC 59: St. Paddywack | 3/17/2007 | 3 | 5:00 | |
| Win | Kyacey Uscola | TKO (Punches) | GC 51: Madness at the Memorial | 7/01/2006 | 2 | 0:50 | Won vacant GC Middleweight Championship |
| Win | Richard Montoya | Decision | KOTC: Heavy Hitters | 4/02/2006 | 3 | 5:00 | |
| Win | John Lansing | TKO | KOTC: Outlaws | 1/21/2006 | 1 | 1:04 | |
| Draw | Hector Ramirez | Draw | KOTC: Prime Time | 8/05/2005 | 2 | 5:00 | |
| Win | Nate Ducharme | Decision | GC 36: Proving Grounds | 4/09/2005 | 2 | 5:00 | |
| Loss | Mike Van Arsdale | Submission (Kimura) | MMA Mexico: Day 1 | 12/17/2004 | 1 | 1:35 | |
| Win | Bryan Pardoe | Decision (Unanimous) | Venom: First Strike | 9/18/2004 | 2 | 5:00 | |
| Win | Andre Mussi | Decision (Unanimous) | WEC 11: Evolution | 8/20/2004 | 3 | 5:00 | |
| Loss | Tim McKenzie | Decision | ROTR: Rage on the River | 4/17/2004 | 3 | 3:00 | |
| Loss | Brian Ebersole | TKO | CFM: Ultimate Fighting Mexico | 11/15/2003 | N/A | N/A | |


