Ebenezer Fontes Braga
From FightWiki
|
Name | Ebenezer Fontes Braga |
| Nickname | Pitbull | |
| Association | Gracie Barra Combat Team | |
| Weight Class | Light Heavyweight (199 lbs.) | |
| Height | 6' 0" (183 cm) | |
| Style | Luta Livre | |
| Birth Date | April 14, 1969 | |
| Fighting Out Of | Rio de Janeiro, Brazil | |
| Country | Brazil | |
| Ebenezer Fontes Braga Pictures | Official Website |
Ebenezer "Pitbull" Fontes Braga is a retired Brazilian mixed martial artist who competed in numerous open-weight tournaments, but later in his career competed as both a Light Heavyweight or Heavyweight. A Luta Livre fighter, Braga has competed in both the Ultimate Fighting Championship (UFC) and PRIDE, where he has faced the likes of Kevin Randleman, Dan Severn, Jeremy Horn, Kazushi Sakuraba, Forrest Griffin, and Fabricio Werdum.
Professional Record
| Record | 13 - 7 - 2 (Win – Loss – Draw) |
| Wins | 2 (T)KOs 6 Submissions 2 Decisions 3 Other |
| Losses | 3 (T)KOs 2 Submissions 2 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Fabricio Werdum | KO (Punch) | JF 2: Jungle Fight 2 | 5/15/2004 | 2 | 1:28 | |
| Win | Eric Wanderlei | Decision (Unanimous) | Heat FC 2: Evolution | 12/18/2003 | 3 | 5:00 | |
| Win | Rodrigo Gripp de Sousa | Technical Submission (Guillotine Choke) | JF 1: Jungle Fight 1 | 9/13/2003 | 1 | 0:33 | |
| Loss | Forrest Griffin | Submission (Rear Naked Choke) | Heat FC 1: Genesis | 7/31/2003 | 1 | N/A | |
| Draw | Gary Goodridge | Draw | Inoki Bom-Ba-Ye 2001: K-1 vs. Inoki | 12/31/2001 | 5 | 3:00 | |
| Win | Daijiro Matsui | Decision (Unanimous) | PRIDE 15: Raging Rumble | 7/29/2001 | 3 | 5:00 | |
| Loss | Akira Shoji | Decision (Unanimous) | PRIDE Grand Prix 2000: Opening Round | 1/30/2000 | 1 | 15:00 | |
| Loss | Kazushi Sakuraba | Submission (Armbar) | PRIDE 6 | 7/04/1999 | 1 | 9:23 | |
| Draw | Masakatsu Funaki | Draw | Pancrase: Breakthrough 4 | 4/18/1999 | 1 | 15:00 | |
| Win | Jeremy Horn | Submission (Guillotine Choke) | UFC Brazil: Ultimate Brazil | 10/16/1998 | 1 | 3:27 | |
| Win | Brandon Lee Hinkle | Submission (Triangle Choke) | IVC 6: The Challenge | 8/23/1998 | 1 | 12:33 | |
| Loss | Dan Severn | TKO (Cut) | IVC 1: Real Fight Tournament | 7/06/1997 | 1 | 8:17 | |
| Loss | Kevin Randleman | Decision | UVF 6: Universal Vale Tudo Fighting 6 | 3/03/1997 | 1 | 20:00 | |
| Win | Casemiro Nascimento Martins | N/A | FDB 1: Freestyle de Belem 1 | 7/01/1996 | N/A | N/A | |
| Win | Pantera Negra | N/A | FDB: Freestyle de Belem | 7/01/1996 | N/A | N/A | |
| Win | Francisco Nonato | N/A | FDB: Freestyle de Belem 1 | 7/01/1996 | N/A | N/A | |
| Win | Fernando Cerchiari | TKO (Cut) | BVF 1: Brazilian Vale Tudo Fighting 1 | 5/31/1996 | 1 | 4:06 | |
| Win | Carlos Alberto Regis | Submission (Strikes) | BVF 1: Brazilian Vale Tudo Fighting 1 | 5/31/1996 | 1 | 2:20 | |
| Win | Naohisa Kawamura | KO (Punches) | UVF 1: Universal Vale Tudo Fighting 1 | 4/05/1996 | 1 | 3:17 | |
| Win | Drago Drago | Submission (Strikes) | GCVT 2: Gaisei Challenge Vale Tudo 2 | 10/08/1995 | 1 | 1:03 | |
| Loss | Jorge Pereira | TKO (Strikes) | CDL 3: Circuito de Lutas 3 | 9/12/1995 | 1 | 11:18 | |
| Win | Agrinaldo Ralei | Submission (Strikes) | CDL 3: Circuito de Lutas 3 | 9/12/1995 | 1 | 1:24 | |
