Dokonjonosuke Mishima
|
Name | Dokonjonosuke Mishima |
| Nickname | N/A | |
| Association | Cobra Kai MMA Dojo | |
| Weight Class | Lightweight (155 lbs.) / Featherweight (145 lbs.) | |
| Height | 5' 7" (171 cm) | |
| Style | Shooto, Judo | |
| Birth Date | April 19, 1972 | |
| Fighting Out Of | Osaka, Japan | |
| Country | Japan | |
| Dokonjonosuke Mishima Pictures | Official Website |
Yoshitomi Mishima, also written Dokonjonosuke Mishima, is a mixed martial artist from Japan. He has competed professionally since 1998 in organizations such as Shooto, DEEP, PRIDE, and the UFC.
Mishima is known for his charisma and emphasis on entertainment as well as competition. He typically enters the arena in an outlandish fashion, such as in his UFC debut, where he sported a bathrobe and devil mask while clutching a Snoopy stuffed animal.
Professional Record
| Record | 20 - 7 - 2 (Win – Loss – Draw) |
| Wins | 3 (T)KOs 7 Submissions 10 Decisions |
| Losses | 2 (T)KOs 3 Submissions 2 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Takeshi Yamazaki | Decision (Unanimous) | Grabaka Live: 1st Cage Attack | 10/15/2011 | 2 | 5:00 | |
| Loss | Takafumi Otsuka | Decision (Unanimous) | DEEP: 43 Impact | 8/23/2009 | 3 | 5:00 | Lost Deep Featherweight Championship |
| Win | Toshiaki Kitada | TKO (Punches) | DEEP: Protect Impact 2008 | 12/22/2008 | 2 | 2:51 | |
| Win | Masakazu Imanari | Decision (Majority) | DEEP: 35 Impact | 5/19/2008 | 3 | 5:00 | Dropped to Featherweight; Won Deep Featherweight Championship |
| Loss | Kenny Florian | Submission (Rear Naked Choke) | UFC Fight Night 9: Stevenson vs. Guillard | 4/05/2007 | 3 | 3:57 | |
| Loss | Joe Stevenson | Submission (Guillotine Choke) | UFC 65: Bad Intentions | 11/18/2006 | 1 | 2:07 | |
| Win | Charles Bennett | Submission (Ankle Lock) | PRIDE Bushido 9 | 9/25/2005 | 1 | 4:04 | |
| Loss | Yves Edwards | Submission (Armbar) | PRIDE Bushido 7 | 5/22/2005 | 1 | 4:36 | |
| Win | Tomomi Iwama | Decision (Unanimous) | DEEP: 18th Impact | 2/12/2005 | 3 | 5:00 | Won first-ever Deep Lightweight Championship |
| Win | Marcus Aurelio | Decision (Split) | PRIDE Bushido 4 | 7/19/2004 | 2 | 5:00 | |
| Win | Robert Emerson | Decision (Unanimous) | DEEP: 14th Impact | 4/18/2004 | 3 | 5:00 | |
| Loss | Ralph Gracie | Decision (Unanimous) | PRIDE Bushido 1 | 10/05/2003 | 2 | 5:00 | |
| Win | Tetsuji Kato | Decision (Majority) | DEEP: 12th Impact | 9/15/2003 | 3 | 5:00 | |
| Win | Masakazu Imanari | TKO (Punches) | DEEP: 11th Impact | 7/13/2003 | 2 | 2:58 | |
| Win | Fabio Mello | Decision (Unanimous) | DEEP: 8th Impact | 3/04/2003 | 3 | 5:00 | |
| Loss | Takanori Gomi | TKO (Punches) | Shooto: Year End Show 2002 | 12/14/2002 | 2 | 0:52 | For Shooto Welterweight (154 lbs.) Championship |
| Win | Takafumi Ito | Submission (Armbar) | DEEP: 6th Impact | 9/07/2002 | 1 | 0:53 | |
| Win | Iran Mascarenhas | Submission (Achilles Lock) | Shooto: Treasure Hunt 7 | 6/29/2002 | 2 | 4:53 | |
| Win | Ben Thomas | TKO (Punches) | Shooto: Treasure Hunt 3 | 2/11/2002 | 1 | 3:07 | |
| Win | Ryan Bow | Decision (Majority) | Shooto: To the Top Final Act | 12/16/2001 | 3 | 5:00 | |
| Win | Marcio Barbosa | Submission (Kneebar) | Shooto: R.E.A.D. Final | 12/17/2000 | 2 | 4:51 | |
| Win | Tony DeDolph | Submission (Armbar) | HOOKnSHOOT: Fusion | 11/18/2000 | 1 | 4:53 | |
| Draw | Marcio Feitosa | Draw | Shooto: R.E.A.D. 9 | 8/27/2000 | 3 | 5:00 | |
| Win | Justin Wisniewski | Submission (Cobra Hold) | Shooto: R.E.A.D. 8 | 8/04/2000 | 1 | 1:30 | |
| Loss | Din Thomas | TKO (Cut) | Shooto: R.E.A.D. 2 | 3/17/2000 | 2 | 3:37 | |
| Win | Kazuya Abe | Decision (Unanimous) | Shooto: Renaxis 5 | 10/29/1999 | 2 | 5:00 | |
| Win | Makoto Ishikawa | Decision (Unanimous) | Shooto: Renaxis 3 | 8/04/1999 | 2 | 5:00 | |
| Win | Hiroki Kotani | Submission (Rear Naked Choke) | Shooto: Shooter's Passion | 5/27/1999 | 1 | 4:00 | |
| Draw | Satoshi Fujisaki | Draw | Shooto: Las Grandes Viajes 1 | 1/17/1998 | 2 | 5:00 | |
Mixed Martial Artist
On 2002-12-14, Mishima challenged Takanori Gomi for the Shooto Welterweight (154 lbs.) championship, but lost by technical knockout due to punches.
On 2005-02-12, Mishima was victorious against fellow DEEP veteran Tomomi Iwama becoming the first Lightweight (155 lbs.) champion of the organisation. However, Mishima didn't defend his belt and returned it one year later.
Mishima has had four fights in PRIDE, winning over Charles Bennett and Marcus Aurelio and losing to Yves Edwards and Ralph Gracie. His most recent appearance was in the reserve fight of PRIDE Bushido 9 on 2005-09-25, where he defeated fellow alternate Charles Bennett with an ankle lock.
On 2006-11-18, Mishima made his debut in the U.S. at UFC 65. Joe Stevenson, the winner of The Ultimate Fighter 2 who had just moved down to the lightweight division (155 lbs.), defeated Mishima in the first round by a Guillotine Choke.
Mishima's fought Kenny Florian at UFC Fight Night 9 on April 5, 2007 in Las Vegas. Mishima lost to a Rear Naked Choke, shortly after attempting to submit Florian with a knee bar.
On 2008-05-19 Mishima dropped to featherweight (145 lbs.) to fight Masakazu Imanari. Mishima won by unanimous decision, becoming DEEP Featherweight Champion. He also became the first man to capture the DEEP belt in two different divisions.


