Dennis Siver
From FightWiki
|
Name | Dennis Siver |
| Nickname | N/A | |
| Association | Kiboju | |
| Weight Class | Lightweight (155 lbs.) | |
| Height | 5' 7" (170 cm) | |
| Style | Kickboxing, Judo | |
| Birth Date | January 13, 1979 | |
| Fighting Out Of | Mannheim, Germany | |
| Country | Germany | |
| Dennis Siver Pictures | Official Website |
Dennis Siver born in Omsk, to a family of Russian citizens of German descent, is a mixed martial arts fighter. He currently competes in the lightweight division of the UFC.
Contents |
Professional Record
| Record | 16 - 7 - 0 (Win – Loss – Draw) |
| Wins | 5 (T)KOs 8 Submissions 3 Decisions |
| Losses | 1 (T)KOs 4 Submissions 2 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Spencer Fisher | Decision (Unanimous) | The Ultimate Fighter 11 Finale | 6/19/2010 | 3 | 5:00 | |
| Loss | Ross Pearson | Decision (Unanimous) | UFC Fight Night 21 | 3/31/2010 | 3 | 5:00 | Won Fight of the Night Honors |
| Win | Paul Kelly | TKO (Spinning Back Kick and Punches) | UFC 105: Couture vs. Vera | 11/14/2009 | 2 | 2:53 | Won Knockout of the Night Honors |
| Win | Dale Hartt | Submission (Rear Naked Choke) | UFC 99: The Comeback | 6/13/2009 | 1 | 3:23 | |
| Win | Nate Mohr | TKO (Spinning Back Kick and Punches) | UFC 93: Franklin vs. Henderson | 1/17/2009 | 3 | 3:27 | Won Knockout of the Night Honors |
| Win | Chas Jacquier | Submission (Guillotine Choke) | Tempel: Mix Fight Gala VII | 10/25/2008 | 1 | 4:21 | |
| Loss | Melvin Guillard | TKO (Punches) | UFC 86: Jackson vs. Griffin | 7/05/2008 | 1 | 0:36 | |
| Loss | Gray Maynard | Decision (Unanimous) | UFC Fight Night 12 | 1/23/2008 | 3 | 5:00 | |
| Win | Naoyuki Kotani | KO (Punch) | UFC 75: Champion vs. Champion | 9/08/2007 | 2 | 2:04 | |
| Loss | Jess Liaudin | Submission (Armbar) | UFC 70: Nations Collide | 4/21/2007 | 1 | 1:21 | |
| Win | Jim Wallhead | Submission (Armbar) | CWFC: Enter the Rough House | 12/09/2006 | 2 | 3:31 | |
| Win | Said Khalilov | Decision (Split) | WFC 2: Evolution | 9/30/2006 | 3 | 5:00 | |
| Win | Paul Jenkins | Submission (Heel Hook) | WFC: Europe vs. Brazil | 5/20/2006 | 2 | 3:42 | |
| Loss | Daniel Weichel | Submission (Rear Naked Choke) | Tempel: Mix Fight Gala III | 5/06/2006 | 1 | N/A | |
| Loss | Arni Isaksson | Submission (Armbar) | CWFC: Enter the Wolfslair | 3/05/2006 | 2 | 4:23 | |
| Win | Adrian Degorski | Submission (Armbar) | CWFC: Enter the Wolfslair | 3/05/2006 | 2 | 1:59 | |
| Win | Jonas Ericsson | TKO | CWFC: Enter the Wolfslair | 3/05/2006 | 1 | 0:35 | |
| Loss | Fabricio Nascimento | Submission (Kimura) | EVT 5: Phoenix | 10/08/2005 | 1 | 0:47 | |
| Win | Maciej Luczak | Submission (Strikes) | OC: Masters Fight Night | 3/26/2005 | 2 | N/A | |
| Win | Dylan van Kooten | Submission (Choke) | BFS: Mix Fight Gala 4 | 3/06/2005 | 1 | N/A | |
| Win | Kenneth Rosfort | TKO (Cut) | EVT 4: Gladiators | 9/26/2004 | 1 | 5:00 | |
| Win | Mohammed Omar | Decision | KK 1: Kombat Komplett 1 | 8/07/2004 | 3 | N/A | |
| Win | Kordian Szukala | Submission (Strikes) | OC 2: Lubbecke | 2/28/2004 | 1 | 0:17 | |
Mixed Martial Arts Career
Siver started his career in small local shows in Germany and England, amongst other European countries. He fought most frequently for Cage Warriors in England, compiling a record of 3 wins and 1 loss, most notably, one win coming against Jim Wallhead.
Ultimate Fighting Championships
After his win against Jim Wallhead at CWFC - Enter The Rough House, Siver was signed by UFC. His debut was against Jess Liaudin at UFC 70 in Manchester, England where he lost via submission (armbar), just 81 seconds into the first round.
Siver was able to bounce back though at UFC 75, again in England. He defeated Naoyuki Kotani via knockout (punch) in the second round. This was followed up by a loss to undefeated Gray Maynard at UFC Fight Night 12, via unanimous decision (29-28, 29-28 and 30-27).
Siver's final match of his first UFC stint was a loss to Melvin Guillard at UFC 86. This fight marked the first (and to date, only) knockout loss of Siver's career, which came after just 36 seconds of the first round.
Release
Siver was released by the UFC soon after, having compiled a 1-3 record and had his first post-UFC fight at Tempel: Mix Fight Gala VII against Chas Jacquier. Siver won the fight via submission (guillotine choke) at 4.21 of the first round
Return to Ultimate Fighting Championships
This win earned Siver a second shot in UFC.
His return fight was against Nate Mohr at UFC 93 in Dublin, Ireland. In the third round, Siver was able to TKO his opponent via a spinning back kick and punches. This TKO victory was also awarded the Knockout of the Night award.
His second opponent was against Dale Hartt at UFC 99, which was the first UFC event held in Siver's home country of Germany. Siver won the fight via submission (rear naked choke) after 3 minutes of the first round.
Siver then fought Paul Kelly at UFC 105 in Manchester, England and in the same fashion as his victory over Mohr, was able to TKO his opponent via spinning back kick and punches. Once again, the TKO earned Siver the Knockout of the Night.
Siver fought Ross Pearson on March 31, 2010 at UFC Fight Night 21. Pearson's crisp striking proved a fraction quicker than his opponent's, and it forced Siver often to counter-fight. Mixing in jabs, low kicks, power punches and constant movement, Pearson largely dictated the pace of the fight and cruised to a Decision (Unanimous) victory by taking all three rounds for 30-27 winning scores on all three judges' cards. The entertaining bout won the Fight of the Night Honors.
He returned to action on June 19, 2010 at The Ultimate Fighter 11 Finale against Spencer Fisher. Both fighters stood and traded with one another for all three rounds, but it was Siver who used a variety of punches and kicks to outpoint his way to a Decision (Unanimous) win.
- "[I] knew pressure was the only way to win this fight," Siver said through a translator.
Ranks and Titles
- German Kickboxing Champion 1997 (Wako)
- South German Freefight Champion 2003 and 2004 (FFA)
