Dennis Hallman
|
Name | Dennis Hallman |
| Nickname | Superman | |
| Association | Victory Athletics | |
| Weight Class | Welterweight (170 lbs.) | |
| Height | 5' 9" (176 cm) | |
| Style | Wrestling / Brazilian Jiu-Jitsu | |
| Birth Date | December 2, 1975 | |
| Fighting Out Of | Yelm, Washington | |
| Country | USA | |
| Dennis Hallman Pictures | Official Website |
Dennis Lloyd "Superman" Hallman is an American mixed martial artist who competes as a Welterweight. A former state champion wrestler, Hallman is known best for his expertise as a grappler. He has appeared in many fight organizations, including the UFC, Shooto, IFC, Rumble on the Rock, and King of the Cage.
He is best known for defeating former UFC Welterweight Champion Matt Hughes twice, though it was before Hughes became the UFC Welterweight Champion.
Contents |
Professional Record
| Record | 51 - 14 - 2 (Win – Loss – Draw) (1 NC) |
| Wins | 4 (T)KOs 40 Submissions 6 Decisions 1 Other |
| Losses | 6 (T)KOs 0 Submissions 8 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | John Makdessi | Submission (Rear Naked Choke) | UFC 140: Jones vs. Machida | 12/10/2011 | 1 | 2:58 | |
| Loss | Brian Ebersole | TKO (Elbows) | UFC 133: Evans vs. Ortiz 2 | 8/06/2011 | 1 | 4:28 | |
| Win | Karo Parisyan | TKO (Punches) | UFC 123: Rampage vs. Machida | 11/20/2010 | 1 | 1:47 | |
| Win | Ben Saunders | Decision (Unanimous) | UFC 117: Silva vs. Sonnen | 8/07/2010 | 3 | 5:00 | |
| Loss | John Howard | KO (Punches) | The Ultimate Fighter 10 Finale | 12/05/2009 | 3 | 4:55 | |
| Win | Justin Davis | Submission (Rear Naked Choke) | Strikeforce Challengers 2: Villasenor vs. Cyborg | 6/19/2009 | 1 | 0:20 | Catchweight (195 lbs.) |
| Win | Danny Ruiz | Submission (Rear Naked Choke) | SRP: March Badness | 3/21/2009 | 1 | 1:50 | |
| Win | Jeremiah Metcalf | Submission (Heel Hook) | Strikeforce: Four Men Enter, One Man Survives | 11/16/2007 | 1 | 1:39 | Tested positive for drostanolone and nandrolone. |
| Win | Dave Knight | Submission (Rear Naked Choke) | USA: Mixed Martial Arts | 7/27/2007 | 1 | N/A | |
| Win | Jeff Quinlan | Decision (Majority) | IFL: Gracie vs. Miletich | 9/23/2006 | 3 | 4:00 | |
| Loss | Ryan McGivern | Decision (Unanimous) | IFL: Championship 2006 | 6/03/2006 | 3 | 4:00 | |
| Win | Delson Heleno | DQ (Illegal Upkick) | IFL: Legends Championship 2006 | 4/29/2006 | 1 | 3:59 | |
| Win | Ray Perales | Submission (Rear Naked Choke) | Valor Fighting: Showdown at Cache Creek | 2/03/2006 | 1 | 0:33 | |
| Loss | Jorge Rivera | Decision (Unanimous) | UFC 55: Fury | 10/07/2005 | 3 | 5:00 | |
| Win | Nick Tyree | Submission (Guillotine Choke) | Valor Fighting: Medford Mayhem | 7/16/2005 | 1 | 2:27 | |
| Loss | Ansar Chalangov | TKO (Corner Stoppage) | Euphoria: USA vs. Russia | 5/14/2005 | 2 | 5:00 | |
| Win | Cedric Marks | Submission (Triangle Choke) | XFC: Dome of Destruction 2 | 4/30/2005 | 1 | 2:48 | |
| Win | Rory Singer | Submission (Rear Naked Choke) | AFC 11: Absolute Fighting Championships 11 | 2/12/2005 | 1 | 1:19 | |
| Win | Ross Ebanez | Submission (Rear Naked Choke) | ROTR 6: Rumble on the Rock 6 | 11/20/2004 | 1 | 1:13 | |
| Win | Landon Showalter | Submission (Triangle Choke) | SF 7: Frightnight | 10/23/2004 | 1 | 2:04 | |
| Win | Mike Seal | Submission (Rear Naked Choke) | SF 6: Battleground in Reno | 9/23/2004 | 1 | 0:50 | |
| Loss | Frank Trigg | TKO (Punches) | UFC 48: Payback | 6/19/2004 | 1 | 4:15 | |
| Win | Rob Mendez | Submission (Rear Naked Choke) | USA MMA: Extreme Cage Combat | 3/06/2004 | 1 | 0:56 | |
| Win | Jason Stumpf | Submission (Triangle Choke) | URC 7: Ultimate Ring Challenge 7 | 2/14/2004 | 1 | 2:43 | |
| Draw | J.T. Taylor | Draw | DB 9: DesertBrawl 9 | 11/08/2003 | 3 | 5:00 | |
| Win | Ray Cooper | Submission (Guillotine Choke) | ROTR 4: Rumble on the Rock 4 | 10/10/2003 | 1 | 0:43 | |
| Loss | Drew Fickett | Decision (Split) | KOTC 28: More Punishment | 8/16/2003 | 3 | 5:00 | |
| Win | Brandon Olsen | Submission (Armbar) | AOW: Art of War | 6/21/2003 | 1 | N/A | |
| Win | Chris Irvine | Submission (Rear Naked Choke) | URC 5: Ultimate Ring Challenge 5 | 5/24/2003 | 1 | 1:43 | |
| Win | Lee Henderson | TKO (Punches) | XRW: Xtreme Ring Wars 2 | 5/10/2003 | 1 | 0:37 | |
| Win | Vince Guzman | Submission (Rear Naked Choke) | XRW: Xtreme Ring Wars 1 | 3/15/2003 | 1 | 3:28 | |
| Draw | Ronald Jhun | Draw (Unanimous) | KOTC 19: Street Fighter | 12/07/2002 | 2 | 5:00 | |
| Loss | Frank Trigg | TKO (Injury) | WFA 3: Level 3 | 11/23/2002 | 1 | 3:50 | For WFA Welterweight Championship |
| Win | Betiss Mansouri | Submission (Triangle Choke) | KOTC 18: Sudden Impact | 11/01/2002 | 1 | 3:39 | |
| Win | Adam Oliver | Submission (Rear Naked Choke) | UFCF: Rumble in Rochester | 8/24/2002 | 1 | 2:59 | |
| Win | Gary Dobbins | Submission (Rear Naked Choke) | PPKA: Road to Victory | 5/25/2002 | 1 | 0:20 | |
| Win | Chris Silva | Submission (Armbar) | URC 2: Ultimate Ring Challenge 2 | 4/27/2002 | 1 | 2:00 | |
| NC | Denis Kang | No Contest | WFF 1: World Freestyle Fighting 1 | 4/13/2002 | 2 | 3:15 | Hallman accidentally headbutted Kang and opened a cut above the eye. |
| Win | Buck Greer | Decision (Split) | UA 2: The Gathering | 3/16/2002 | 3 | 5:00 | |
| Win | Mathias Hughes | Submission (Rear Naked Choke) | MFC 3: Canadian Pride | 3/03/2002 | 1 | 1:05 | |
| Loss | Amaury Bitetti | Decision (Split) | Shogun 1: Shogun 1 | 12/15/2001 | 3 | 5:00 | |
| Loss | Jens Pulver | Decision (Unanimous) | UFC 33: Victory in Vegas | 9/28/2001 | 5 | 5:00 | For UFC Lightweight Championship |
| Win | Eric Dahlberg | KO (Punch) | PPKA: Muckelshoot | 8/15/2001 | 1 | 0:18 | |
| Win | Dan Shenk | Submission (Rear Naked Choke) | AMC: Revenge of the Warriors | 7/21/2001 | 1 | N/A | |
| Win | Eric Dahlberg | KO (Punch) | RITR 2: Rumble in the Ring 2 | 4/28/2001 | 1 | 0:12 | |
| Win | Brent Russell | Submission (Keylock) | AMC: Return of the Gladiators 2 | 3/03/2001 | 1 | N/A | |
| Win | Matt Hughes | Submission (Armbar) | UFC 29: Defense of the Belts | 12/16/2000 | 1 | 0:20 | |
| Win | Jordon Klimp | Decision (Unanimous) | UFCF: Tornado Challenge | 9/16/2000 | 3 | 3:00 | |
| Win | Jeff Sears | Submission (Rear Naked Choke) | PPKA: Wenatchee Rumble | 8/01/2000 | 1 | 2:15 | |
| Win | Murrey Sholtey | TKO (Punches) | AMC: Return of the Gladiators 1 | 7/29/2000 | 1 | 3:30 | |
| Loss | Paul Rodriguez | KO (Punch) | HOOKnSHOOT: Meltdown | 6/10/2000 | 3 | 0:18 | |
| Loss | Caol Uno | Decision (Unanimous) | Shooto: R.E.A.D. 3 | 4/02/2000 | 3 | 5:00 | |
| Win | Danny Bennett | Technical Submission (Armbar) | UFCF: Battle in Bellevue 2 | 12/04/1999 | 1 | 3:16 | |
| Loss | Dave Menne | Decision (Unanimous) | Shooto: 10th Anniversary Event | 5/29/1999 | 3 | 5:00 | |
| Win | Danny Bennett | Submission (Keylock) | UFCF: Battle in Belleville | 4/24/1999 | 1 | N/A | |
| Loss | Mike McClure | Decision (Split) | EC 23: Extreme Challenge 23 | 4/02/1999 | 1 | 15:00 | |
| Win | Gerrald Ballinger | Submission (Armbar) | URC 1: Ultimate Ring Challenge 1 | 3/01/1999 | 1 | 1:11 | |
| Win | Matt Hughes | Technical Submission (Guillotine Choke) | EC 21: Extreme Challenge 21 | 10/17/1998 | 1 | 0:17 | Won Extreme Challenge 21 Tournament |
| Win | Shannon Ritch | Submission (Punches) | EC 21: Extreme Challenge 21 | 10/17/1998 | 1 | 0:44 | |
| Win | Allan Mollring | Submission (Armbar) | EC 21: Extreme Challenge 21 | 10/17/1998 | 1 | 2:52 | |
| Win | Phil Johns | Submission (Guillotine Choke) | EC 20: Extreme Challenge 20 | 8/22/1998 | 1 | 3:47 | |
| Win | Leigh Remedios | Submission (Kimura) | UWC: Ultimate Warrior Challenge | 8/02/1998 | 1 | 9:45 | |
| Win | Ulan Moore | Submission (Rear Naked Choke) | UFCF: Night of Champions | 3/14/1998 | 1 | 1:21 | |
| Win | Sean Haley | Submission (Bulldog Choke) | UFCF: Gladiators | 11/21/1997 | 1 | 1:05 | |
| Win | Jose De La Cruz | Submission (Keylock) | TS: Tae Sho | 9/12/1997 | 1 | 3:28 | |
| Win | Zack Gross | Decision (Unanimous) | UFCF: Clash of the Titans | 1/11/1997 | 1 | 5:00 | |
| Win | Hiroki Noritsugi | Decision (Unanimous) | UFCF: Ultimate Fighting 2 | 5/18/1996 | 1 | 5:00 | |
| Win | Hiroki Noritsugi | Submission (Guillotine Choke) | UFCF: Ultimate Fighting 2 | 5/18/1996 | 1 | 0:20 | |
Mixed Martial Artist
Hallman and Matt Hughes
One of Hallman's biggest achievements is two wins (both by submission in under 21 seconds) over former UFC Welterweight Champion Matt Hughes. Their first fight occurred in 1998 at Extreme Challenge 21, the second in December 2000 at UFC 29: Defense of the Belts.
Hallman and Jens Pulver
After his second victory over Matt Hughes, Hallman moved down in weight and fought Hughes' teammate Jens Pulver for the UFC Lightweight Championship in September 2001. Both Hallman and Pulver wrestled at the high school level in Washington. Hallman claimed to know Pulver since high school and expressed dislike toward the fighter. Although Pulver denied knowing Hallman personally, he knew of Hallman through their state champion wrestling careers (at different weight classes).
During the fight Hallman attempted an armbar on Pulver (the same move he used to defeat Hughes in their second meeting), but Pulver countered the technique and followed with his trademark left hook which landed flush on Hallman's chin. Hallman was not able to recover completely from the blow, fighting very passively for the remainder of the bout (which eventually resulted in a unanimous decision loss). Hallman later stated in interviews that he simply wanted to survive the fight after receiving the blow.
Strikeforce Career
After fighting primarily in the IFL in 2006, going 2-1, Hallman made his Strikeforce debut at Strikeforce: Four Men Enter, One Man Survives on November 11, 2007. He fought Palace Fighting Championships veteran Jeremiah Metcalf, winning in the first round with a Heel Hook. After the fight Hallman tested positive for drostanolone and nandrolone.
Hallman did not compete in mixed martial arts until March of 2009 at the hybrid boxing and mixed martial arts event March Badness, headlined by Bobby Lashley and Jason Guida. He defeated Danny Ruiz in the first round with a Rear Naked Choke.
He would return to compete for Strikeforce at Strikeforce Challengers 2: Villasenor vs. Cyborg on June 19, 2009 against Justin Davis. Hallman dispatched Davis in spectacular fashion, ending the fight at 0:20 of the first round with a Rear Naked Choke. The fight took place at a Catchweight of 195 lbs. because the event was sanctioned by the Washington State Athletic Commission which, as opposed to other athletic commissions, doesn't use one-pound allowances during the weigh-ins. In response, Strikeforce made contracts which automatically defaulted into Catchweights to allow fighters the extra pound.
Return to the UFC
In August of 2009 it was announced that Hallman would be once again returning to the UFC, for the fourth time, signing a four-fight deal. He returned on December 5, 2009 at The Ultimate Fighter 10 Finale, where he faced off against John Howard. With only 5 seconds left in the third round, Hallman was defeated by KO (Punches).
His second fight in his return to the UFC took place at UFC 117: Silva vs. Sonnen, where he faced off against Ben Saunders, who was also coming off a loss. Hallman picked up his first UFC victory in nearly a decade, as he avoided Saunders dangerous clinch game, shot through his reach advantage, and then controlled the action once on the mat. The combination of the easy takedowns and smothering top game earned Hallman the Decision (Unanimous) via scores of 29-28, 30-27 and 29-28.
Personal Life
Dennis has three sons, Ryley, Richie, and Jayden and a daughter named Kylar, who was born in December 2008.


