Corey Devela
From FightWiki
|
Name | Cory Devela |
| Nickname | The One | |
| Association | Victory Athletics | |
| Weight Class | Middleweight (185 lbs.) / Welterweight (170 lbs.) | |
| Height | 6' 2" (188 cm.) | |
| Style | Wrestling, Brazilian Jiu-Jitsu | |
| Birth Date | August 5, 1984 | |
| Fighting Out Of | Bonney Lake, Washington | |
| Country | USA | |
| Corey Devela Pictures | Official Website |
Corey "The One" Devela is an American mixed martial artist who competes as a middleweight. He had some buzz around him as a possible prospect, with wins over Lodune Sincaid and Joe Riggs in a row, yet two consecutive losses in 2008 and 2009 in Strikeforce may have put the buzz to rest.
Professional Record
| Record | 9 - 5 - 0 (Win – Loss – Draw) |
| Wins | 1 (T)KOs 6 Submissions 2 Decisions |
| Losses | 1 (T)KOs 3 Submissions 1 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Bobby Voelker | Decision (Split) | ShoMMA 9: Rosario vs. Mahe | 7/23/2010 | 3 | 5:00 | |
| Loss | Luke Rockhold | Submission (Rear Naked Choke) | ShoMMA 2 | 6/19/2009 | 1 | 0:30 | |
| Loss | Terry Martin | KO (Punch) | Strikeforce: Playboy Mansion II | 9/20/2008 | 3 | 2:08 | |
| Win | Dan Molina | Decision (Unanimous) | XCC 6: Western Threat | 4/05/2008 | 3 | 5:00 | |
| Win | Joe Riggs | Submission (Slam) | Strikeforce: Strikeforce at the Dome | 2/23/2008 | 1 | 1:22 | |
| Win | Lodune Sincaid | Decision (Unanimous) | SF 21: Seasons Beatings | 12/22/2007 | 3 | 5:00 | |
| Win | Tom Jones | TKO (Punches) | HRP: Fight Night | 11/16/2007 | 1 | 2:02 | |
| Win | John Krohn | Submission (Kimura) | SF 20: Homecoming | 10/27/2007 | 2 | N/A | |
| Win | Dave Knight | Submission (Verbal) | XFC: Dome of Destruction 5 | 7/22/2006 | 2 | 0:54 | |
| Win | Nick Tyree | Submission (Rear Naked Choke) | XFC: Dome of Destruction 4 | 5/20/2006 | 1 | N/A | |
| Loss | Ed Herman | Submission (Armbar) | PFA: Pride and Fury | 6/03/2004 | 1 | 3:20 | |
| Win | Adam Yohe | Submission (Strikes) | USA MMA: Fight Time | 3/20/2004 | 1 | 1:02 | |
| Win | Michael Perales | Submission | FCFA: Rumble in Sonoyta | 3/06/2004 | 1 | 2:08 | |
| Loss | Matt Horwich | Submission (Rear Naked Choke) | PPKA: PPKA - Ultimate Fight Night 2 | 9/06/2003 | 2 | 1:24 | |
Mixed Martial Arts Career
Strikeforce
Devela made his Strikeforce debut against UFC veteran Joe Riggs, winning by slamming his opponent at Strikeforce: Strikeforce at the Dome.
After a Decision (Unanimous) win over Dan Molina outside of the promotion, Devela returned to face another UFC veteran in Terry Martin at Strikeforce: Playboy Mansion II. He defeated his opponent by KO (Punch). He next faced Luke Rockhold on June 19, 2009 at ShoMMA 2. Only 30 seconds into the fight, Devela was submitted with a Rear Naked Choke.
He was next scheduled to face off agianst Bobby Voelker on July 23, 2010 at ShoMMA 9: Rosario vs. Mahe. Devela easily took round one, swarming Voelker and turning the fight into a grappling match. The second and third rounds were a lot closer to call, but the Split Decision was awarded to Voelker who remained in a dominant position for much of the final frames, landing shots from top position.
