Chris Guillen
From FightWiki
|
Name | Chris Guillen |
| Nickname | N/A | |
| Association | Scorpions Lair Fight Team | |
| Weight Class | Light Heavyweight (205 lbs.) / Heavyweight (240 lbs.) | |
| Height | 6' 0" (183 cm) | |
| Style | N/A | |
| Birth Date | September 12, 1972 | |
| Fighting Out Of | St. Geroge, Utah | |
| Country | USA | |
| Chris Guillen Pictures | Official Website |
Chris Guillen is an American mixed martial artist who competes as a Heavyweight. He is the former IFO Heavyweight Champion.
Professional Record
| Record | 13 - 13 - 0 (Win – Loss – Draw) |
| Wins | 1 (T)KOs 8 Submissions 4 Decisions |
| Losses | 2 (T)KOs 11 Submissions 0 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Greg Rebello | Submission (Rear-Naked Choke) | CES MMA 13: Real Pain | 10/6/2012 | 1 | 2:26 | |
| Loss | Ben Rothwell | Submission (Elbows) | AMMA 2: Adrenaline MMA 2 | 12/11/2008 | 1 | 3:40 | |
| Loss | Dave Herman | TKO (Punches) | KOK 5: Season's Beatings | 11/22/2008 | 1 | 1:32 | |
| Loss | Brad Imes | Submission | EC 109: Extreme Challenge 109 | 10/18/2008 | 2 | 3:14 | |
| Loss | Justin Wren | TKO | Xp3: The Proving Ground | 7/26/2008 | 2 | N/A | |
| Loss | Ricco Rodriguez | Submission (Armbar) | UCE: Round 31 Finals | 6/27/2008 | 1 | 4:30 | |
| Win | Matt Thompson | Decision (Split) | KOK 3: King of Kombat | 4/05/2008 | N/A | N/A | |
| Loss | Jeremiah Constant | Submission | FTP: Global Showdown | 11/03/2007 | 1 | N/A | |
| Win | Josh Diekman | Submission (Rear Naked Choke) | IFO: Kimmons vs. Yunker | 9/21/2007 | 2 | 0:40 | Defended IFO Heavyweight Championship |
| Win | Wes Sims | TKO (Corner Stoppage) | IFO: Eastman vs. Kimmons | 7/07/2007 | 2 | 5:00 | Won IFO Heavyweight Championship |
| Win | Wes Sims | Decision (Unanimous) | AOW: Art of War 2 | 5/11/2007 | 3 | 5:00 | |
| Loss | Shane Carwin | Submission | UTS 6: Ultimate Texas Showdown 6 | 6/24/2006 | 1 | 0:29 | |
| Win | Johnathan Ivey | Decision | IFC: Rumble on the Rio | 12/06/2003 | 3 | 5:00 | |
| Loss | Jason Godsey | Submission (Choke) | KOTC 21: Invasion | 2/21/2003 | 1 | 1:35 | |
| Win | Tony Zamora | Submission (Rear Naked Choke) | RITR: Rumble in the Rockies | 1/26/2002 | 1 | N/A | |
| Win | Jeff Lindsay | Decision | USWF 19: Unified Shoot Wrestling Federation 19 | 9/25/2001 | 3 | 5:00 | |
| Loss | Brandon McDowell | Submission (Rear Naked Choke) | USWF 17: Unified Shoot Wrestling Federation 17 | 7/17/2000 | 1 | 18:36 | |
| Win | Roland Silaraup | Submission (Front Choke) | USWF 10: Unified Shoot Wrestling Federation 10 | 7/25/1998 | 1 | 0:44 | |
| Win | Jason Heineman | Submission (Keylock) | USWF 10: Unified Shoot Wrestling Federation 10 | 7/25/1998 | 1 | 2:00 | |
| Win | Vinny Nixon | Submission (Rear Naked Choke) | USWF 10: Unified Shoot Wrestling Federation 10 | 7/25/1998 | 1 | 5:55 | |
| Loss | Larry Parker | Submission (Armbar) | USWF 9: Unified Shoot Wrestling Federation 9 | 6/20/1998 | 1 | 1:28 | |
| Win | Daniel Gomez | Submission (Rear Naked Choke) | USWF 9: Unified Shoot Wrestling Federation 9 | 6/20/1998 | 1 | 5:39 | |
| Win | Derek McGill | Submission (Rear Naked Choke) | USWF 8: Unified Shoot Wrestling Federation 8 | 3/28/1998 | 1 | 8:00 | |
| Loss | David Davis | Submission (Choke) | USWF 5: Unified Shoot Wrestling Federation 5 | 6/20/1997 | 1 | 4:12 | |
| Win | Brandon Raines | Submission (Choke) | USWF 5: Unified Shoot Wrestling Federation 5 | 6/20/1997 | 1 | 2:33 | |
| Loss | Heath Herring | Submission (Rear Naked Choke) | USWF 4: Unified Shoot Wrestling Federation 4 | 4/12/1997 | 1 | 2:10 | |


