Charles Bennett
|
Name | Charles Bennett |
| Nickname | Kid Kaos / Krazy Horse (Former) | |
| Association | Elite Mixed Fighters | |
| Weight Class | Lightweight | |
| Height | 5' 5" (166 cm) | |
| Style | Street Fighting | |
| Birth Date | November 23, 1979 | |
| Fighting Out Of | Ocala, Florida, USA | |
| Nationality | USA |
Charles Daniel "Kid Kaos" Bennett, formerly known as Charles "Krazy Horse" Bennett, is an American mixed martial artist. Bennett currently fights as a lightweight for King of the Cage, and previously for EliteXC before the promotion went under.
Bennett is known for his cocky arrogance, often playing to the camera, insulting other fighters, and even disrespecting the referee, both during interviews and in the ring. One of his trademark moves is to sit atop of the corner ropes after the opening bell rings, and attempt to double push kick his opponent as he rushes in.
Contents |
Professional Record
| Record | 26 - 26 - 2 (Win – Loss – Draw) |
| Wins | 16 (T)KOs 7 Submissions 3 Decisions |
| Losses | 2 (T)KOs 19 Submissions 5 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Chris McDaniel | Submission (Triangle Choke) | ShoFight: ShoFight 20 | 6/16/2012 | 1 | 2:52 | |
| Win | John Mahlow | KO (Slam) | AOF 15: Art of Fighting 15 | 5/11/2012 | 1 | 3:27 | |
| Loss | Peter Grimes | Submission (Guillotine Choke) | CFA 6: Palomino vs. Warfield | 4/13/2012 | 2 | 3:36 | |
| Loss | Luis Palomino | KO (Punch) | CFA 4: Izquierdo vs. Cenoble | 12/17/2011 | 1 | 3:59 | |
| Win | Michael Casteel | TKO (Slam and Punches) | KOTC: Rising Sun | 9/10/2011 | 1 | 0:56 | |
| Loss | Matt Muramoto | Submission (Rear Naked Choke) | KOTC: Shockwave | 7/23/2011 | 1 | 2:48 | |
| Loss | Jason Gybels | Submission (Rear Naked Choke) | UCS: Caged Combat 3 | 4/16/2011 | 3 | 4:14 | |
| Loss | John Harris | Decision (Split) | HEF: Hess Extreme Fighting | 3/15/2011 | 3 | 5:00 | |
| Loss | Fabio Mello | Decision (Split) | WEF: World Extreme Fighting 45 | 1/22/2011 | 3 | 5:00 | |
| Loss | Drew Fickett | Submission (Guillotine Choke) | Shine Fights 3: 2010 Lightweight Grand Prix | 9/10/2010 | 1 | 3:34 | Shine Fights 2010 Lightweight Grand Prix Opening Round |
| Win | Harris Norwood | Submission (Guillotine Choke) | WEF: World Extreme Fighting | 7/10/2010 | 2 | 4:55 | |
| Loss | Sterling Ford | Decision (Unanimous) | Action Fight League: Rock-N-Rumble 3 | 6/04/2010 | 3 | 5:00 | |
| Loss | Bobby Green | KO (Punch) | KOTC: Fight 4 Hope | 12/17/2009 | 1 | 2:17 | |
| Win | Eric Moon | KO (Punches) | KOTC: Super Stars | 8/13/2009 | 1 | 3:32 | |
| Loss | Anthony McDavitt | Decision (Split) | KOTC: Legends | 6/06/2009 | 3 | 3:00 | |
| Win | Donnie Martinez | Submission (Rear Naked Choke) | KOTC: Hierarchy | 10/13/2007 | 1 | 1:39 | |
| Loss | Victor Valenzuela | Submission (Punches) | ShoXC: Elite Challenger Series | 8/25/2007 | 1 | 3:23 | |
| Win | Dan Loman | KO | KOTC: Battle at the Bowl | 7/21/2007 | 2 | 3:15 | |
| Win | Robert Martz | KO | KOTC: Caged Chaos | 3/10/2007 | 1 | 0:29 | |
| Win | Karl James Noons | KO (Punch) | EliteXC: Destiny | 2/10/2007 | 1 | 3:43 | |
| Win | Adam Bourke | Submission (Punches) | KOTC: Australia | 7/8/2006 | 2 | N/A | |
| Loss | Tatsuya Kawajiri | Submission (Kneebar) | PRIDE Bushido 11 | 6/04/2006 | 1 | 2:30 | |
| Loss | Buddy Clinton | Technical Submission (Choke) | KOTC: Drop Zone | 3/18/2006 | 1 | 0:18 | |
| Loss | Jeff Curran | Submission (Armbar) | KOTC: Redemption on the River | 2/17/2006 | 1 | N/A | |
| Win | Ken Kaneko | Submission (Armbar) | PRIDE: Shockwave 2005 | 12/31/2005 | 1 | 4:14 | |
| Loss | Urijah Faber | Technical Submission (Rear Naked Choke) | GC 46: Avalanche | 12/11/2005 | 1 | 4:38 | |
| Loss | Dokonjonosuke Mishima | Submission (Ankle Lock) | PRIDE Bushido 9 | 9/25/2005 | 1 | 4:04 | |
| Loss | John Gunderson | Submission (Rear Naked Choke) | GC 40: Gladiator Challenge 40 | 8/13/2005 | 2 | 1:28 | |
| Draw | Victor Valenzuela | Draw | KOTC: Prime Time | 8/05/2005 | 2 | 5:00 | |
| Win | Gabe Rivas | TKO (Dislocated Thumb) | KOTC: Arizona | 7/09/2005 | 1 | 2:21 | |
| Win | Theo McDonald | TKO (Punches) | KOTC: Grudge Match | 6/17/2005 | 1 | 4:40 | |
| Win | Yoshiro Maeda | KO (Punch) | PRIDE Bushido 7 | 5/22/2005 | 1 | 1:55 | |
| Draw | Gabe Rivas | Draw | KOTC: Soboba | 3/20/2005 | 2 | 5:00 | |
| Loss | Forrest Petz | Submission (Arm Triangle Choke) | KOTC: Payback | 2/25/2005 | 1 | 3:40 | |
| Win | Victor Hernandez | KO | KOTC: Uprising | 2/05/2005 | 1 | 0:11 | |
| Loss | Dave Hisquierdo | Submission (Triangle Choke) | KOTC: Revenge | 11/14/2004 | 2 | 1:56 | |
| Loss | Takanori Gomi | Technical Submission (Kimura) | PRIDE Bushido 5 | 10/14/2004 | 1 | 5:52 | |
| Loss | Takumi Nakayama | Submission (Rear Naked Choke) | KOTC 37: Hitmaster | 8/06/2004 | 1 | 2:46 | |
| Win | William Sriyapai | Decision (Unanimous) | KOTC 36: Unfinished Business | 6/12/2004 | 2 | 5:00 | |
| Win | Shad Smith | KO | KOTC 33: After Shock | 2/20/2004 | 1 | 0:40 | |
| Win | Glenn Mincer | KO | WEF: World Extreme Fighting | 12/20/2003 | 1 | 2:08 | |
| Win | William Sriyapai | Decision | KOTC 29: Renegades | 9/05/2003 | 2 | 5:00 | |
| Loss | Rick Davis | Decision | WEFC 1: Bring It On | 6/29/2002 | 4 | 4:00 | |
| Win | Aristides Britto | Submission (Heel Hook) | DR: Dixie Rumble | 11/17/2001 | 1 | 3:09 | |
| Win | Scott Johnson | TKO | RITV: Rumble in the Valley | 11/15/2001 | 1 | 2:00 | |
| Win | Gerald Strebendt | Submission (Punches) | GC 7: Casualties of War | 11/04/2001 | 1 | 1:40 | |
| Win | Jon Weidler | Decision | RSF 5: New Blood Conflict | 10/27/2001 | 3 | 4:00 | |
| Win | Todd Carney | KO | RSF 4: Circle of Truth | 9/22/2001 | N/A | N/A | |
| Loss | Duane Ludwig | Submission (Exhaustion) | KOTC 10: Critical Mass | 8/04/2001 | 2 | 2:38 | |
| Win | John Wehbey | TKO (Corner Stoppage) | RSF: Circle of Truth 1 | 4/07/2001 | 3 | 1:12 | |
| Win | Robert Irizarry | Submission (Punches) | WEF: World Extreme Fighting Rumble at the Rodeo 2 | 3/17/2000 | 3 | 1:43 | |
| Loss | Rich Clementi | Submission (Punches) | WEF: World Extreme Fighting Rumble at the Rodeo 1 | 12/16/2000 | 1 | N/A | |
| Win | Todd Carney | KO (Slam) | WEF: New Blood Conflict | 8/26/2000 | 1 | 2:21 | |
| Loss | John Swift | Submission (Rear Naked Choke) | LI: Lionheart Invitational | 9/01/1999 | 1 | 12:46 | |
Mixed Martial Arts Career
In 2007, Bennett missed a fight in San Jose, California, because he missed his flight from Florida having just been released from jail. Bennett lost to long time rival Victor Valenzuela in a rematch at ShoXC on August 25, 2007. Prior to the fight with Valenzuela, the two had fought to a controversial draw, which sparked the feud. On January 24, 2008, Bennett was supposed fight Victor Valenzuela in a King of the Cage event. However, Bennett was arrested for domestic dispute and faces several charges including strangulation. His bout with Valenzuela was postponed.
Bennett has also drawn criticism from the MMA community by claiming that ground fighting "is like making love, it's not real fighting."
He holds notable victories over former EliteXC Lightweight Champion Karl James Noons, and WEC Bantamweight contender Yoshiro Maeda.
Bennett was supposed to return to action at Strikeforce: Los Angeles in a rematch with K.J. Noons, but for undisclosed reasons he was taken off the card and replaced by Conor Heun. It was later learned that Bennett had signed to fight on an Action Fight League event shortly before the Strikeforce event, leading many to believe this was the reason that Bennett had been taken off the card.
It was announced in August 2010 that Bennett would be a participant in a one night eight-man Lightweight Tournament held by the Shine Fights promotion. His opening round bout was against Drew Fickett, who defeated Bennett with a Guillotine Choke in the first round. Fickett went on to win the tournament.
Personal Life
Bennett is from Ocala, Florida.
On August 4, 2000, Bennett was convicted in Marion County, Florida of possession of cocaine and sale of cocaine. In May 2007, Bennett was arrested on charges of assault and false imprisonment.
Fighter Pages
Official:
Tapology: http://www.tapology.com/fightcenter/fighters/charles-bennett-krazy-horse
Sherdog: http://www.sherdog.com/fighter/Charles-Bennett-1575
Facebook:
Twitter:


