Bryan Travers
From FightWiki
|
Name | Bryan Travers |
| Nickname | N/A | |
| Association | Academy of Martial Arts and Fitness | |
| Weight Class | Welterweight (170 lbs.) / Lightweight (155 lbs.) | |
| Height | 5' 10" (178 cm) | |
| Style | Wrestling, Brazilian Jiu-Jitsu | |
| Birth Date | N/A | |
| Fighting Out Of | Bakersfield, California | |
| Country | USA | |
| Bryan Travers Pictures | Official Website |
Bryan Travers is an American mixed martial artist who currently competes as a Lightweight. He previously fought as a Welterweight, even going on to win the vacant PFC Welterweight title by defeating Jeremiah Metcalf at PFC 10: Explosive. Travers would soon thereafter vacate the title in order to compete at a lighter weight class. Travers has more recently signed with Strikeforce.
Professional Record
| Record | 13 - 2 - 0 (Win – Loss – Draw) |
| Wins | 3 (T)KOs 4 Submissions 6 Decisions |
| Losses | 0 (T)KOs 1 Submissions 1 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Pat Healy | Decision (Unanimous) | ShoMMA 8: Lindland vs. Casey | 5/22/2010 | 3 | 5:00 | |
| Win | Tom Belt | Decision (Unanimous) | War Gods: War Gods 5 | 5/30/2009 | 3 | 5:00 | |
| Win | John Gunderson | Decision (Unanimous) | PFC 13: Validation | 5/08/2009 | 3 | 3:00 | Lightweight debut |
| Win | Jeremiah Metcalf | Decision (Unanimous) | PFC 10: Explosive | 9/26/2008 | 5 | 3:00 | Won vacant PFC Welterweight Championship; vacated title to compete at Lightweight |
| Win | Joel Crawford | Submission (Kimura) | PFC 7: Palace Fighting Championship 7 | 3/20/2008 | 1 | 2:50 | |
| Win | Darvin Wattree | Decision (Unanimous) | GC 68: Full Force | 9/16/2007 | N/A | N/A | |
| Win | Palika Drummondo | KO | GC 64: Best of the Best | 5/20/2007 | 1 | 2:28 | |
| Loss | Nate Loughran | Submission (Triangle Choke) | GC 55: beatdown | 10/14/2006 | 1 | 1:42 | |
| Win | Jake Paul | Decision | GC 54: Knuckle Up | 9/17/2006 | 2 | 5:00 | |
| Win | Richard Montoya | Decision (Unaimous) | GC 50: Top Gunz | 5/21/2006 | 3 | 5:00 | |
| Win | Maurice Jackson | TKO | GC 48: All Stars | 3/12/2006 | 2 | 2:33 | |
| Win | Ben Davis | TKO | GC 45: Tribal War | 11/13/2005 | 1 | 0:53 | |
| Win | Jocquin Sanchez | Submission (Rear Naked Choke) | GC 43: Gladiator Challenge 43 | 9/18/2005 | 1 | 1:00 | |
| Win | Bryan Carter | Submission (Rear Naked Choke) | GC 39: Titans Collide | 7/17/2005 | 2 | 1:49 | |
| Win | Anthony Ruiz | Submission (Guillotine Choke) | GC 37: Throwdown | 5/15/2005 | 1 | 3:16 | |
