Brian Geraghty
From FightWiki
|
Name | Brian Geraghty |
| Association | Freestyle Academy | |
| Height | 5 ft 7 in | |
| Weight Class | Lightweight | |
| Style | Jiu Jitsu | |
| City | Kenosha | |
| Country | USA |
Professional Record
| Record | 19 - 13 - 1 (Win-Loss-Draw) |
| Wins | 4 (T)KOs 12 Submissions 3 Decisions |
| Losses | 4 (T)KOs 4 Submissions 5 Decisions |
| Result | Record | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|---|
| Loss | 19-13-1 | Enoch Wilson | TKO | SF 24 - Domination | 9/19/2008 | 4 | 2:50 |
| Win | 19-12-1 | Dustin Neace | Technical Submission | RFL - Proving Ground | 7/26/2008 | 3 | N/A |
| Win | 18-12-1 | Shaun Kuhl | Submission (Armbar) | FCC 33 - Freestyle Combat Challenge 33 | 2/23/2008 | 1 | 1:42 |
| Loss | 17-12-1 | Hatsu Hioki | Decision (Unanimous) | HEAT - HEAT 5 | 11/25/2007 | 3 | 5:00 |
| Loss | 17-11-1 | Matt Wiman | TKO (Punches) | UFC - TUF 5 Finale | 6/23/2007 | 1 | 2:09 |
| Win | 17-10-1 | Shrone Blatcher | Submission (Rear Naked Choke) | TCT 3 - Twin Cities Throwdown 3 | 10/21/2006 | 1 | N/A |
| Win | 16-10-1 | Joe Germain | Submission (Triangle Choke) | TCT - Twin Cities Throwdown | 4/8/2006 | 2 | N/A |
| Win | 15-10-1 | Chris Mickle | Decision (Unanimous) | FCC 22 - Freestyle Combat Challenge 22 | 3/18/2006 | 2 | N/A |
| Loss | 14-10-1 | Chris Mickle | Submission (Rear Naked Choke) | FCC 21 - Freestyle Combat Challenge 21 | 1/7/2006 | 2 | N/A |
| Win | 14-9-1 | Kaleo Kwan | Submission (Triangle Choke) | Extreme Wars - X-1 | 7/2/2005 | 1 | 2:24 |
| Win | 13-9-1 | Eduardo Martinez | KO | AFC 12 - Absolute Fighting Championships 12 | 4/30/2005 | 1 | N/A |
| Win | 12-9-1 | Rocky Long | TKO | AFC 11 - Absolute Fighting Championships 11 | 2/12/2005 | 2 | 4:23 |
| Win | 11-9-1 | Chase Green | Submission (Triangle Choke) | FCC 17 - Freestyle Combat Challenge 17 | 1/8/2005 | 1 | 4:15 |
| Win | 10-9-1 | Joao Hurdy | Decision | FCC 16 - Freestyle Combat Challenge 16 | 9/25/2004 | 2 | 5:00 |
| Win | 9-9-1 | Matthew Connely | TKO | MT 1 - Madtown Throwdown 1 | 5/1/2004 | 1 | N/A |
| Loss | 8-9-1 | Rafael Dias | Decision (Split) | AFC 8 - Absolute Fighting Championships 8 | 3/6/2004 | 2 | 5:00 |
| Win | 8-8-1 | Keith Sogla | Submission | FCC 14 - Freestyle Combat Challenge 14 | 3/6/2004 | 1 | N/A |
| Win | 7-8-1 | Tommy Lee | Submission (Triangle Choke) | XKK - Clash in Curtiss 4 | 2/7/2004 | 2 | N/A |
| Loss | 6-8-1 | Renato Tavares | Decision | FCC 12 - Freestyle Combat Challenge 12 | 10/18/2003 | 2 | 5:00 |
| Draw | 6-7-1 | Joe Cervantes | Draw | AFC 5 - Absolute Fighting Championships 5 | 9/5/2003 | 2 | 5:00 |
| Loss | 6-7 | Jorge Masvidal | Decision (Unanimous) | AFC 4 - Absolute Fighting Championships 4 | 7/19/2003 | 2 | 5:00 |
| Win | 6-6 | Mike Lee | TKO (Strikes) | HOOKnSHOOT - Absolute Fighting Championships 3 | 5/24/2003 | 1 | 0:53 |
| Loss | 5-6 | Antonio Carvalho | TKO (Strikes) | FCC 10 - Freestyle Combat Challenge 10 | 3/22/2003 | 1 | N/A |
| Loss | 5-5 | Tom Kirk | KO | FCC 9 - Freestyle Combat Challenge 9 | 1/11/2003 | 1 | 0:07 |
| Win | 5-4 | Mark Long | Submission (Injury) | SC 13 - Silverback Classic 13 | 10/5/2002 | 2 | N/A |
| Win | 4-4 | Craig Williamson | Submission (Armbar) | MFC - Maximum Fighting Challenge | 9/7/2002 | 1 | 1:07 |
| Loss | 3-4 | Darrell Smith | Decision | CR 4 - Cage Rage 4 | 8/17/2002 | 3 | 5:00 |
| Win | 3-3 | Ron Wilson | Submission (Armbar) | SC 11 - Battle of the Champions | 6/29/2002 | 2 | N/A |
| Win | 2-3 | Shane Danielson | Submission (Armbar) | SC 9 - Heavy Arsenal | 1/19/2002 | 1 | 3:50 |
| Win | 1-3 | Bill Brooks | Decision | SC 5 - Ironman | 1/29/2001 | N/A | N/A |
| Loss | 0-3 | Justin Wieman | Submission (Bulldog Choke) | FCC 2 - Freestyle Combat Challenge 2 | 11/15/2000 | 1 | 2:01 |
| Loss | 0-2 | Nate Brooks | Submission (Triangle Choke) | SC 2 - Gladiators | 9/8/2000 | 2 | 2:00 |
| Loss | 0-1 | Steve Berger | Submission (Armbar) | SFC - Submission Fighting Championships | 8/23/2000 | 1 | 2:01 |

