Brian Cobb
|
Name | Brian Cobb |
| Nickname | The Bandit | |
| Association | Team Pain and Suffering | |
| Weight Class | Lightweight (155 lbs.) | |
| Height | 5' 11" (181 cm) | |
| Style | Wrestling, Brazilian Jiu-Jitsu | |
| Birth Date | N/A | |
| Fighting Out Of | Bakersfield, California | |
| Country | USA | |
| Brian Cobb Pictures | Official Website |
Brian "The Bandit" Cobb is an American mixed martial artist who competes as a Lightweight. He is the former Palace Fighting Championship (PFC) Lightweight Champion, who defended his title twice before vacating the title to compete in the Ultimate Fighting Championship (UFC).
Contents |
Professional Record
| Record | 20 - 7 - 0 (Win – Loss – Draw) |
| Wins | 3 (T)KOs 12 Submissions 5 Decisions |
| Losses | 1 (T)KOs 4 Submissions 2 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Ronys Torres | Decision (Split) | WSOF 1: Arlovski vs. Cole | 11/3/2012 | 3 | 5:00 | |
| Loss | Antonio McKee | Decision (Unanimous) | MFC 32: Bitter Rivals | 1/27/2012 | 3 | 5:00 | Catchweight (162 lbs.); Missed weight by one-half pound; Released by MFC following loss |
| Win | Drew Fickett | TKO (Punches) | MFC 30: Up Close and Personal | 6/10/2011 | 1 | 4:44 | |
| Win | Radley Martinez | Submission (Rear Naked Choke) | FFW 3: Back in Bakersfield | 5/20/2011 | 2 | 3:41 | |
| Win | Kazunori Yokota | Decision (Split) | World Victory Road Presents: Sengoku Raiden Championship 15 | 10/30/2010 | 3 | 5:00 | |
| Win | Jonny Carson | Submission (Rear Naked Choke) | FFW: Fight for Wrestling 2 | 8/14/2010 | 1 | 1:10 | |
| Loss | Ricardo Tirlone | Submission (Rear Naked Choke) | TCC: Top Combat Championship | 9/26/2009 | 1 | 1:59 | |
| Loss | Terry Etim | TKO (Head Kick and Punches) | UFC 95: Sanchez vs. Stevenson | 2/21/2009 | 2 | 0:10 | UFC debut; replaced an injured Justin Buchholz |
| Win | Lance Wipf | Submission (Rear Naked Choke) | PFC 12: High Stakes | 1/22/2009 | 2 | 1:17 | Defended PFC Lightweight Championship; vacated the title to compete in the UFC |
| Win | Marcus Levesseur | Submission (Rear Naked Choke) | War Gods: Do or Die | 11/08/2008 | 2 | 2:35 | |
| Win | David Gardner | Decision (Unanimous) | PFC 10: Explosive | 9/26/2008 | 5 | 3:00 | Defended PFC Lightweight Championship |
| Win | Diego Saraiva | Decision (Unanimous) | PFC 8: A Night of Champions | 5/08/2008 | 5 | 3:00 | Won PFC Lightweight Championship |
| Win | Gigo Jara | Submission (Rear Naked Choke) | GC 69: Bad Intentions | 9/22/2007 | 1 | 3:05 | |
| Win | Kenichiro Togashi | TKO (Punches) | Shooto: The Arrival - This is Shooto | 8/18/2007 | 3 | 2:20 | |
| Win | John Reedy | Submission (Rear Naked Choke) | ShoXC: Elite Challenger Series | 7/27/2007 | 1 | 4:09 | |
| Win | John Reedy | Submission (Rear Naked Choke) | GC 64: Best of the Best | 5/20/2007 | 1 | 3:03 | |
| Win | Shawn Bias | Submission (Rear Naked Choke) | GC 64: Best of the Best | 5/20/2007 | 1 | 3:20 | |
| Loss | Eiji Mitsuoka | Submission (Guillotine Choke) | GCM: Cage Force 2 | 3/17/2007 | 3 | 1:38 | |
| Loss | Mike Corey | Decision (Unanimous) | PF 2: Live MMA | 8/18/2006 | 3 | 5:00 | |
| Win | Bobby Suggs | Submission (Full Nelson) | GC 53: Hell Storm | 7/16/2006 | 1 | 2:47 | |
| Win | Lewis Steele | Submission (Rear Naked Choke) | GC 50: Top Gunz | 5/21/2006 | 1 | 0:36 | |
| Win | Pat Silva | Decision | GC 48: All Stars | 3/12/2006 | 2 | 5:00 | |
| Win | John Reedy | Submission (Rear Naked Choke) | GC 43: Gladiator Challenge 43 | 9/18/2005 | 2 | 1:54 | |
| Win | Steve Elisonda | TKO | GC 35: Cold Fury | 3/13/2005 | 2 | 4:27 | |
| Loss | Nick Crammer | Submission (Guillotine Choke) | GC 33: Brutal Force | 12/12/2004 | 1 | 0:44 | |
| Loss | Nick Ertl | Submission (Armbar) | GC 32: King of the Hill | 11/18/2004 | 1 | 0:39 | |
| Win | Keith Byer | Submission (Choke) | GC 31: Knockout Nightmare | 10/07/2004 | 1 | 2:53 | |
Mixed Martial Arts Career
Brian Cobb began competing in Gladiator Challenge events plus a few other smaller promotions.
He competed once in an EliteXC event against John Reedy. Cobb locked in a rear naked choke in the first round to submit his opponent.
Cobb fought two more fights, one in Shooto and the other in a smaller promotion before he began to compete for the Palace Fighting Championship (PFC) promotion.
Palace Fighting Championship
In his first fight in the PFC, Cobb fought for the PFC Lightweight Championship against Diego Saraiva. With a Unanimous Decision victory, Brian Cobb won the PFC Lightweight Championship and went on to defend it twice against David Gardner and Lance Wipf.
After defending his belt for the second time against Wipf, he vacated his title in order to compete in the UFC.
Ultimate Fighting Championship
Cobb was expected to compete for an M-1 Global event, but withdrew from the competition when he signed a multi-fight deal with the UFC.
Cobb made his UFC debut on February 21, 2009, replacing Justin Buchholz, who was forced off the card due to a staph infection. He fought UFC veteran Terry Etim at UFC 95: Sanchez vs. Stevenson. The fight was on the preliminary card and Cobb was defeated at 0:10 of the second round via TKO (Head Kick and Punches).
Post-UFC
After his loss to Etim, Cobb fought Ricardo Tirlone at a Top Combat Championship event on September 26, 2009, submitting to a Rear Naked Choke in the first round.
Ranks and Titles
- Purple Belt in Jiu-Jitsu
- Gladiator Challenge Lightweight World Champion
- Palace Fighting Championship Lightweight World Champion


