Brandon Foxworth
From FightWiki
|
Name | Brandon Foxworth |
| Association | Team Bison | |
| Height | X | |
| Weight Class | Featherweight | |
| Style | X | |
| Birth Date | 1979-04-28 | |
| City | Roseville | |
| Coutry | USA |
Professional Record
| Record | 15 - 4 - 0 (Win-Loss-Draw) |
| Wins | 15 Submissions |
| Losses | 2 (T)KOs 2 Submissions |
| Result | Record | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|---|
| Loss | 15-4 | Del Hawkins | Submission (Strikes) | IFO - Fireworks in the Cage IV | 12/28/2007 | 3 | 3:42 |
| Loss | 15-3 | Manny Tapia | TKO (Strikes) | WEC 27 - Las Vegas | 5/12/2007 | 2 | 3:17 |
| Win | 15-2 | Joe Halverson | Submission (Rear Naked Choke) | EFX - Fury | 12/7/2006 | N/A | N/A |
| Win | 14-2 | Tyreece Turner | Submission (Strikes) | UCS 5 - Battle at the Barn | 10/9/2004 | 1 | 2:01 |
| Win | 13-2 | Trent Bibbs | Submission (Armbar) | UCS 5 - Battle at the Barn | 10/9/2004 | 1 | 0:52 |
| Win | 12-2 | Wyatt Thrasher | Submission (Kimura) | UCS 4 - Ultimate Combat Sports 4 | 8/20/2004 | 1 | N/A |
| Win | 11-2 | Tony Staudinger | Submission (Choke) | UCS 3 - Battle at the Barn | 6/26/2004 | 1 | 0:47 |
| Win | 10-2 | Forrest Lattiaer | Submission (Arm Triangle Choke) | UCS 2 - Battle at the Barn | 5/1/2004 | 1 | 1:52 |
| Win | 9-2 | Sonny Leong | Submission (Armbar) | ICC - Trials | 3/12/2004 | 1 | 1:42 |
| Win | 8-2 | Joe Mullenbach | Submission (Rear Naked Choke) | BRB - Bar Room Brawl | 10/29/2003 | 1 | 0:48 |
| Win | 7-2 | Brian Fitzsimmons | Submission (Achilles Lock) | IFA - Explosion | 7/5/2003 | 2 | N/A |
| Win | 6-2 | Caleb Longford | Submission (Guillotine Choke) | IFA - Clash of the Champions | 5/24/2003 | 3 | 0:24 |
| Win | 5-2 | Tim Rock | Submission (Bulldog Choke) | IFA - Clash of the Champions | 5/24/2003 | 2 | 2:03 |
| Win | 4-2 | Caleb Longford | Submission (Rear Naked Choke) | MEF 2 - Minnesota Extreme Fight 2 | 4/12/2003 | N/A | N/A |
| Win | 3-2 | Tim Rock | Submission (Guillotine Choke) | MEF 2 - Minnesota Extreme Fight 2 | 4/12/2003 | 1 | 0:40 |
| Win | 2-2 | Caleb Longford | Submission (Choke) | BRB - Bar Room Brawl | 3/19/2003 | N/A | N/A |
| Loss | 1-2 | Carlos Armanqui Concha | Submission (Armbar) | ICC 1 - Retribution | 1/12/2003 | 1 | 0:52 |
| Loss | 1-1 | Gjermund Larsen | KO | MCS 4 - Minnesota Combat Sports 4 | 10/26/2002 | 1 | 0:11 |
| Win | 1-0 | Mike Bjork | Submission | MCS 2 - Minnesota Combat Sports 2 | 7/5/2002 | 1 | N/A |

