Branden Lee Hinkle
From FightWiki
|
Name | Branden Lee Hinkle |
| Nickname | The Iron Lion | |
| Height | 6 ft 2 in | |
| Weight Class | Heavyweight | |
| Style | Wrestling | |
| Birth Date | 1973-07-29 | |
| Fighting Out Of | Weirton, West Virginia | |
| Coutry | USA |
Professional Record
| Record | 14 - 9 - 0 (Win-Loss-Draw) 1 NC |
| Wins | 8 (T)KOs 4 Submissions 2 Decisions |
| Losses | 1 (T)KOs 7 Submissions 1 Decisions |
| Result | Record | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|---|
| Win | 14-9 | Roman Zentsov | Decision (Unanimous) | Bodog Fight - Alvarez vs Lee | 7/14/2007 | 3 | 5:00 |
| Loss | 13-9 | Alexandre Ferreira | Submission (Heel Hook) | GFC - Evolution | 5/19/2007 | 1 | 0:37 |
| Loss | 13-8 | Jason Lambert | TKO (Referee Stoppage) | UFC Ultimate Fight Night 5 | 6/28/2006 | 1 | 5:00 |
| Loss | 13-7 | Jeff Monson | Technical Submission (North/South Choke) | UFC 57: Liddell vs. Couture 3 | 2/4/2006 | 1 | 4:35 |
| Win | 13-6 | Sean Gannon | TKO (Strikes) | UFC 55: Fury | 10/7/2005 | 1 | 4:14 |
| Win | 12-6 | Jason DeAngelo | Submission (Strikes) | HHCF 21 - Redemption | 8/26/2005 | 1 | N/A |
| Win | 11-6 | Tom Sauer | TKO | WEF - Sin City | 5/20/2005 | 1 | 2:19 |
| Win | 10-6 | Daisuke Watanabe | Decision | NF 5 - Neo Fight 5 | 10/2/2004 | 3 | 5:00 |
| Win | 9-6 | Sim Kyum Kim | TKO | NF 5 - Neo Fight 5 | 10/2/2004 | 1 | 3:26 |
| Win | 8-6 | Sang Hyun Park | TKO (Leg Kick) | NF 2 - Neo Fight 2 | 12/20/2003 | 1 | 1:00 |
| NC | 7-6 | Sang Min Lee | No Contest | NF 2 - Neo Fight 2 | 12/20/2003 | N/A | N/A |
| Win | 7-6 | Rogelio Sanchez | Submission (Armbar) | VTX - Vale Todo Xtremeo 1 | 11/22/2003 | 1 | 1:23 |
| Win | 6-6 | Eric Knox | Submission (Strikes) | NLF - Next Level Fighting | 9/13/2003 | 1 | 1:00 |
| Loss | 5-6 | Gabriel Gonzaga | Submission (Triangle Choke) | Meca 9 - Meca World Vale Tudo 9 | 8/1/2003 | 1 | 3:54 |
| Win | 5-5 | Jorge Rivera | TKO | RSF 2 - Attack at the Track | 6/23/2001 | 2 | 1:54 |
| Win | 4-5 | George Allen | TKO | RSF 1 - Redemption in the Valley | 4/21/2001 | 2 | N/A |
| Loss | 3-5 | Volk Han | Submission (Arm Triangle Choke) | Rings - Millennium Combine 2 | 6/15/2000 | 1 | 8:11 |
| Win | 3-4 | Yoshihisa Yamamoto | Submission (Rear Naked Choke) | WEF 9 - World Class | 5/13/2000 | 1 | 2:21 |
| Loss | 2-4 | Wataru Sakata | Submission (Leg Lock) | Rings - Millennium Combine 1 | 4/20/2000 | 1 | 7:23 |
| Loss | 2-3 | Maurice Smith | Decision (Majority) | Rings - King of Kings 1999 Block B | 12/22/1999 | 2 | 5:00 |
| Win | 2-2 | Travis Fulton | TKO | HFP - Holiday Fight Party | 12/11/1999 | 1 | 12:38 |
| Loss | 1-2 | Carlos Barreto | Submission (Guillotine Choke) | IVC 8 - The Road Back to the Top | 1/20/1999 | 1 | 4:32 |
| Win | 1-1 | Masanori Suda | KO | VTJ 1998 - Vale Tudo Japan 1998 | 10/25/1998 | 1 | 5:26 |
| Loss | 0-1 | Ebenezer Fontes Braga | Submission (Triangle Choke) | IVC 6 - The Challenge | 8/23/1998 | 1 | 12:33 |
Titles
- NCAA DIV II national wrestling champ
- US national freestyle all-American
- Korean Neofight HWT. Champ
- WEF Heavyweight champ
- WV college conference tennis champ

