Brad Blackburn
From FghtWiki
|
Name | Brad Blackburn |
| Nickname | Bad | |
| Association | Victory Athletics | |
| Weight Class | Welterweight (170 lbs.) | |
| Height | 5' 10" (178 cm) | |
| Style | Boxing | |
| Birth Date | May 25, 1977 | |
| Fighting Out Of | Seattle, Washington | |
| Country | USA | |
| Brad Blackburn Pictures | Official Website |
Brad Lavale Blackburn a.k.a Brad "Bad" Blackburn is an American mixed martial artist. He fought for the Seattle Tiger Sharks in the now defunct International Fight League (IFL). He currently fights in the UFC welterweight division.
Professional Record
| Record | 14 - 9 - 1 (Win – Loss – Draw) (1 NC) |
| Wins | 7 (T)KOs 3 Submissions 4 Decisions |
| Losses | 2 (T)KOs 1 Submissions 6 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Edgar Garcia | Decision (Split) | The Ultimate Fighter 9 Finale | 6/20/2009 | 3 | 5:00 | |
| Win | Ryo Chonan | Decision (Unanimous) | UFC 92: The Ultimate 2008 | 12/27/2008 | 3 | 5:00 | |
| Win | James Giboo | TKO (Flying Knee and Punches) | UFC Fight Night 14 | 7/19/2008 | 2 | 2:29 | UFC debut |
| Win | Delson Heleno | KO (Punch) | IFL: New Jersey | 4/04/2008 | 3 | 1:50 | |
| NC | Travis Cox | No Contest (Knee to the Head) | IFL: 2007 Team Championship Final | 9/20/2007 | 1 | 2:32 | |
| Win | Jay Hieron | TKO (Punches) | IFL: Everett | 6/01/2007 | 1 | 0:40 | |
| Loss | Mark Miller | Decision (Unanimous) | IFL: Moline | 4/07/2007 | 3 | 4:00 | |
| Win | Chris Wilson | Decision (Unanimous) | IFL: Portland | 9/09/2006 | 3 | 4:00 | |
| Loss | Rory Markham | KO (Punch) | IFL: Championship 2006 | 6/03/2006 | 2 | 0:23 | |
| Win | Gustavo Machado | Decision (Split) | IFL: Legends Championship 2006 | 4/29/2006 | 3 | 4:00 | IFL debut |
| Loss | Ray Perales | Decision | XFC: Dome of Destruction 3 | 10/15/2005 | 3 | 5:00 | |
| Loss | Roger Huerta | TKO (Corner Stoppage) | IFC: Rock N' Rumble | 7/30/2005 | 3 | 2:19 | |
| Loss | Jay Jack | Submission (Choke) | ROF 15: Inferno | 2/12/2005 | 3 | 3:18 | |
| Loss | Brandon Melendez | Decision | SF 8: Justice | 1/08/2005 | 3 | 5:00 | |
| Win | Steve Legault | TKO | APEX: Genesis | 9/05/2004 | 1 | 0:14 | |
| Win | Ronny Morales | Submission (Rear Naked Choke) | DB 11: DesertBrawl 11 | 7/17/2004 | 1 | N/A | |
| Loss | Brad Gumm | Decision (Unanimous) | MFC 4: New Groundz | 6/01/2002 | 3 | 5:00 | |
| Loss | Ryan Healy | Decision | FCFF: Rumble at the Roseland 3 | 5/11/2002 | N/A | N/A | |
| Win | Quenton Pongracz | TKO (Punches) | MFC 3: Canadian Pride | 3/03/2002 | 1 | N/A | |
| Loss | Grady Hurley | Decision (Split) | RITR: Rumble in the Rockies | 1/26/2002 | 2 | N/A | |
| Win | Clayton Purvis | TKO (Cut) | FCFF: Rumble at the Roseland 1 | 1/19/2002 | N/A | N/A | |
| Win | Landon Showalter | Submission (Armbar) | UFCF: Olympia Ring Challenge | 1/05/2002 | 1 | 2:59 | |
| Win | Matt Wurstner | Submission (Triangle Choke) | RITR 4: Rumble in the Ring 4 | 12/01/2001 | 1 | N/A | |
| Draw | Matt Wurstner | Draw | RITR 3: Rumble in the Ring 3 | 8/25/2001 | 2 | 5:00 | |
| Win | Pat Healy | KO | PPKA: Muckelshoot | 8/15/2001 | 1 | 0:39 | |
Biography
At 22 he began training as a boxer, but soon switched over to mixed martial arts after training with a few friends.
In his spare time Blackburn likes to fish and ride quads around Seattle with his friends and family.
Personal Life
Brad has two children, a son and a daughter.

