Brad Blackburn
From FightWiki
Brad Lavale Blackburn (born May 25, 1977 in Los Angeles, California) is an American professional mixed martial arts (MMA) fighter. He is currently fighting for the UFC in the Welterweight division.
|
Name | Brad Blackburn | Nickname | Bad |
| Association | Victory Athletics | |
| Height | 5 ft 10 in | |
| Weight Class | Welterweight | |
| Birth Date | 1977-05-25 | |
| Fighting Out Of | Seattle, WA | |
| Country | USA |
Professional Record
| Record | 13 - 9 - 1 (Win – Loss – Draw) (1 NC) |
| Wins | 7 (T)KOs 3 Submissions 3 Decisions |
| Losses | 2 (T)KOs 1 Submissions 6 Decisions |
| Result | Record | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|---|
| Win | 16-9-1 | Ryo Chonan | Decision (Unanimous) | UFC 92: The Ultimate 2008 | December 27, 2008 | 3 | 5:00 |
| Win | 15-9-1 | James Giboo | TKO (Strikes) | UFC: Silva vs. Irvin | July 19, 2008 | 2 | 2:29 |
| Win | 14-9-1 | Delson Heleno | KO (Punch) | IFL - New Jersey | April 4, 2008 | 3 | 1:50 |
| NC | 13-9-1 | Travis Cox | No-Contest (Knee to the head) | IFL - 2007 Team Championship Final | September 20, 2007 | 1 | 2:32 |
| Win | 13-9-1 | Jay Hieron | TKO (Punches) | IFL - Everett | June 1, 2007 | 1 | 0:40 |
| Loss | 12-9-1 | Mark Miller | Decision (Unanimous) | IFL - Moline | April 7, 2007 | 3 | 4:00 |
| Win | 12-8-1 | Chris Wilson | Decision (Unanimous) | IFL - Portland | September 9, 2006 | 3 | 4:00 |
| Loss | 11-8-1 | Rory Markham | KO (Punch) | IFL - Championship 2006 | June 3, 2006 | 2 | 0:23 |
| Win | 11-7-1 | Gustavo Machado | Decision (Split) | IFL - Legends Championship 2006 | April 29, 2006 | 3 | 4:00 |
| Loss | 10-7-1 | Ray Perales | Decision | XFC - Dome of Destruction 3 | October 15, 2005 | 3 | 5:00 |
| Loss | 10-6-1 | Roger Huerta | TKO (Corner Stoppage) | IFC - Rock N' Rumble | June 30, 2005 | 3 | 2:19 |
| Loss | 10-5-1 | Jay Jack | Submission (Choke) | ROF 15 - Inferno | February 12, 2005 | 3 | 3:18 |
| Loss | 10-4-1 | Brandon Melendez | Decision | SF 8 - Justice | January 8, 2005 | 3 | 5:00 |
| Win | 10-3-1 | Steve Legault | TKO | APEX - Genesis | September 5, 2004 | 1 | 0:14 |
| Win | 9-3-1 | Ronny Morales | Submission (Rear Naked Choke) | DB 11 - DesertBrawl 11 | July 17, 2004 | 1 | N/A |
| Win | 8-3-1 | Pat Healy | KO | RITR 8 - Rumble in the Ring 8 | November 16, 2002 | 1 | 0:39 |
| Loss | 7-3-1 | Brad Gumm | Decision | MFC 4 - New Groundz | June 1, 2002 | 3 | 5:00 |
| Loss | 7-2-1 | Ryan Healy | Decision | FCFF - Rumble at the Roseland 3 | May 11, 2002 | N/A | N/A |
| Win | 7-1-1 | Quenton Pongracz | TKO | MFC 3 - Canadian Pride | March 3, 2002 | N/A | N/A |
| Loss | 6-1-1 | Grady Hurley | Decision (Split) | RITR - Rumble in the Rockies | January 26, 2002 | 2 | N/A |
| Win | 6-0-1 | Clayton Purvis | TKO (Cut) | FCFF - Rumble at the Roseland 1 | January 19, 2002 | N/A | N/A |
| Win | 6-0-1 | Landon Showalter | Submission (Armbar) | UFCF - Olympia Ring Challenge | January 5, 2002 | 1 | 2:59 |
| Win | 5-0-1 | Matt Wurstner | Submission (Triangle Choke) | RITR 4 - Rumble in the Ring 4 | December 1, 2001 | 1 | N/A |
| Draw | 3-0-1 | Matt Wurstner | Draw | RITR 3 - Rumble in the Ring 3 | August 25, 2001 | 2 | 5:00 |
| Win | 3-0 | Pat Healy | KO | PPKA - Muckelshoot | August 15, 2001 | 1 | 0:39 |
| Win | 2-0 | Jai Walsh | Decision | AMC - War 2001 | April 21, 2001 | 3 | 3:00 |
| Win | 1-0 | Jason Dickson | TKO | UFCF - Everett Extreme Challenge 2 | November 4, 2000 | 1 | N/A |

