Antonio McKee
From FightWiki
![]() |
Name | Antonio McKee |
| Association | Bodyshop Fitness Team | |
| Height | 5 ft 8 in | |
| Weight Class | Welterweight (170) | |
| City | Lakewood | |
| Country | USA |
Professional Record
| Record | 21 - 3 - 2 (Win-Loss-Draw) |
| Wins | 2 (T)KOs 3 Submissions 16 Decisions |
| Losses | 1 (T)KO 1 Submission 1 Decision |
| Result | Record | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|---|
| Win | 21-3-2 | Delson Heleno | Decision (Split) | IFL - 2007 Semifinals | 8/2/2007 | 3 | 4:00 |
| Win | 20-3-2 | Mike Dolce | Decision (Unanimous) | IFL - Everett | 6/1/2007 | 3 | 4:00 |
| Win | 19-3-2 | Rodrigo Ruas | Decision (Unanimous) | IFL - Los Angeles | 3/17/2007 | 3 | 4:00 |
| Win | 18-3-2 | Gabe Rivas | TKO (Knee Injury) | IFL - Houston | 2/2/2007 | 2 | 3:20 |
| Win | 17-3-2 | Ronald Jhun | Decision (Split) | Extreme Wars 3 - Bay Area Brawl | 6/3/2006 | 3 | 5:00 |
| Win | 16-3-2 | Kiuma Kunioku | Decision (Unanimous) | K-1 - Hero's 4 | 3/15/2006 | 2 | 5:00 |
| Win | 15-3-2 | Joe Camacho | Decision | UAGF - Universal Above Ground Fighting | 12/11/2004 | 3 | 5:00 |
| Draw | 14-3-2 | Akbarh Arreola | Draw | CFC 1 - Crown Fighting 1 | 9/4/2004 | 2 | 5:00 |
| Win | 14-3-1 | John Mahlow | Decision | GC 20 - Gladiator Challenge 20 | 11/13/2003 | 2 | 5:00 |
| Win | 13-3-1 | Gregg Dalton | Decision | UAGF 4 - Ultimate Cage Fighting 4 | 10/12/2003 | 3 | 5:00 |
| Win | 12-3-1 | Marcus Aurelio | Decision (Split) | KOTC 27 - Aftermath | 8/10/2003 | 2 | 5:00 |
| Loss | 11-3-1 | Karo Parisyan | Decision | UAGF 3 - Ultimate Cage Fighting 3 | 2/15/2003 | 3 | 5:00 |
| Win | 11-2-1 | Heath Sims | Decision | HFP 2 - Hitman Fighting Productions 2 | 11/9/2002 | 3 | 5:00 |
| Win | 10-2-1 | Steve Gomm | Decision (Unanimous) | UAGF 2 - Ultimate Cage Fighting 2 | 7/30/2002 | 2 | 5:00 |
| Win | 9-2-1 | Toby Imada | Decision | UAGF 1 - Ultimate Cage Fighting 1 | 5/9/2002 | 2 | 5:00 |
| Draw | 8-2-1 | Jason Black | Draw | WFA 1 - World Fighting Alliance 1 | 11/3/2001 | 3 | 5:00 |
| Loss | 8-2 | Ray Cooper | Submission (Armbar) | Warriors Quest 1 - The New Beginning | 5/29/2001 | 1 | 0:54 |
| Win | 8-1 | David Harris | Decision | GC 3 - Showdown at Soboba | 4/7/2001 | 2 | 5:00 |
| Win | 7-1 | Victor Estrada | TKO | IFC WC 11 - Warriors Challenge 11 | 1/13/2001 | 1 | 4:29 |
| Win | 6-1 | Charles Taylor | Decision | IFC WC 10 - Warriors Challenge 10 | 10/11/2000 | 2 | 10:00 |
| Win | 5-1 | Edwin Dewees | Decision | RITC 20 - Rage in the Cage 20 | 8/30/2000 | 3 | 3:00 |
| Loss | 4-1 | Chris Brennan | KO (Head Kick) | KOTC 3 - Knockout Nightmare | 4/15/2000 | 2 | 0:09 |
| Win | 4-0 | Cheyanne Padeken | Submission (Armbar) | RITC 3 - Rage in the Cage 3 | 1/18/2000 | 1 | 4:11 |
| Win | 3-0 | Paul Gardner | Submission (Americana) | HFP - Holiday Fight Party | 12/11/1999 | 1 | 14:00 |
| Win | 2-0 | J.F. Bolduc | Decision | NG 13 - Neutral Grounds 13 | 11/20/1999 | N/A | N/A |
| Win | 1-0 | Shannon Ritch | Submission (Strikes) | Ready to Rumble - Let's Get Ready to Rumble | 10/13/1999 | N/A | N/A |

