Antonio Carvalho
From FightWiki
![]() |
Name | Antonio Carvalho | Nickname | Pato |
| Height | 5 ft 8 in | |
| Weight Class | Featherweight (145) | |
| Birth Date | 1979-05-30 | |
| City | Toronto | |
| Country | Canada |
Professional Record
| Record | 10 - 4 - 0 (Win-Loss-Draw) |
| Wins | 5 (T)KOs 3 Submissions 2 Decisions |
| Losses | 2 (T)KO 2 Decisions |
| Result | Record | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|---|
| Loss | 10-4 | Yuji Hoshino | Decision (Unanimous) | GCM - Cage Force 7 | 6/22/2008 | 3 | 5:00 |
| Loss | 10-3 | Hiroyuki Takaya | TKO (Knees and Punches) | Shooto - Back To Our Roots 6 | 11/8/2007 | 3 | 1:58 |
| Win | 10-2 | Hatsu Hioki | Decision (Split) | Shooto - Back To Our Roots 3 | 5/18/2007 | 3 | 5:00 |
| Loss | 9-2 | Takeshi Inoue | TKO (Punches) | Shooto - The Devilock | 5/12/2006 | 1 | 3:06 |
| Win | 9-1 | Rumina Sato | TKO (Punches) | Shooto - The Victory of the Truth | 2/17/2006 | 2 | 0:49 |
| Loss | 8-1 | Jeff Curran | Decision (Majority) | IC 9 - Purgatory | 11/19/2005 | 3 | 5:00 |
| Win | 8-0 | Takeshi Inoue | Decision (Majority) | Shooto - Alive Road | 8/20/2005 | 3 | 5:00 |
| Win | 7-0 | Tommy Lee | Submission (Triangle Choke) | WFF 8 - Dominance | 3/26/2005 | 1 | N/A |
| Win | 6-0 | Christian Allen | TKO | IC 7 - The Crucible | 6/5/2004 | 2 | 3:55 |
| Win | 5-0 | John Louro | Submission (Choke) | WFF 6 - World Freestyle Fighting 6 | 5/14/2004 | 1 | 2:45 |
| Win | 4-0 | Eric Davidson | TKO | UGC 7 - Ultimate Generation Combat 7 | 3/6/2004 | 1 | 0:45 |
| Win | 3-0 | Phillipe Lagace | TKO | TKO 13 - Ultimate Rush | 9/6/2003 | 2 | 3:10 |
| Win | 2-0 | Brian Geraghty | TKO (Strikes) | FCC 10 - Freestyle Combat Challenge 10 | 3/22/2003 | 1 | N/A |
| Win | 1-0 | Luke Boutin | Submission (Triangle Choke) | MFC 5 - Sweet Redemption | 9/21/2002 | 1 | 1:29 |

