Anthony Ruiz
From FightWiki
|
Name | Anthony Ruiz |
| Nickname | El Toro | |
| Association | Team Voodoo USA | |
| Height | 6 ft 2 in | |
| Weight Class | Light Heavyweight | |
| Birth Date | 1977-11-03 | |
| City | Coarsegold | |
| Country | USA |
Professional Record
| Record | 21 - 12 - 0 (Win-Loss-Draw) |
| Wins | 12 (T)KOs 3 Submissions 6 Decisions |
| Losses | 1 (T)KOs 8 Submissions 3 Decisions |
| Result | Record | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|---|
| Loss | 21-12 | Trevor Prangley | Decision (Unanimous) | Strikeforce - Playboy Mansion II | 9/20/2008 | 3 | 5:00 |
| Win | 21-11 | Jeremy Freitag | Decision (Unanimous) | EliteXC - Unfinished Business | 7/26/2008 | 3 | 5:00 |
| Loss | 20-11 | Bobby Southworth | Decision (Unanimous) | Strikeforce - Melendez vs. Thomson | 6/27/2008 | 5 | 5:00 |
| Win | 20-10 | Brad Imes | Decision (Split) | PFC 6 - Palace Fighting Championship 6 | 1/17/2008 | 3 | 3:00 |
| Win | 19-10 | Jimmy Ambriz | Submission (Verbal) | PURECOMBAT - From the Ashes | 12/1/2007 | 1 | N/A |
| Win | 18-10 | Bobby Southworth | TKO (Cut) | Strikeforce - Four Men Enter, One Man Survives | 11/16/2007 | 2 | 0:52 |
| Win | 17-10 | Francisco Bueno | Decision | GC 69 - Bad Intentions | 9/22/2007 | 3 | N/A |
| Win | 16-10 | Jason Geris | TKO (Referee Stoppage) | ShoXC - Elite Challenger Series | 7/27/2007 | 1 | 5:00 |
| Win | 15-10 | Jeremy Freitag | TKO | GC 57 - Holiday Beatings | 12/16/2006 | 3 | 3:48 |
| Loss | 14-10 | Trevor Prangley | Submission (Armbar) | Strikeforce - Tank vs Buentello | 10/7/2006 | 1 | 4:42 |
| Win | 14-9 | Jeremy Freitag | TKO | WEC 23 - Hot August Fights | 8/17/2006 | 2 | 2:46 |
| Win | 13-9 | Dan Molina | Decision (Unaminous) | GC 51 - Madness at the Memorial | 7/1/2006 | 3 | 5:00 |
| Loss | 12-9 | Vladimir Matyushenko | Submission (Armbar) | Extreme Wars 3 - Bay Area Brawl | 6/3/2006 | 1 | 2:03 |
| Win | 12-8 | Shannon Kilgore | KO | KOTC - Heavy Hitters | 4/2/2006 | 1 | 1:05 |
| Win | 11-8 | Shane Yocum | TKO | GC 46 - Avalanche | 12/11/2005 | 1 | 4:54 |
| Win | 10-8 | Josh Jackson | TKO | GC 43 - Gladiator Challenge 43 | 9/18/2005 | 1 | 2:12 |
| Loss | 9-8 | Jocquin Sanchez | Submission (Guillotine Choke) | GC 39 - Titans Collide | 7/17/2005 | 1 | 0:21 |
| Loss | 9-7 | Eddie Sanchez | Submission (Choke) | KOTC - San Jacinto | 6/12/2005 | 1 | 2:49 |
| Loss | 9-6 | Bryan Travers | Submission (Guillotine Choke) | GC 37 - Throwdown | 5/15/2005 | 1 | 3:16 |
| Win | 9-5 | Jeff Lacefield | Submission | GC 35 - Cold Fury | 3/13/2005 | 1 | 2:15 |
| Loss | 8-5 | Jaime Jara | TKO | GC 33 - Brutal Force | 12/12/2004 | 1 | 3:36 |
| Win | 8-4 | Brian Sesma | TKO (Didn't Answer The Bell) | KOTC - Revenge | 11/14/2004 | 1 | 5:00 |
| Win | 7-4 | Paul Mince | Decision (Unanimous) | GC 31 - Knockout Nightmare | 10/7/2004 | 2 | 5:00 |
| Loss | 6-4 | Jaime Jara | Submission (Armbar) | GC 27 - FightFest 2 | 6/3/2004 | 2 | 2:05 |
| Loss | 6-3 | Jaime Jara | Submission (Armbar) | GC 26 - FightFest 1 | 6/2/2004 | 1 | 1:36 |
| Win | 6-2 | Bryan Pardoe | TKO | GC 26 - FightFest 1 | 6/2/2004 | 1 | 2:25 |
| Loss | 5-2 | Dusty Arden | Decision (Unanimous) | GC 23 - Gladiator Challenge 23 | 2/24/2004 | 2 | 5:00 |
| Win | 5-1 | Eduardo Martines | Decision | GC 21 - Gladiator Challenge 21 | 12/7/2003 | 2 | 5:00 |
| Win | 4-1 | Josh Rudiger | KO | GC 20 - Gladiator Challenge 20 | 11/13/2003 | 1 | 0:46 |
| Win | 3-1 | Robert Escalara | KO | GC 19 - Gladiator Challenge 19 | 9/28/2003 | 1 | 3:03 |
| Win | 2-1 | John Dacota | TKO | GC 17 - Gladiator Challenge 17 | 6/22/2003 | 1 | 0:17 |
| Win | 1-1 | Richard Toland | Submission (Choke) | GC 15 - Gladiator Challenge 15 | 4/13/2003 | 1 | 2:31 |
| Loss | 0-1 | Desi Miner | Submission (Rear Naked Choke) | GC 14 - Gladiator Challenge 14 | 2/16/2003 | 2 | 2:29 |

