Andrei Semenov
From FightWiki
Andrei Semenov (sometimes transliterated as Andrei Semyonov) is a Russian Mixed Martial Artist and Sambo practitioner.
Semenov has fought within the UFC middleweight division, in M-1 events and PRIDE Bushido. He has been fighting in Mixed Martial Arts since 1998, and is famed for excellent throws, strong submission defence, superior stamina and being very resilient and hard to finish.
He also went 17-0 in M-1 before suffering his first loss.
|
Name | Andrei Semenov |
| Association | Red Devil Sport Club | |
| Weight Class | Middleweight | |
| Style | Sambo | |
| Birth Date | June 17, 1977 | |
| Fighting Out Of | St. Petersburg | |
| Country | Russia |
Professional Record
| Record | 28 - 9 - 2 (Win – Loss – Draw) |
| Wins | 9 (T)KOs 15 Submissions 4 Decisions |
| Losses | 2 (T)KOs 1 Submissions 6 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time |
|---|---|---|---|---|---|---|
| Win | Lubomir Guedjev | TKO | FightFORCE - Russia vs. The World | 4/19/2008 | 2 | N/A |
| Win | Emyr Bussade | Decision (Unanimous) | BodogFIGHT - USA vs. Russia | 11/30/2007 | 3 | N/A |
| Loss | Jorge Santiago | TKO (Strikes) | Bodog Fight - Clash of the Nations | 4/14/2007 | 2 | 4:48 |
| Win | Matt Ewin | TKO (Punches) | Bodog Fight - Costa Rica | 2/16/2007 | 1 | 0:43 |
| Loss | Trevor Prangley | Decision (Unanimous) | Bodog Fight - USA vs Russia | 12/2/2006 | 3 | 5:00 |
| Loss | Gregory Bouchelaghem | Decision | M-1 MFC - Russia vs France | 11/3/2005 | 2 | 5:00 |
| Loss | Denis Kang | Decision (Unaminous) | PRIDE - Bushido 8 | 7/17/2005 | 2 | 5:00 |
| Win | Matt Ewin | Decision | M-1 MFC - Heavyweight GP | 12/4/2004 | N/A | N/A |
| Win | Martin Kampmann | TKO (Cut) | M-1 MFC - Middleweight GP | 10/9/2004 | N/A | N/A |
| Win | Azred Telkusheev | Submission (Choke) | M-1 MFC - Middleweight GP | 10/9/2004 | N/A | N/A |
| Win | Flavio Luiz Moura | Decision | M-1 MFC - Middleweight GP | 10/9/2004 | N/A | N/A |
| Loss | Trevor Prangley | Decision (Unanimous) | Euphoria - Russia vs USA | 3/13/2004 | 3 | 5:00 |
| Draw | Denis Kang | Draw | M-1 MFC - Russia vs the World 7 | 12/5/2003 | 1 | 10:00 |
| Win | Chris Albandia | TKO (Cut) | M-1 MFC - Russia vs the World 6 | 10/10/2003 | 1 | 0:50 |
| Draw | Mike Pyle | Draw | M-1 MFC - Russia vs the World 5 | 4/6/2003 | 1 | 10:00 |
| Win | Curtis Stout | Submission (Rear Naked Choke) | M-1 MFC - Russia vs the World 4 | 11/15/2002 | 1 | 2:57 |
| Loss | Murad Chunkaiev | Decision | 2H2H 5 - Simply the Best 5 | 10/13/2002 | 2 | 3:00 |
| Loss | Ivan Salaverry | TKO (Punches) | UFC 37: High Impact | 5/10/2002 | 3 | 2:27 |
| Won | Ricardo Almeida | TKO (Punches) | UFC 35: Throwdown | 1/11/2002 | 2 | 2:01 |
| Win | Renato Vieira | KO | M-1 MFC - Russia vs the World 2 | 11/11/2001 | N/A | 1:01 |
| Win | Dave Dalgliesh | Submission (Armbar) | 2H2H 3 - Hotter Than Hot | 10/7/2001 | 1 | 2:32 |
| Win | Tulio Palhares | Submission (Choke) | M-1 MFC - Russia vs the World 1 | 4/27/2001 | N/A | 2 |
| Win | Martijn de Jong | TKO (Strikes) | MillenniumSports - Veni Vidi Vici | 4/22/2001 | N/A | N/A |
| Win | Adnan Durmus | TKO (Strikes) | M-1 MFC - World Championship 2000 | 11/11/2000 | N/A | N/A |
| Win | Nikolai Onikienko | Submission (Armbar) | M-1 MFC - World Championship 2000 | 11/11/2000 | N/A | N/A |
| Win | Alexei Vezelozorov | Submission (Armbar) | M-1 MFC - World Championship 2000 | 11/11/2000 | N/A | N/A |
| Win | Nikolai Onikienko | Submission (Armlock) | M-1 MFC - CIS Cup 2000 Final | 9/11/2000 | 1 | N/A |
| Win | Martijn de Jong | Submission (Guillotine Choke) | BOA 2 - Battle of Arnhem 2 | 9/3/2000 | N/A | N/A |
| Win | Fabricio Madeirada | Submission (Strikes) | WVC 11 - World Vale Tudo Championship 11 | 5/27/2000 | 1 | 3:48 |
| Win | Phil Ensminger | Submission (Strikes) | WVC 11 - World Vale Tudo Championship 11 | 5/27/2000 | 1 | 8:51 |
| Loss | Amar Suloev | Submission (Rear Naked Choke) | WVC 11 - World Vale Tudo Championship 11 | 5/27/2000 | 1 | 1:47 |
| Loss | Andrey Rudakov | Decision | IAFC - Pankration World Championship 2000 [Day 2] | 4/29/2000 | 1 | N/A |
| Win | Daur Dyakaev | Submission (Rear Naked Choke) | IAFC - Pankration World Championship 2000 [Day 1] | 4/28/2000 | 1 | N/A |
| Win | Rafles la Rose | Submission (Armbar) | M-1 MFC - European Championship 2000 | 4/9/2000 | 1 | 5:12 |
| Win | Ilya Kudryashov | Submission (Armbar) | M-1 MFC - European Championship 2000 | 4/9/2000 | 1 | 4:18 |
| Win | Goksel Sahinbas | TKO (Punches) | 2H2H 1 - 2 Hot 2 Handle | 3/5/2000 | 1 | 3:28 |
| Win | Amar Suloev | Submission (Armbar) | M-1 MFC - World Championship 1999 | 4/9/1999 | 1 | 6:08 |
| Win | Darrel Gholar | Decision | M-1 MFC - World Championship 1999 | 4/9/1999 | 3 | 10:00 |
| Win | Ruslan Yacoupov | Submission (Armbar) | M-1 MFC - World Championship 1998 | 2/14/1998 | 2 | 1:48 |

