Amir Rahnavardi
From FightWiki
|
Name | Amir Rahnavardi |
| Nickname | N/A | |
| Association | Beverly Hills Jiu-Jitsu Club | |
| Weight Class | Middleweight (185 lbs.) | |
| Height | 6' 1" (186 cm) | |
| Style | N/A | |
| Birth Date | July 12, 1974 | |
| Fighting Out Of | Irvine, California | |
| Country | USA | |
| Amir Rahnavardi Pictures | Official Website |
Professional Record
| Record | 10 - 10 - 0 (Win – Loss – Draw) |
| Wins | 2 (T)KOs 4 Submissions 4 Decisions |
| Losses | 5 (T)KOs 2 Submissions 3 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Bobby Voelker | Decision (Unanimous) | M-1 Challenge 8: USA | 10/29/2008 | 3 | 5:00 | |
| Loss | Brent Beauparlant | Decision (Unanimous) | HCF: Crow's Nest | 3/29/2008 | 3 | 5:00 | |
| Loss | Antonio Schembri | Submission (Triangle Choke) | MMAC: The Revolution | 5/12/2007 | 1 | 0:57 | |
| Loss | Ryan McGivern | Decision (Unanimous) | IFL: Legends Championship 2006 | 4/29/2006 | 3 | 4:00 | |
| Win | Tim Williams | Decision | RITR: Rumble in the Rockies | 2/18/2006 | 2 | 5:00 | |
| Win | Eric Vance | Submission (Rear Naked Choke) | Valor Fighting: Home of the Brave | 7/02/2005 | 1 | N/A | |
| Win | Kengo Ura | TKO (Cut) | WEC 10: Bragging Rights | 5/21/2004 | 1 | 5:00 | |
| Loss | Stephan Potvin | TKO | WFF 3: World Freestyle Fighting 3 | 10/25/2002 | 2 | N/A | |
| Loss | Lee Murray | KO (Punch) | MB 8: Millennium Brawl 8 | 9/22/2002 | 1 | 0:04 | |
| Win | Nicco Nicco | Submission (Strikes) | UAGF 1: Ultimate Cage Fighting 1 | 5/09/2002 | 1 | N/A | |
| Loss | Sokun Koh | KO (Punch) | PRIDE: The Best Vol. 1 | 2/22/2002 | 2 | 1:19 | |
| Win | Paul Zilius | Submission (Triangle Choke) | UP 1: Ultimate Pankration 1 | 11/11/2001 | 1 | 1:59 | |
| Win | Jeff Newton | Decision | UP 1: Ultimate Pankration 1 | 11/11/2001 | 3 | 4:00 | |
| Win | Ross Clifton | TKO | GC 6: Caged Beasts | 9/09/2001 | 1 | 3:17 | |
| Loss | Keith Jardine | Submission (Armbar) | GC 5: Rumble in the Rockies | 8/19/2001 | N/A | N/A | |
| Loss | Brian Foster | TKO | KOTC 9: Showtime | 6/23/2001 | 1 | 4:22 | |
| Win | Daijiro Matsui | Decision | KOTC 5: Cage Wars | 9/16/2000 | 3 | 5:00 | |
| Win | Scott Turner | Decision | EC 22: Extreme Challenge 22 | 11/21/1998 | 1 | 16:00 | |
| Win | David Davis | Submission | EC 22: Extreme Challenge 22 | 11/21/1998 | 1 | 3:43 | |
| Loss | Gary Goodridge | KO (Punches) | PRIDE 3 | 6/24/1998 | 1 | 7:22 | |
