Akira Shoji
From FightWiki
|
Name | Akira Shoji |
| Nickname | N/A | |
| Association | Freelance | |
| Weight Class | Heavyweight / Light Heavyweight (205 lbs.) | |
| Height | 5' 8" (173 cm) | |
| Style | Jiu Jitsu, Judo | |
| Birth Date | January 31, 1974 | |
| Fighting Out Of | Toyama, Japan | |
| Country | Japan | |
| Akira Shoji Pictures | Official Website |
Akira Shoji is a professional mixed martial arts fighter from Japan.
Shoji is most known as being a regular in almost all the beginning PRIDE FC Mixed Martial Art events. Shoji was in every Pride event from Pride 1 to Pride 7, and was part of the first Pride open weight Grand Prix in 2000. Shoji was consistently a regular in Pride, and moved from Heavyweight to Light Heavyweight (Middleweight in Pride) due to his smaller stature.
Though Shoji has a losing record, he gained much popularity for his die hard spirit, and his willingness to take on all comers, including the likes of Mark Coleman, Shogun Rua, Igor Vovchanchyn, and 7 foot tall Semmy Schilt.
According to fight commentator Stephen Quadros during one of the Pride FC events; Shoji writes out his Will before every competition in case he is killed during the fight.
Professional Record
| Record | 14 - 16 - 5 (Win – Loss – Draw) |
| Wins | 2 (T)KOs 5 Submissions 7 Decisions |
| Losses | 7 (T)KOs 3 Submissions 6 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Gilbert Yvel | TKO (Punches) | PRIDE 34: Kamikaze | 4/08/2007 | 1 | 3:04 | |
| Win | Carlos Toyota | Decision (Majority) | DEEP: clubDEEP Toyama - Barbarian Festival 5 | 11/19/2006 | 2 | 5:00 | |
| Loss | Kyacey Uscola | TKO (Punches) | KOTC: All Stars | 10/28/2006 | 2 | 2:23 | |
| Win | Todd Medina | Decision | KOTC: Rapid Fire | 8/04/2006 | 3 | 5:00 | |
| Loss | Kazuo Misaki | Technical Submission (Guillotine Choke) | DEEP: 23 Impact | 2/05/2006 | 1 | 2:32 | |
| Loss | Mark Weir | KO (Head Kick) | CR 14: Punishment | 12/03/2005 | 1 | 0:17 | |
| Loss | Dean Lister | Submission (Triangle Choke) | PRIDE Bushido 6 | 4/03/2005 | 1 | 3:13 | |
| Loss | Paulo Filho | Decision (Split) | PRIDE Bushido 4 | 7/19/2004 | 2 | 5:00 | |
| Win | Yukio Kawabe | TKO (Punches) | PRIDE Bushido 3 | 5/23/2004 | 1 | 0:18 | |
| Loss | Murilo Rua | KO (Flying Knee) | PRIDE: Shockwave 2003 | 12/31/2003 | 1 | 2:24 | |
| Loss | Mauricio Rua | KO (Punches) | PRIDE Bushido 1 | 10/05/2003 | 1 | 3:47 | |
| Win | Dustin Denes | Decision (Unanimous) | AFC 4: Absolute Fighting Championships 4 | 7/19/2003 | 3 | 5:00 | |
| Win | Alex Stiebling | Decision (Split) | PRIDE 25: Body Blow | 3/16/2003 | 3 | 5:00 | |
| Loss | Paulo Filho | Submission (Armbar) | PRIDE 22: Beasts from the East 2 | 9/29/2002 | 1 | 2:48 | |
| Win | David Roberts | Submission (Armbar) | KOTC 13: Revolution | 5/17/2002 | 2 | 4:46 | |
| Loss | Jeremy Horn | Decision (Unanimous) | PRIDE 18: Cold Fury 2 | 12/23/2001 | 3 | 5:00 | |
| Loss | Semmy Schilt | KO (Knee and Punches) | PRIDE 16: Beasts from the East | 9/24/2001 | 1 | 8:19 | |
| Loss | Dan Henderson | TKO (Punches and Knees) | PRIDE 14: Clash of the Titans | 5/27/2001 | 3 | 3:18 | |
| Loss | Ricardo Almeida | Decision (Unanimous) | PRIDE 12: Cold Fury | 12/09/2000 | 2 | 5:00 | |
| Win | Herman Renting | Submission (Armbar) | PRIDE 11: Battle of the Rising Sun | 10/31/2000 | 1 | 3:48 | |
| Win | John Renken | Submission (Armbar) | PRIDE 9: New Blood | 6/04/2000 | 1 | 6:44 | |
| Loss | Mark Coleman | Decision (Unanimous) | PRIDE Grand Prix 2000: Finals | 5/01/2000 | 1 | 15:00 | PRIDE 2000 Openweight GP Quarterfinal |
| Win | Ebenezer Fontes Braga | Decision (Unanimous) | PRIDE Grand Prix 2000: Opening Round | 1/30/2000 | 1 | 15:00 | PRIDE 2000 Openweight GP Opening Round |
| Draw | Ryushi Yanagisawa | Draw | Pancrase: 1999 Anniversary Show | 9/18/1999 | 1 | 15:00 | |
| Win | Larry Parker | Decision (Unanimous) | PRIDE 7 | 9/12/1999 | 3 | 5:00 | |
| Win | Guy Mezger | Decision (Split) | PRIDE 6 | 7/04/1999 | 3 | 5:00 | |
| Loss | Igor Vovchanchyn | Decision (Unanimous) | PRIDE 5 | 4/29/1999 | 2 | 10:00 | |
| Win | Wallid Ismail | TKO (Punches) | PRIDE 4 | 10/11/1998 | 2 | 1:26 | |
| Draw | Adriano de Souza | Draw | GCM: Vale Tudo | 8/29/1998 | 3 | 5:00 | |
| Draw | Daijiro Matsui | Draw | PRIDE 3 | 6/24/1998 | 4 | 10:00 | |
| Win | Juan Mott | Submission (Rear Naked Choke) | PRIDE 2 | 3/15/1998 | 1 | 3:47 | |
| Draw | Renzo Gracie | Draw | PRIDE 1 | 10/11/1997 | 3 | 10:00 | |
| Loss | Kaichi Tsuji | Decision (Unanimous) | Lumax Cup: Tournament of J '97 Heavyweight Tournament | 7/27/1997 | 2 | 3:00 | |
| Win | Vidal Serradilla | Submission (Punches) | JECVTO: Japan Extreme Challenge Vale Tudo Open | 5/28/1997 | 1 | 2:16 | |
| Draw | Manabu Ohara | Draw | KP X WK: Koppo vs. Keisyukai | 11/30/1996 | 1 | 20:00 | |

