Adrian Serrano
From FightWiki
|
Name | Adrian Serrano |
| Nickname | N/A | |
| Association | Serrano Gym | |
| Weight Class | Middleweight | |
| Height | 5' 8" (173 cm) | |
| Style | Kickboxing, Jiu Jitsu | |
| Birth Date | December 23, 1963 | |
| Fighting Out Of | Milwaukee, Wisconsin | |
| Country | USA | |
| Adrian Serrano Pictures | http://adrianserrano.com/ |
Adrian Serrano is a retired American mixed martial artist and former professional wrestler from Milwaukee, Wisconsin. His gym is located on the west side of Milwaukee where he teaches Jiu-Jitsu, Kickboxing, and MMA. He fought once in the UFC, losing a decision to "Mr. International" Shonie Carter.
Professional Record
| Record | 56 - 29 - 4 (Win – Loss – Draw) |
| Wins | 7 (T)KOs 38 Submissions 8 Decisions 3 Other |
| Losses | 9 (T)KOs 16 Submissions 4 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Scott Robinson | Submission (Punches) | EC 101: Extreme Challenge 101 | 7/11/2008 | 1 | 0:46 | |
| Loss | Herbert Goodman | KO | GFS: Thunderdome | 5/17/2008 | 2 | 1:02 | For Gladiator Fighting Series Middleweight Championship |
| Win | Jason Hoyer | Submission (Rear Naked Choke) | Combat: USA | 2/22/2008 | 1 | 4:55 | |
| Loss | John Meyer | Submission (Guillotine Choke) | FCC 32: Freestyle Combat Challenge 32 | 1/12/2008 | 2 | N/A | |
| Loss | Thomas Russell | KO | GFS: Night of Iron | 6/16/2007 | 2 | 1:52 | |
| Loss | Hector Urbina | TKO | KOTC: Damage Control | 5/26/2007 | 1 | N/A | |
| Win | Wayne Bogard | Submission (Triangle Choke) | GFS: Baddest in the Bay | 4/08/2007 | 1 | 0:50 | |
| Win | Mike Hansen | KO (Punches) | GFS: No Guts, No Glory | 2/17/2007 | 1 | 2:15 | |
| Loss | Mitch Whitesel | Submission (Strikes) | GFS: Festival of Fights | 6/03/2006 | 1 | 2:33 | |
| Win | Brian Dunn | TKO | ISCF: Gladiators X | 2/24/2006 | 2 | N/A | |
| Win | Brandon Lee | TKO | ISCF: Colossuem Returns | 10/21/2005 | 2 | N/A | |
| Loss | Emyr Bussade | Submission (Guillotine Choke) | FCC 17: Freestyle Combat Challenge 17 | 1/08/2005 | 1 | N/A | |
| Loss | Jason Chambers | Submission (Guillotine Choke) | TMAC 2: Total Martial Arts Challenge 2 | 8/28/2004 | 1 | 0:27 | |
| Loss | Forrest Petz | Submission (Verbal) | FCC 15: Freestyle Combat Challenge 15 | 6/12/2004 | 2 | 2:06 | |
| Loss | William Hill | Submission (Punches) | XFO 1: The Kickoff | 3/14/2004 | 1 | 3:25 | |
| Win | Scott Ward | Submission (Verbal) | SMA: Warriors Collide | 1/17/2004 | 2 | N/A | |
| Loss | Dustin Denes | Submission (Armbar) | AFC 6: Absolute Fighting Championships 6 | 12/06/2003 | 1 | 2:20 | |
| Win | Jason Guida | Decision | SC 17: Silverback Classic 17 | 7/26/2003 | 3 | 5:00 | |
| Win | Kyle Olsen | Submission (Punches) | EC: Best of the Best 1 | 5/10/2003 | 3 | N/A | |
| Loss | Steve Friedrichs | Submission (Verbal) | EC: Extreme Combat | 2/14/2003 | 2 | N/A | |
| Win | Tom Crawford | Submission (Neck Crank) | SC 13: Silverback Classic 13 | 10/05/2002 | 1 | N/A | |
| Win | Rafal Piszczek | Decision | SC 11: Battle of the Champions | 6/29/2002 | N/A | N/A | |
| Win | Jason Veach | Submission (Keylock) | TCC: Battle of the Badges | 4/13/2002 | 1 | N/A | |
| Win | Chad Klienschmidt | Submission (Strikes) | UW: St. Cloud 1 | 3/15/2002 | 1 | 1:28 | |
| Loss | Tony Fryklund | KO (Punches) | UW: Horn vs. Wikan | 3/02/2002 | 2 | 3:18 | |
| Win | Chris Fontaine | Submission (Rear Naked Choke) | UW: Battle for the Belts | 12/08/2001 | 1 | N/A | |
| Win | Cedric Marks | Submission (Forearm Choke) | UW: Battle for the Belts | 12/08/2001 | 2 | 2:30 | |
| Win | Brian Ebersole | Submission (Rear Naked Choke) | TCC: Total Combat Challenge | 9/29/2001 | 1 | 5:10 | |
| Win | Sam Morgan | Submission (Armbar) | UW: Caged Fights | 9/09/2001 | 1 | 0:40 | |
| Win | Shane Scharcer | Submission (Hammerlock) | UW: Caged Fights | 9/09/2001 | 1 | 2:15 | |
| Loss | Wataru Sakata | TKO (Eye Injury) | DEEP: 2nd Impact | 8/18/2001 | 1 | 5:00 | |
| Win | Jason Rigsby | Decision | SC 7: Clash of Champions | 6/29/2001 | N/A | N/A | |
| Win | Jason Allar | TKO (Referee Stoppage) | FCC 4: Freestyle Combat Challenge 4 | 3/31/2001 | 1 | 6:17 | |
| Loss | Keith Rockel | TKO (Kimura) | HOOKnSHOOT: Cyclone | 1/27/2001 | 1 | 11:15 | |
| Loss | Betiss Mansouri | Submission (Guillotine Choke) | KOTC 6: Road Warriors | 11/29/2000 | 2 | 0:22 | |
| Win | Erick Snyder | Submission (Forearm Choke) | IHC2: Crusade | 11/04/2000 | 1 | 2:28 | |
| Win | Virgil Strzelecki | Submission (Rear Naked Choke) | IHC2: Crusade | 11/04/2000 | 1 | 4:06 | |
| Draw | Mauricio Zingano | Draw | TFC 3: Fightzone 3 | 10/19/2000 | N/A | N/A | |
| Win | Aristides Britto | Submission (Armbar) | SC 3: Adrenaline | 10/04/2000 | 1 | 4:30 | |
| Loss | Jermaine Andre | KO (Kick) | Rings USA: Rising Stars Final | 9/30/2000 | 1 | 2:29 | |
| Loss | Joe Doerksen | Submission (Keylock) | EC 36: Extreme Challenge 36 | 8/26/2000 | 1 | 2:17 | |
| Draw | Brian Guidry | Draw | SFC: Submission Fighting Championships 11 | 8/23/2000 | 1 | N/A | |
| Win | Joe Merit | Submission (Armbar) | HOOKnSHOOT: Triumph | 8/19/2000 | 1 | 4:16 | |
| Loss | Hiromitsu Kanehara | Submission (Armlock) | Rings USA: Rising Stars Block B | 7/22/2000 | 1 | 2:07 | |
| Win | Eric Grove | Decision | Dangerzone: Batlle At The Bear | 7/08/2000 | 2 | 15:00 | |
| Loss | Shonie Carter | Decision (Unanimous) | UFC 26: Ultimate Field of Dreams | 6/09/2000 | 2 | 5:00 | |
| Win | Brett Al-azzawi | Submission (Guillotine Choke) | WVT: Wisconsin Vale Tudo | 5/10/2000 | 1 | 1:33 | |
| Win | Brian Gassaway | Decision (Unanimous) | EC 31: Extreme Challenge 31 | 3/24/2000 | 3 | 5:00 | |
| Win | Robert Ramirez | Submission (Choke) | HOOKnSHOOT: Double Fury 2 | 3/18/2000 | N/A | N/A | |
| Loss | Jim Theobald | Decision | TC: Total Combat 1 | 2/19/2000 | N/A | N/A | |
| Win | Scott Ventimiglia | Submission (Armbar) | SFC: Submission Fighting Championships 9 | 1/28/2000 | 1 | 5:50 | |
| Win | Wald Bloise | Submission (Keylock) | WEF 8: Goin' Platinum | 1/15/2000 | 2 | 2:57 | |
| Loss | Marty Armendarez | Decision (Unanimous) | NG 13: Neutral Grounds 13 | 11/20/1999 | 3 | 5:00 | |
| Loss | Ikuhisa Minowa | Submission (Heel Hook) | Pancrase: Breakthrough 9 | 10/25/1999 | 1 | 11:38 | |
| Win | Dennis Taddio | Submission (Armbar) | RITC 2: Marching of the Warriors | 10/15/1999 | 1 | 6:47 | |
| Win | Keith Wisniewski | Submission (Keylock) | HOOKnSHOOT: Texas Heat | 10/02/1999 | 1 | 6:30 | |
| Win | Scott O'Dell | Submission (Armbar) | IKF: King of the Ring | 9/18/1999 | 1 | 3:40 | |
| Loss | George Allen | KO (Knees) | LI: Lionheart Invitational | 9/01/1999 | 1 | 0:57 | |
| Loss | Ismael Souza | Submission (Rear Naked Choke) | IVC 12: The New Generation of Middleweights | 8/26/1999 | 1 | 2:45 | |
| Win | Eric DaVila | Submission (Kimura) | EC 27: Extreme Challenge 27 | 8/21/1999 | 2 | 1:45 | |
| Win | Toby Imada | TKO (Corner Stoppage) | EC 27: Extreme Challenge 27 | 8/21/1999 | 2 | 5:00 | |
| Win | Joshua Taibl | TKO (Did not Answer Bell) | EC 26: Extreme Challenge 26 | 7/21/1999 | 1 | 5:00 | |
| Win | John Cronk | Submission | Dangerzone: Mahnomen | 6/19/1999 | 1 | 7:15 | |
| Win | Izzy Johnson | Submission (Rear Naked Choke) | EC 24: Extreme Challenge 24 | 5/15/1999 | 1 | 5:32 | |
| Win | Joe Geromiller | Submission (Guillotine Choke) | SFC: Submission Fighting Championships 6 | 4/30/1999 | 1 | N/A | |
| Win | Eric Gedek | N/A | WPC: Rage in the Cage | 4/03/1999 | N/A | N/A | |
| Win | Brett Al-azzawi | Submission (Guillotine Choke) | HOOKnSHOOT: Horizon | 3/20/1999 | 1 | 7:04 | |
| Win | Jermaine Andre | Submission (Rear Naked Choke) | SFC: Submission Fighting Championships 5 | 1/31/1999 | 1 | 7:45 | |
| Loss | Wanderlei Silva | KO (Punches and Kicks) | IVC 9: The Revenge | 1/20/1999 | 1 | 0:22 | |
| Win | Wally Holem | Submission (Punches) | ES: Extreme Shootfighting | 12/11/1998 | 1 | 4:34 | |
| Draw | Bart Guyer | Draw | CC 1: Cage Combat 1 | 12/08/1998 | 1 | 15:00 | |
| Loss | Ali Elias | Submission (Front Choke) | USWF 12: Unified Shoot Wrestling Federation 12 | 10/24/1998 | 1 | 3:59 | |
| Win | Hossein Kalami | Submission (Punches) | USWF 12: Unified Shoot Wrestling Federation 12 | 10/24/1998 | 1 | 6:35 | |
| Win | Chris Easter | TKO (Punches) | USWF 12: Unified Shoot Wrestling Federation 12 | 10/24/1998 | 1 | 8:36 | |
| Win | Leon Ramsey | N/A | EC 19: Extreme Challenge 19 | 6/20/1998 | 1 | 1:42 | |
| Loss | Ikuhisa Minowa | Decision (Lost Points) | Pancrase: Advance 7 | 6/02/1998 | 1 | 10:00 | |
| Win | Tim Wills | Submission (Armbar) | BW: Border Wars | 5/27/1998 | N/A | N/A | |
| Win | Kiuma Kunioku | Decision (Majority) | Pancrase: Advance 5 | 4/26/1998 | 2 | 3:00 | |
| Win | Don Rugebreght | Submission (Choke) | EC 17: Extreme Challenge 17 | 4/11/1998 | 1 | 1:07 | |
| Win | Dave Menne | Decision | WVT: Wisconsin Vale Tudo | 4/04/1998 | 1 | 12:00 | |
| Win | Dave Strasser | Decision (Split) | EC 13: Extreme Challenge 13 | 1/16/1998 | 1 | 20:00 | |
| Draw | Dave Strasser | Draw | EC 10: Extreme Challenge 10 | 10/04/1997 | 1 | 15:00 | |
| Win | Brett Al-azzawi | Submission (Strikes) | EC 9: Extreme Challenge 9 | 8/30/1997 | 1 | 2:55 | |
| Win | Joe Leggett | Submission (Punches) | EC 7: Extreme Challenge 7 | 6/25/1997 | 1 | 3:21 | |
| Loss | Tyrone Roberts | Submission (Guillotine Choke) | EC 7: Extreme Challenge 7 | 6/25/1997 | 1 | 10:25 | |
| Loss | Dennis Reed | Submission (Punches) | EC 6: Extreme Challenge 6 | 5/10/1997 | 1 | 3:10 | |
| Win | Robert Cochran | Submission (Rear Naked Choke) | EC 6: Extreme Challenge 6 | 5/10/1997 | 1 | 3:01 | |
| Win | Rick Graveson | Submission (Hammerlock) | EC 3: Extreme Challenge 3 | 2/15/1997 | 1 | 4:06 | |
| Win | Roger Mendosa | N/A | RCF: Reality Combat | 8/01/1996 | 1 | 2:20 | |


